Girls Basketball
Thursday, November 15, 2012 at 6:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Layton Christian Eagles | 19 | 19 | 20 | 8 | 0 | 0 | 66 |
| Tintic Miners | 7 | 5 | 9 | 11 | 0 | 0 | 32 |
Scoring Summary
Layton Christian (66): Atisme 12, Griffith 5, Walker 7, Chandler 7, Davison 20, Simpson 15. FG 28, FT 7-14. (3-pointers: Griffith 1, Simpson 2)
Tintic (32): Pehrson 9, Hannifin 2, Walker 2, Wall 9, Campbell 5, Hiskey 5. FG 12, FT 8-13. (3-pointers: None)
Tintic (32): Pehrson 9, Hannifin 2, Walker 2, Wall 9, Campbell 5, Hiskey 5. FG 12, FT 8-13. (3-pointers: None)
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wendover | 2 | 0 | 1.000 | 4 | 8 | 0.333 |
| Tintic | 2 | 1 | 0.667 | 4 | 13 | 0.235 |
| Dugway | 2 | 2 | 0.500 | 8 | 9 | 0.471 |
| Rockwell | 0 | 3 | 0.000 | 1 | 8 | 0.111 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Layton Christian Eagles Schedule
| at Tintic | Nov 15, 2012 @ 6:00 pm | W 66-32 |
| Ogden | Nov 20, 2012 @ 7:00 pm | L 42-35 |
| American Leadership | Nov 27, 2012 @ 7:00 pm | L 39-37 |
| at Legacy Prep * | Jan 08, 2013 @ 7:00 pm | |
| West Ridge * | Jan 10, 2013 @ 7:00 pm | |
| at Intermountain Christian * | Jan 17, 2013 @ 7:00 pm | W 47-34 |
| St. Joseph * | Jan 22, 2013 @ 7:00 pm | L 49-36 |
| Legacy Prep * | Jan 24, 2013 @ 7:00 pm | |
| Intermountain Christian * | Feb 05, 2013 @ 7:00 pm | |
| at St. Joseph * | Feb 07, 2013 @ 7:00 pm | |
| at Duchesne | Feb 13, 2013 @ 5:30 pm | W 40-38 |
| at Escalante | Feb 14, 2013 @ 7:00 pm | W 43-40 |
| at Piute | Feb 15, 2013 @ 7:30 pm | L 58-55 |
| at Rich | Feb 16, 2013 @ 3:00 pm | L 60-33 |
* designates region play
Tintic Miners Schedule
| Layton Christian | Nov 15, 2012 @ 6:00 pm | L 66-32 |
| at Pinnacle Canyon | Nov 20, 2012 @ 7:00 pm | L 41-39 |
| at Delta | Nov 27, 2012 @ 6:30 pm | L 55-17 |
| at Duchesne | Nov 30, 2012 @ 7:00 pm | L 53-24 |
| at Milford | Dec 01, 2012 @ 7:00 pm | L 72-23 |
| at Monticello | Dec 01, 2012 @ 7:00 pm | L 32-31 |
| Maeser Prep | Dec 04, 2012 @ 6:00 pm | L 57-44 |
| Legacy Prep | Dec 06, 2012 @ 6:00 pm | W 43-28 |
| at St. Joseph | Dec 07, 2012 @ 7:00 pm | |
| at Intermountain Christian | Dec 11, 2012 @ 7:00 pm | L 45-29 |
| at Rowland Hall | Dec 21, 2012 @ 5:30 pm | L 46-30 |
| at Waterford | Dec 22, 2012 @ 12:00 pm | L 44-32 |
| at Legacy Prep | Dec 22, 2012 @ 6:00 pm | |
| at Manila | Jan 05, 2013 @ 2:30 pm | |
| Dugway * | Jan 08, 2013 @ 6:00 pm | |
| Rockwell * | Jan 15, 2013 @ 6:00 pm | W 58-18 |
| Wendover * | Jan 22, 2013 @ 6:00 pm | L 52-30 |
| at Dugway * | Jan 24, 2013 @ 5:00 pm | W 47-40 |
| at Rockwell * | Jan 31, 2013 @ 6:30 pm | |
| Wasatch Academy | Feb 02, 2013 @ 5:00 pm | |
| at Wendover * | Feb 07, 2013 @ 6:00 pm | |
| at Manila | Feb 13, 2013 @ 7:00 pm | L 45-19 |
| at Intermountain Christian | Feb 14, 2013 @ 7:00 pm | W 58-53 |
| Duchesne | Feb 15, 2013 @ 7:00 pm | L 43-28 |
* designates region play
Reader Comments
comments powered by Disqus



