Boys Basketball
Wednesday, February 20, 2013 at 4:30 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Rockwell Marshals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendover Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Rockwell -
Wendover -
Three-pointers: Rockwell (); Wendover ().
Wendover -
Three-pointers: Rockwell (); Wendover ().
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rockwell Marshals Schedule
| American Leadership | Nov 21, 2012 @ 1:30 pm | L 70-61 |
| Legacy Prep | Nov 28, 2012 @ 6:00 pm | W 52-47 |
| at Altamont | Nov 30, 2012 @ 7:00 pm | L 68-59 |
| at American Leadership | Dec 06, 2012 @ 7:00 pm | L 49-31 |
| at Merit Academy | Dec 07, 2012 @ 7:00 pm | L 49-31 |
| at Legacy Prep | Dec 12, 2012 @ 6:00 pm | L 62-48 |
| Concordia Prep | Dec 14, 2012 @ 7:00 pm | W 61-13 |
| Merit Academy | Jan 04, 2013 @ 7:00 pm | L 80-48 |
| Pinnacle Canyon | Jan 16, 2013 @ 6:00 pm | L 85-68 |
| at Dugway * | Jan 23, 2013 @ 4:30 pm | W 44-40 |
| Wendover * | Jan 25, 2013 @ 7:00 pm | W 56-42 |
| Tintic * | Jan 30, 2013 @ 6:30 pm | L 71-46 |
| Dugway * | Feb 08, 2013 @ 7:00 pm | W 78-35 |
| at Wendover * | Feb 20, 2013 @ 4:30 pm | |
| at Tintic * | Feb 22, 2013 @ 7:00 pm | L 55-45 |
| Duchesne | Feb 27, 2013 @ 7:00 pm | L 66-40 |
| Legacy Prep | Feb 28, 2013 @ 2:00 pm | L 67-49 |
* designates region play
Wendover Wildcats Schedule
| Tooele | Nov 20, 2012 @ 7:00 pm | W 64-62 |
| at West Ridge | Nov 28, 2012 @ 6:00 pm | L 67-58 |
| at Eureka, Nev. | Nov 29, 2012 @ 7:00 pm | W 51-44 |
| at Carlin, Nev. | Nov 30, 2012 @ 7:00 pm | W 64-38 |
| at Wells, Nev. | Nov 30, 2012 @ 7:00 pm | L 58-46 |
| Jackpot * | Dec 01, 2012 @ 7:00 pm | L 76-46 |
| Oakley | Dec 05, 2012 @ 7:00 pm | W 70-26 |
| at Whitehorse | Dec 07, 2012 @ 10:00 am | W 43-27 |
| Tabiona | Dec 08, 2012 @ 7:00 pm | L 59-24 |
| at Concordia Prep | Dec 10, 2012 @ 7:00 pm | W 74-4 |
| Intermountain Christian | Dec 12, 2012 @ 4:30 pm | W 53-52 |
| West Ridge | Dec 14, 2012 @ 6:00 pm | W 88-52 |
| Dugway * | Dec 15, 2012 @ 11:30 am | W 48-43 |
| at Oakley | Dec 19, 2012 @ 7:00 pm | W 61-49 |
| Tabiona | Dec 21, 2012 @ 4:30 pm | L 69-38 |
| at Pinnacle Canyon | Jan 02, 2013 @ 7:00 pm | L 98-66 |
| Dugway * | Jan 16, 2013 @ 4:30 pm | W 64-40 |
| at Tintic * | Jan 23, 2013 @ 6:00 pm | L 71-57 |
| at Rockwell * | Jan 25, 2013 @ 7:00 pm | L 56-42 |
| at Dugway * | Feb 01, 2013 @ 5:30 pm | W 59-53 |
| Tintic * | Feb 08, 2013 @ 5:30 pm | L 67-41 |
| Rockwell * | Feb 20, 2013 @ 4:30 pm |
* designates region play
Reader Comments
comments powered by Disqus



