Boys Basketball
Wednesday, February 20, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bonneville Lakers | 16 | 9 | 19 | 20 | 0 | 0 | 64 |
| Logan Grizzlies | 18 | 15 | 21 | 8 | 0 | 0 | 62 |
Scoring Summary
Bonneville - Smith 12, Heaton 5, Erskin 17, Buckway 18, Rich 10, Williams 2. Totals 24 5-5 64.
Logan - Brimhall 19, Falk 13, Larsen 8, Compton 6, Andersen 6, Dahl 6, Walk 2, Dickson 2. Totals 19 21-26 62.
Three-pointers: Bonneville 8 (Buckway 6, Heaton, Smith); Logan 3 (Brimhall 2, Falk).
Logan - Brimhall 19, Falk 13, Larsen 8, Compton 6, Andersen 6, Dahl 6, Walk 2, Dickson 2. Totals 19 21-26 62.
Three-pointers: Bonneville 8 (Buckway 6, Heaton, Smith); Logan 3 (Brimhall 2, Falk).
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Bonneville Lakers Schedule
| at Ben Lomond | Nov 21, 2012 @ 7:00 pm | W 48-30 |
| Ogden | Nov 30, 2012 @ 7:00 pm | L 65-51 |
| at Woods Cross | Dec 04, 2012 @ 7:00 pm | L 53-43 |
| Fremont | Dec 11, 2012 @ 7:00 pm | W 51-48 |
| at Northridge | Dec 13, 2012 @ 7:00 pm | L 69-58 |
| at Morgan | Dec 14, 2012 @ 7:00 pm | W 54-52 |
| at Hunter | Dec 27, 2012 @ 3:30 pm | W 56-49 |
| at Murray | Dec 28, 2012 @ 5:15 pm | L 61-41 |
| Timpanogos | Dec 29, 2012 @ 3:30 pm | L 66-52 |
| at American Fork | Dec 31, 2012 @ 11:45 am | L 60-56 |
| Granger | Jan 03, 2013 @ 7:00 pm | W 73-48 |
| Clearfield | Jan 04, 2013 @ 7:00 pm | W 55-44 |
| Weber | Jan 08, 2013 @ 7:00 pm | L 71-53 |
| Sky View * | Jan 11, 2013 @ 7:00 pm | L 73-53 |
| at Box Elder * | Jan 18, 2013 @ 7:00 pm | L 75-45 |
| Mountain Crest * | Jan 23, 2013 @ 7:00 pm | L 54-42 |
| at Roy * | Jan 25, 2013 @ 7:00 pm | L 66-58 |
| Logan * | Jan 30, 2013 @ 7:00 pm | L 74-72 |
| at Sky View * | Feb 01, 2013 @ 7:00 pm | L 60-38 |
| at Box Elder * | Feb 08, 2013 @ 7:00 pm | L 52-51 |
| at Mountain Crest * | Feb 13, 2013 @ 7:00 pm | |
| Roy * | Feb 15, 2013 @ 7:00 pm | L 62-57 |
| at Logan * | Feb 20, 2013 @ 7:00 pm | W 64-62 |
* designates region play
Logan Grizzlies Schedule
| at Ogden | Nov 28, 2012 @ 7:00 pm | W 77-51 |
| Clearfield | Nov 30, 2012 @ 6:30 pm | W 52-40 |
| at Bear River | Dec 05, 2012 @ 7:00 pm | L 85-65 |
| Desert Hills | Dec 07, 2012 @ 6:00 pm | L 66-53 |
| Dixie | Dec 08, 2012 @ 2:15 pm | W 44-42 |
| Hunter | Dec 12, 2012 @ 4:45 pm | W 61-60 |
| Ben Lomond | Dec 14, 2012 @ 7:00 pm | W 53-49 |
| at Bountiful | Dec 20, 2012 @ 2:00 pm | L 65-62 |
| Elko, Nev. * | Dec 21, 2012 @ 6:00 pm | W 56-51 |
| at Herriman | Dec 22, 2012 @ 7:00 pm | L 54-51 |
| Park City | Jan 02, 2013 @ 7:00 pm | W 72-61 |
| at Mountain Crest * | Jan 11, 2013 @ 7:00 pm | L 64-51 |
| Morgan | Jan 15, 2013 @ 7:00 pm | L 64-53 |
| Sky View * | Jan 18, 2013 @ 7:00 pm | W 74-73 |
| Roy * | Jan 23, 2013 @ 7:00 pm | L 53-50 |
| at Box Elder * | Jan 25, 2013 @ 7:00 pm | L 89-87 |
| at Bonneville * | Jan 30, 2013 @ 7:00 pm | W 74-72 |
| Mountain Crest * | Feb 01, 2013 @ 7:00 pm | L 58-55 |
| at Sky View * | Feb 08, 2013 @ 7:00 pm | L 57-56 |
| at Roy * | Feb 13, 2013 @ 7:00 pm | |
| at Box Elder * | Feb 15, 2013 @ 7:00 pm | |
| Bonneville * | Feb 20, 2013 @ 7:00 pm | L 64-62 |
| at Orem | Feb 26, 2013 @ 11:00 am | W 65-60 |
| at East | Feb 28, 2013 @ 4:15 pm | W 66-62 |
| at Mountain Crest * | Mar 01, 2013 @ 5:45 pm | L 54-51 |
* designates region play
Reader Comments
comments powered by Disqus



