Boys Basketball
Wednesday, January 30, 2013 at 6:30 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Mount Vernon Patriots | |||||||
| Oakley |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Mount Vernon Patriots Schedule
| at Altamont | Nov 21, 2012 @ 7:00 pm | L 80-27 |
| at Tintic | Nov 30, 2012 @ 6:00 pm | L 85-26 |
| Dugway | Dec 19, 2012 @ 7:00 pm | L 56-15 |
| at Concordia Prep * | Jan 09, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 11, 2013 @ 7:00 pm | L 58-14 |
| at Layton Christian * | Jan 18, 2013 @ 7:00 pm | L 111-23 |
| at West Ridge * | Jan 25, 2013 @ 7:00 pm | L 63-31 |
| at Oakley * | Jan 30, 2013 @ 6:30 pm | |
| at Legacy Prep * | Feb 06, 2013 @ 7:00 pm | |
| at Intermountain Christian * | Feb 08, 2013 @ 7:00 pm | L 62-33 |
| at St. Joseph * | Feb 20, 2013 @ 7:00 pm | L 86-35 |
* designates region play
Oakley Schedule
| at Wendover | Dec 05, 2012 @ 7:00 pm | L 70-26 |
| Wendover | Dec 19, 2012 @ 7:00 pm | L 61-49 |
| Layton Christian * | Jan 09, 2013 @ 6:30 pm | L 94-23 |
| at Legacy Prep * | Jan 16, 2013 @ 6:30 pm | L 53-16 |
| at Intermountain Christian * | Jan 18, 2013 @ 7:00 pm | L 54-39 |
| at St. Joseph * | Jan 21, 2013 @ 7:00 pm | L 68-28 |
| West Ridge * | Jan 23, 2013 @ 6:30 pm | L 68-41 |
| Concordia Prep * | Jan 25, 2013 @ 6:30 pm | W 54-12 |
| Mount Vernon * | Jan 30, 2013 @ 6:30 pm | |
| St. Joseph * | Feb 06, 2013 @ 6:30 pm | |
| Legacy Prep * | Feb 08, 2013 @ 6:30 pm | L 59-35 |
| Intermountain Christian * | Feb 13, 2013 @ 6:30 pm | |
| at West Ridge * | Feb 20, 2013 @ 7:00 pm | L 56-51 |
| at Concordia Prep * | Feb 22, 2013 @ 6:30 pm |
* designates region play
Reader Comments
comments powered by Disqus



