Boys Basketball
Wednesday, January 30, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Juab Wasps | 12 | 4 | 8 | 23 | 0 | 0 | 47 |
| Delta Rabbits | 11 | 20 | 8 | 15 | 0 | 0 | 54 |
Scoring Summary
Juab - Orme 17, Dalton 2, Kelson 10, Carlton 4, Rowley 5, Clarke 8, Nielsen 1. Totals 17 7-15 47.
Delta - Johnson 2, Nasama 6, J.Smith 12, J.Fowles 9, Barr 7, L.Smith 2, Shameau 8, Christensen 8. Totals 18 14-24 54.
Three-pointers: Juab 6 (Orme 3, Kelson 2, Rowley); Delta 2 (Nasama, J.Smith).
Delta - Johnson 2, Nasama 6, J.Smith 12, J.Fowles 9, Barr 7, L.Smith 2, Shameau 8, Christensen 8. Totals 18 14-24 54.
Three-pointers: Juab 6 (Orme 3, Kelson 2, Rowley); Delta 2 (Nasama, J.Smith).
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Juab Wasps Schedule
| Grantsville | Nov 28, 2012 @ 7:00 pm | L 60-56 |
| Canyon View | Dec 04, 2012 @ 7:00 pm | L 88-67 |
| at American Leadership | Dec 05, 2012 @ 7:00 pm | W 47-43 |
| Richfield | Dec 11, 2012 @ 7:00 pm | L 59-57 |
| Pine View | Dec 15, 2012 @ 4:00 pm | L 63-53 |
| Stansbury | Dec 27, 2012 @ 4:00 pm | L 62-45 |
| at Tooele | Dec 28, 2012 @ 12:30 pm | L 70-55 |
| at Parowan | Dec 29, 2012 @ 1:00 pm | W 59-43 |
| Hurricane | Jan 02, 2013 @ 7:00 pm | W 56-54 |
| at Spanish Fork * | Jan 08, 2013 @ 7:00 pm | L 62-49 |
| Delta * | Jan 11, 2013 @ 7:00 pm | L 67-63 |
| Carbon * | Jan 16, 2013 @ 7:00 pm | L 59-46 |
| at Payson * | Jan 18, 2013 @ 7:00 pm | L 54-43 |
| North Sanpete * | Jan 23, 2013 @ 7:00 pm | W 46-41 |
| Spanish Fork * | Jan 25, 2013 @ 7:00 pm | L 49-43 |
| at Delta * | Jan 30, 2013 @ 7:00 pm | L 54-47 |
| Carbon * | Feb 01, 2013 @ 7:00 pm | L 61-58 |
| Payson * | Feb 06, 2013 @ 7:00 pm | L 80-47 |
| at North Sanpete * | Feb 08, 2013 @ 7:00 pm | L 58-55 |
* designates region play
Delta Rabbits Schedule
| Grantsville | Nov 20, 2012 @ 7:00 pm | L 61-50 |
| Cedar City | Nov 28, 2012 @ 7:00 pm | W 43-34 |
| at Canyon View | Nov 30, 2012 @ 7:00 pm | L 79-71 |
| Morgan | Dec 07, 2012 @ 7:00 pm | L 54-50 |
| at Stansbury | Dec 11, 2012 @ 7:00 pm | W 72-68 |
| at Desert Hills | Dec 14, 2012 @ 7:00 pm | L 69-56 |
| Millard | Dec 21, 2012 @ 7:00 pm | W 51-48 |
| Tooele | Dec 27, 2012 @ 1:00 pm | W 58-46 |
| at Lincoln County, Nev. * | Dec 28, 2012 @ 12:30 pm | W 83-58 |
| at Park City | Dec 29, 2012 @ 5:30 pm | W 64-57 |
| North Sanpete * | Jan 09, 2013 @ 7:00 pm | L 54-53 |
| at Juab * | Jan 11, 2013 @ 7:00 pm | W 67-63 |
| Payson * | Jan 16, 2013 @ 7:00 pm | L 53-50 |
| Spanish Fork * | Jan 18, 2013 @ 7:00 pm | L 50-48 |
| Carbon * | Jan 23, 2013 @ 7:00 pm | L 80-70 |
| at North Sanpete * | Jan 25, 2013 @ 7:00 pm | W 52-42 |
| Juab * | Jan 30, 2013 @ 7:00 pm | W 54-47 |
| at Payson * | Feb 01, 2013 @ 7:00 pm | L 60-46 |
| at Spanish Fork * | Feb 05, 2013 @ 7:00 pm | L 75-59 |
| Carbon * | Feb 08, 2013 @ 7:00 pm | |
| at Ben Lomond | Feb 15, 2013 @ 7:00 pm | L 58-45 |
* designates region play
Reader Comments
comments powered by Disqus



