Boys Basketball
Tuesday, January 29, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Union Cougars | 7 | 9 | 12 | 11 | 0 | 0 | 39 |
| Park City Miners | 11 | 4 | 12 | 22 | 0 | 0 | 49 |
Scoring Summary
Union (39): Winn 3, Simkins 1, Wood 10, Horrocks 7, B. Nielsen 2, G. Nielsen 4, Woolstenhulme 7, Merrill 5. FG 13, FT 9-15. (3-pointers: Wood 1, Horrocks 1, Woolstenhulme 2)
Park City (49): Kindgon 2, Anderson 3, Daily 7, Wood 7, Sherman 19, VanDerVeur 11. FG 17, FT 11-13. (3-pointers: Daily 1, Sherman 2, VanDerVeur 1)
Park City (49): Kindgon 2, Anderson 3, Daily 7, Wood 7, Sherman 19, VanDerVeur 11. FG 17, FT 11-13. (3-pointers: Daily 1, Sherman 2, VanDerVeur 1)
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Union Cougars Schedule
| at Carbon | Nov 27, 2012 @ 7:00 pm | L 71-58 |
| Tooele | Dec 07, 2012 @ 7:00 pm | W 61-57 |
| at South Summit | Dec 11, 2012 @ 7:00 pm | W 53-50 |
| Sheridan (Wyo.) * | Dec 13, 2012 @ 7:00 pm | L 52-48 |
| Evanston, Wyo. * | Dec 14, 2012 @ 7:00 pm | L 51-34 |
| Riverton (Wyo.) * | Dec 15, 2012 @ 7:00 pm | L 49-36 |
| Emery County | Dec 21, 2012 @ 7:00 pm | L 55-52 |
| Cedar City | Dec 27, 2012 @ 7:00 pm | L 51-34 |
| at Parowan | Dec 28, 2012 @ 3:30 pm | L 48-37 |
| at Canyon View | Dec 29, 2012 @ 2:30 pm | L 67-63 |
| at Juan Diego * | Jan 04, 2013 @ 7:00 pm | W 56-51 |
| at Uintah * | Jan 08, 2013 @ 7:00 pm | W 62-37 |
| Park City * | Jan 15, 2013 @ 7:00 pm | W 43-41 |
| Judge Memorial * | Jan 18, 2013 @ 7:00 pm | W 68-61 |
| at Wasatch * | Jan 22, 2013 @ 7:00 pm | L 48-34 |
| Juan Diego * | Jan 25, 2013 @ 7:00 pm | W 67-50 |
| at Park City * | Jan 29, 2013 @ 5:15 pm | L 49-39 |
| at Judge Memorial * | Feb 01, 2013 @ 7:30 pm | L 50-48 |
| Uintah * | Feb 05, 2013 @ 7:00 pm | |
| Wasatch * | Feb 08, 2013 @ 7:00 pm | |
| at Cedar City | Feb 15, 2013 @ 7:00 pm | L 58-41 |
* designates region play
Park City Miners Schedule
| Payson | Nov 20, 2012 @ 7:00 pm | L 43-42 |
| at Springville | Nov 27, 2012 @ 7:00 pm | L 57-48 |
| at Morgan | Dec 05, 2012 @ 7:00 pm | L 71-47 |
| South Summit | Dec 07, 2012 @ 7:00 pm | W 41-39 |
| at Taylorsville | Dec 11, 2012 @ 7:00 pm | L 53-43 |
| at Ben Lomond | Dec 12, 2012 @ 7:00 pm | L 65-51 |
| Bear River | Dec 14, 2012 @ 7:00 pm | W 67-57 |
| at North Sanpete | Dec 19, 2012 @ 7:00 pm | W 72-39 |
| at Grantsville | Dec 27, 2012 @ 4:00 pm | W 35-34 |
| at Cedar City | Dec 28, 2012 @ 6:30 pm | L 61-49 |
| Delta | Dec 29, 2012 @ 5:30 pm | L 64-57 |
| at Logan | Jan 02, 2013 @ 7:00 pm | L 72-61 |
| at Wasatch * | Jan 04, 2013 @ 7:00 pm | W 47-46 |
| Juan Diego * | Jan 08, 2013 @ 5:15 pm | W 39-38 |
| at Union * | Jan 15, 2013 @ 7:00 pm | L 43-41 |
| Uintah * | Jan 18, 2013 @ 7:00 pm | W 68-59 |
| at Judge Memorial * | Jan 23, 2013 @ 7:30 pm | L 53-38 |
| Wasatch * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| Union * | Jan 29, 2013 @ 5:15 pm | W 49-39 |
| at Uintah * | Feb 01, 2013 @ 7:00 pm | |
| at Juan Diego * | Feb 05, 2013 @ 5:15 pm | L 69-48 |
| Judge Memorial * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| at Snow Canyon | Feb 15, 2013 @ 6:00 pm | L 77-62 |
* designates region play
Reader Comments
comments powered by Disqus



