Boys Basketball
Friday, January 25, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Carbon Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Payson Lions | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Carbon Dinos Schedule
| at American Fork | Nov 20, 2012 @ 7:00 pm | L 66-48 |
| Union | Nov 27, 2012 @ 7:00 pm | W 71-58 |
| at Bear River | Nov 29, 2012 @ 8:00 pm | L 57-50 |
| at Northridge | Nov 30, 2012 @ 7:00 pm | L 79-54 |
| Wasatch | Dec 01, 2012 @ 7:00 pm | L 75-71 |
| Ben Lomond | Dec 08, 2012 @ 7:00 pm | W 56-53 |
| at Emery County | Dec 14, 2012 @ 7:00 pm | W 58-53 |
| Tooele | Dec 15, 2012 @ 7:00 pm | W 74-60 |
| at Uintah | Dec 19, 2012 @ 7:00 pm | W 72-45 |
| Grand County | Dec 21, 2012 @ 7:00 pm | W 65-47 |
| Emery County | Dec 28, 2012 @ 7:00 pm | W 67-59 |
| at South Sevier | Jan 02, 2013 @ 7:00 pm | L 68-64 |
| at Payson * | Jan 09, 2013 @ 7:00 pm | L 50-45 |
| at Spanish Fork * | Jan 11, 2013 @ 7:00 pm | L 53-50 |
| at Juab * | Jan 16, 2013 @ 7:00 pm | W 59-46 |
| at North Sanpete * | Jan 18, 2013 @ 7:00 pm | L 51-43 |
| at Delta * | Jan 23, 2013 @ 7:00 pm | W 80-70 |
| at Payson * | Jan 25, 2013 @ 7:00 pm | L 83-33 |
| Spanish Fork * | Jan 30, 2013 @ 7:00 pm | L 62-54 |
| at Juab * | Feb 01, 2013 @ 7:00 pm | W 61-58 |
| at Delta * | Feb 08, 2013 @ 7:00 pm | |
| at Morgan | Feb 15, 2013 @ 7:00 pm | L 86-49 |
* designates region play
Payson Lions Schedule
| at Park City | Nov 20, 2012 @ 7:00 pm | W 43-42 |
| Provo | Nov 27, 2012 @ 7:00 pm | L 40-30 |
| Timpanogos | Nov 30, 2012 @ 7:00 pm | L 51-43 |
| Maple Mountain | Dec 04, 2012 @ 7:00 pm | L 57-41 |
| at Pleasant Grove | Dec 07, 2012 @ 7:00 pm | L 74-60 |
| Springville | Dec 11, 2012 @ 7:00 pm | L 51-44 |
| at Salem Hills | Dec 14, 2012 @ 7:00 pm | L 85-50 |
| at Mountain View | Dec 18, 2012 @ 7:00 pm | W 62-46 |
| at Snow Canyon | Dec 20, 2012 @ 7:00 pm | W 60-56 |
| at Northridge | Dec 21, 2012 @ 7:00 pm | L 58-48 |
| Desert Hills | Dec 22, 2012 @ 7:00 pm | L 50-35 |
| at Manti | Dec 22, 2012 @ 7:00 pm | L 58-50 |
| at Wasatch | Jan 02, 2013 @ 7:00 pm | L 45-33 |
| Carbon * | Jan 09, 2013 @ 7:00 pm | W 50-45 |
| North Sanpete * | Jan 11, 2013 @ 7:00 pm | W 55-35 |
| at Delta * | Jan 16, 2013 @ 7:00 pm | W 53-50 |
| Juab * | Jan 18, 2013 @ 7:00 pm | W 54-43 |
| at Spanish Fork * | Jan 22, 2013 @ 7:00 pm | L 73-61 |
| Carbon * | Jan 25, 2013 @ 7:00 pm | W 83-33 |
| at North Sanpete * | Jan 30, 2013 @ 7:00 pm | W 65-46 |
| Delta * | Feb 01, 2013 @ 7:00 pm | W 60-46 |
| at Juab * | Feb 06, 2013 @ 7:00 pm | W 80-47 |
| Spanish Fork * | Feb 08, 2013 @ 7:00 pm | L 49-43 |
| Bear River | Feb 15, 2013 @ 7:00 pm | L 67-60 |
* designates region play
Reader Comments
comments powered by Disqus



