Boys Basketball
Friday, January 25, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Delta Rabbits | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| North Sanpete Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Delta Rabbits Schedule
| Grantsville | Nov 20, 2012 @ 7:00 pm | L 61-50 |
| Cedar City | Nov 28, 2012 @ 7:00 pm | W 43-34 |
| at Canyon View | Nov 30, 2012 @ 7:00 pm | L 79-71 |
| Morgan | Dec 07, 2012 @ 7:00 pm | L 54-50 |
| at Stansbury | Dec 11, 2012 @ 7:00 pm | W 72-68 |
| at Desert Hills | Dec 14, 2012 @ 7:00 pm | L 69-56 |
| Millard | Dec 21, 2012 @ 7:00 pm | W 51-48 |
| Tooele | Dec 27, 2012 @ 1:00 pm | W 58-46 |
| at Lincoln County, Nev. * | Dec 28, 2012 @ 12:30 pm | W 83-58 |
| at Park City | Dec 29, 2012 @ 5:30 pm | W 64-57 |
| North Sanpete * | Jan 09, 2013 @ 7:00 pm | L 54-53 |
| at Juab * | Jan 11, 2013 @ 7:00 pm | W 67-63 |
| Payson * | Jan 16, 2013 @ 7:00 pm | L 53-50 |
| Spanish Fork * | Jan 18, 2013 @ 7:00 pm | L 50-48 |
| Carbon * | Jan 23, 2013 @ 7:00 pm | L 80-70 |
| at North Sanpete * | Jan 25, 2013 @ 7:00 pm | W 52-42 |
| Juab * | Jan 30, 2013 @ 7:00 pm | W 54-47 |
| at Payson * | Feb 01, 2013 @ 7:00 pm | L 60-46 |
| at Spanish Fork * | Feb 05, 2013 @ 7:00 pm | L 75-59 |
| Carbon * | Feb 08, 2013 @ 7:00 pm | |
| at Ben Lomond | Feb 15, 2013 @ 7:00 pm | L 58-45 |
* designates region play
North Sanpete Hawks Schedule
| Cedar City | Nov 30, 2012 @ 7:00 pm | L 75-50 |
| Desert Hills | Dec 01, 2012 @ 7:00 pm | L 53-43 |
| at Manti | Dec 05, 2012 @ 7:00 pm | L 55-47 |
| at Grantsville | Dec 07, 2012 @ 7:00 pm | L 59-50 |
| Rowland Hall | Dec 08, 2012 @ 7:00 pm | L 61-55 |
| at Wasatch Academy | Dec 14, 2012 @ 7:00 pm | L 72-39 |
| Park City | Dec 19, 2012 @ 7:00 pm | L 72-39 |
| Bear River | Dec 29, 2012 @ 4:00 pm | L 46-25 |
| at Ben Lomond | Jan 04, 2013 @ 7:00 pm | L 62-39 |
| at Delta * | Jan 09, 2013 @ 7:00 pm | W 54-53 |
| at Payson * | Jan 11, 2013 @ 7:00 pm | L 55-35 |
| Spanish Fork * | Jan 16, 2013 @ 7:00 pm | L 57-52 |
| Carbon * | Jan 18, 2013 @ 7:00 pm | W 51-43 |
| at Juab * | Jan 23, 2013 @ 7:00 pm | L 46-41 |
| Delta * | Jan 25, 2013 @ 7:00 pm | L 52-42 |
| Payson * | Jan 30, 2013 @ 7:00 pm | L 65-46 |
| at Spanish Fork * | Feb 01, 2013 @ 7:00 pm | L 57-39 |
| Juab * | Feb 08, 2013 @ 7:00 pm | W 58-55 |
* designates region play
Reader Comments
comments powered by Disqus



