Boys Basketball
Friday, January 25, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| St. Joseph Jayhawks | 21 | 15 | 20 | 9 | 0 | 0 | 65 |
| Layton Christian Eagles | 22 | 18 | 17 | 20 | 0 | 0 | 77 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
St. Joseph Jayhawks Schedule
| at Tabiona | Nov 30, 2012 @ 7:00 pm | L 66-53 |
| at Dugway | Dec 07, 2012 @ 5:30 pm | W 69-44 |
| at Rowland Hall | Dec 11, 2012 @ 7:00 pm | L 57-37 |
| Fremont | Dec 13, 2012 @ 7:00 pm | L 66-53 |
| Altamont | Dec 15, 2012 @ 6:00 pm | W 69-54 |
| Dugway | Dec 21, 2012 @ 7:00 pm | W 69-35 |
| Legacy Prep * | Jan 04, 2013 @ 7:00 pm | W 62-56 |
| at Intermountain Christian * | Jan 09, 2013 @ 7:00 pm | W 66-50 |
| at Concordia Prep * | Jan 16, 2013 @ 7:00 pm | W 63-18 |
| West Ridge * | Jan 18, 2013 @ 7:00 pm | L 58-50 |
| Oakley * | Jan 21, 2013 @ 7:00 pm | W 68-28 |
| at Layton Christian * | Jan 25, 2013 @ 7:00 pm | L 77-65 |
| at Legacy Prep * | Jan 30, 2013 @ 7:00 pm | |
| Intermountain Christian * | Feb 01, 2013 @ 7:00 pm | W 73-46 |
| at Oakley * | Feb 06, 2013 @ 6:30 pm | |
| Concordia Prep * | Feb 08, 2013 @ 7:00 pm | W 69-21 |
| at West Ridge * | Feb 13, 2013 @ 7:00 pm | |
| Mount Vernon * | Feb 20, 2013 @ 7:00 pm | W 86-35 |
| Layton Christian * | Feb 22, 2013 @ 7:00 pm | L 64-52 |
| Tabiona | Feb 27, 2013 @ 5:30 pm | L 71-66 |
| Wayne | Feb 28, 2013 @ 10:30 am | L 72-62 |
* designates region play
Layton Christian Eagles Schedule
| South Sevier | Nov 20, 2012 @ 7:00 pm | L 92-66 |
| at Ben Lomond | Nov 29, 2012 @ 7:00 pm | L 47-37 |
| South Summit | Nov 30, 2012 @ 7:00 pm | L 83-55 |
| Roy | Dec 01, 2012 @ 7:00 pm | L 73-46 |
| at North Summit | Dec 08, 2012 @ 5:00 pm | |
| Fremont | Dec 12, 2012 @ 7:00 pm | L 62-60 |
| Herriman | Dec 20, 2012 @ 6:00 pm | L 61-53 |
| at Elko, Nev. * | Dec 22, 2012 @ 4:00 pm | L 76-72 |
| at Fremont | Jan 04, 2013 @ 7:00 pm | |
| Intermountain Christian * | Jan 04, 2013 @ 7:00 pm | W 85-46 |
| at Oakley * | Jan 09, 2013 @ 6:30 pm | W 94-23 |
| Concordia Prep * | Jan 11, 2013 @ 7:00 pm | |
| at West Ridge * | Jan 16, 2013 @ 7:00 pm | W 79-61 |
| Mount Vernon * | Jan 18, 2013 @ 7:00 pm | W 111-23 |
| at Legacy Prep * | Jan 23, 2013 @ 7:00 pm | W 80-38 |
| St. Joseph * | Jan 25, 2013 @ 7:00 pm | W 77-65 |
| at Intermountain Christian * | Jan 30, 2013 @ 7:00 pm | W 102-61 |
| at Concordia Prep * | Feb 06, 2013 @ 7:00 pm | |
| West Ridge * | Feb 08, 2013 @ 7:00 pm | W 87-24 |
| Legacy Prep * | Feb 19, 2013 @ 6:30 pm | W 69-38 |
| at St. Joseph * | Feb 22, 2013 @ 7:00 pm | W 64-52 |
| Valley | Feb 27, 2013 @ 10:00 am | L 54-41 |
| at Pinnacle Canyon | Feb 28, 2013 @ 4:00 pm | W 83-27 |
| at Piute | Mar 01, 2013 @ 7:00 pm | W 72-61 |
| Legacy Prep * | Mar 02, 2013 @ 11:00 am | W 54-25 |
* designates region play
Reader Comments
comments powered by Disqus



