Boys Basketball
Friday, January 25, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Spanish Fork Dons | 11 | 17 | 7 | 14 | 0 | 0 | 49 |
| Juab Wasps | 10 | 10 | 7 | 16 | 0 | 0 | 43 |
Scoring Summary
Spanish Fork (49): Reese 8, Money 5, Johnson 4, Robinson 1, Paul 4, Henry 17, Anderson 4, Bowman 2. FG 15, FT 18-26. (3-Pointers: Reese 1).
Juab (43): Orme 18, Kelson 5, Rowley 4, Clark 6, Robins 4, Nelson 6. FG 15, FT 9-13. (3-Pointers: Orme 3, Kelson 1).
Juab (43): Orme 18, Kelson 5, Rowley 4, Clark 6, Robins 4, Nelson 6. FG 15, FT 9-13. (3-Pointers: Orme 3, Kelson 1).
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Spanish Fork Dons Schedule
| at Uintah | Nov 20, 2012 @ 7:00 pm | W 65-51 |
| at Dixie | Nov 30, 2012 @ 7:00 pm | W 62-53 |
| at Cedar City | Dec 01, 2012 @ 7:00 pm | W 65-54 |
| Canyon View | Dec 05, 2012 @ 6:30 pm | W 66-48 |
| Bear River | Dec 07, 2012 @ 7:00 pm | W 72-66 |
| Salem Hills | Dec 11, 2012 @ 7:00 pm | W 75-57 |
| at Hurricane | Dec 14, 2012 @ 7:00 pm | W 56-41 |
| at Desert Hills | Dec 15, 2012 @ 6:00 pm | L 55-48 |
| Springville | Dec 18, 2012 @ 7:00 pm | L 67-50 |
| at Pleasant Grove | Dec 20, 2012 @ 7:00 pm | L 73-50 |
| Juab * | Jan 08, 2013 @ 7:00 pm | W 62-49 |
| Carbon * | Jan 11, 2013 @ 7:00 pm | W 53-50 |
| at North Sanpete * | Jan 16, 2013 @ 7:00 pm | W 57-52 |
| at Delta * | Jan 18, 2013 @ 7:00 pm | W 50-48 |
| Payson * | Jan 22, 2013 @ 7:00 pm | W 73-61 |
| at Juab * | Jan 25, 2013 @ 7:00 pm | W 49-43 |
| at Carbon * | Jan 30, 2013 @ 7:00 pm | W 62-54 |
| North Sanpete * | Feb 01, 2013 @ 7:00 pm | W 57-39 |
| Delta * | Feb 05, 2013 @ 7:00 pm | W 75-59 |
| at Payson * | Feb 08, 2013 @ 7:00 pm | W 49-43 |
| Ogden | Feb 15, 2013 @ 7:00 pm | W 61-57 |
| Wasatch | Feb 21, 2013 @ 12:45 pm | L 46-36 |
| at Cedar City | Feb 22, 2013 @ 7:00 pm | W 63-58 |
| at Ben Lomond | Feb 23, 2013 @ 7:00 pm | W 54-40 |
* designates region play
Juab Wasps Schedule
| Grantsville | Nov 28, 2012 @ 7:00 pm | L 60-56 |
| Canyon View | Dec 04, 2012 @ 7:00 pm | L 88-67 |
| at American Leadership | Dec 05, 2012 @ 7:00 pm | W 47-43 |
| Richfield | Dec 11, 2012 @ 7:00 pm | L 59-57 |
| Pine View | Dec 15, 2012 @ 4:00 pm | L 63-53 |
| Stansbury | Dec 27, 2012 @ 4:00 pm | L 62-45 |
| at Tooele | Dec 28, 2012 @ 12:30 pm | L 70-55 |
| at Parowan | Dec 29, 2012 @ 1:00 pm | W 59-43 |
| Hurricane | Jan 02, 2013 @ 7:00 pm | W 56-54 |
| at Spanish Fork * | Jan 08, 2013 @ 7:00 pm | L 62-49 |
| Delta * | Jan 11, 2013 @ 7:00 pm | L 67-63 |
| Carbon * | Jan 16, 2013 @ 7:00 pm | L 59-46 |
| at Payson * | Jan 18, 2013 @ 7:00 pm | L 54-43 |
| North Sanpete * | Jan 23, 2013 @ 7:00 pm | W 46-41 |
| Spanish Fork * | Jan 25, 2013 @ 7:00 pm | L 49-43 |
| at Delta * | Jan 30, 2013 @ 7:00 pm | L 54-47 |
| Carbon * | Feb 01, 2013 @ 7:00 pm | L 61-58 |
| Payson * | Feb 06, 2013 @ 7:00 pm | L 80-47 |
| at North Sanpete * | Feb 08, 2013 @ 7:00 pm | L 58-55 |
* designates region play
Reader Comments
comments powered by Disqus



