Boys Basketball
Friday, January 25, 2013 at 7:00 pm
Game Summary - Final
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Legacy Prep Lions | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Intermountain Christian Lions | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Region 17 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Region 17 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Legacy Prep Lions Schedule
at Rockwell | Nov 28, 2012 @ 6:00 pm | L 52-47 |
at Waterford | Nov 30, 2012 @ 7:00 pm | L 47-38 |
at Pinnacle Canyon | Dec 05, 2012 @ 7:00 pm | L 68-66 |
Rockwell | Dec 12, 2012 @ 6:00 pm | W 62-48 |
at Merit Academy | Dec 14, 2012 @ 7:00 pm | L 58-43 |
at Tintic | Dec 21, 2012 @ 7:00 pm | L 54-39 |
at St. Joseph * | Jan 04, 2013 @ 7:00 pm | L 62-56 |
West Ridge * | Jan 09, 2013 @ 7:00 pm | W 59-41 |
at Mount Vernon * | Jan 11, 2013 @ 7:00 pm | W 58-14 |
Oakley * | Jan 16, 2013 @ 6:30 pm | W 53-16 |
Concordia Prep * | Jan 18, 2013 @ 7:00 pm | W 66-9 |
Layton Christian * | Jan 23, 2013 @ 7:00 pm | L 80-38 |
at Intermountain Christian * | Jan 25, 2013 @ 7:00 pm | W 53-29 |
St. Joseph * | Jan 30, 2013 @ 7:00 pm | |
at West Ridge * | Feb 01, 2013 @ 7:00 pm | W 44-37 |
Mount Vernon * | Feb 06, 2013 @ 7:00 pm | |
at Oakley * | Feb 08, 2013 @ 6:30 pm | W 59-35 |
Intermountain Christian * | Feb 12, 2013 @ 7:00 pm | |
at Concordia Prep * | Feb 15, 2013 @ 7:00 pm | W 71-9 |
at Layton Christian * | Feb 19, 2013 @ 6:30 pm | L 69-38 |
at Panguitch | Feb 27, 2013 @ 8:30 pm | L 46-37 |
at Rockwell | Feb 28, 2013 @ 2:00 pm | W 67-49 |
Wayne | Mar 01, 2013 @ 7:00 pm | W 50-41 |
at Layton Christian | Mar 02, 2013 @ 11:00 am | L 54-25 |
* designates region play
Intermountain Christian Lions Schedule
Tintic | Nov 20, 2012 @ 6:30 pm | L 81-40 |
Dugway | Dec 05, 2012 @ 6:00 pm | L 45-41 |
Waterford | Dec 10, 2012 @ 7:00 pm | L 53-32 |
at Wendover | Dec 12, 2012 @ 4:30 pm | L 53-52 |
Rowland Hall-St. Marks | Dec 14, 2012 @ 7:00 pm | L 61-46 |
Duchesne | Dec 19, 2012 @ 6:00 pm | L 76-35 |
at Layton Christian * | Jan 04, 2013 @ 7:00 pm | L 85-46 |
Green River | Jan 05, 2013 @ 4:30 pm | L 51-39 |
St. Joseph * | Jan 09, 2013 @ 7:00 pm | L 66-50 |
West Ridge * | Jan 11, 2013 @ 7:00 pm | |
Oakley * | Jan 18, 2013 @ 7:00 pm | W 54-39 |
West Ridge * | Jan 21, 2013 @ 7:00 pm | L 63-57 |
at Concordia Prep * | Jan 23, 2013 @ 7:00 pm | |
Legacy Prep * | Jan 25, 2013 @ 7:00 pm | L 53-29 |
Layton Christian * | Jan 30, 2013 @ 7:00 pm | L 102-61 |
at St. Joseph * | Feb 01, 2013 @ 7:00 pm | L 73-46 |
at West Ridge * | Feb 06, 2013 @ 7:00 pm | |
Mount Vernon * | Feb 08, 2013 @ 7:00 pm | W 62-33 |
at Legacy Prep * | Feb 12, 2013 @ 7:00 pm | |
at Oakley * | Feb 13, 2013 @ 6:30 pm | |
Concordia Prep * | Feb 19, 2013 @ 7:00 pm | W 74-31 |
* designates region play
Reader Comments
comments powered by Disqus