Boys Basketball
Wednesday, January 23, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Waterford Ravens | 3 | 2 | 10 | 11 | 0 | 0 | 26 |
| Rowland Hall Winged Lions | 7 | 7 | 11 | 16 | 0 | 0 | 41 |
Scoring Summary
Waterford - Mason 2, Millet 2, Herron 2, Hunt 9, Lotuleiei 2, Hutchins 9. 8 8-10 26.
Rowland Hall - Chodash 4, Nikoy 6, Seiel 7, Adams 12, Deal 4, Austin 8. 16 8-17 41.
3-Point Goals - Waterford 2 (Hutchins 2), Rowland Hall 1 (Chodosh).
Rowland Hall - Chodash 4, Nikoy 6, Seiel 7, Adams 12, Deal 4, Austin 8. 16 8-17 41.
3-Point Goals - Waterford 2 (Hutchins 2), Rowland Hall 1 (Chodosh).
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Waterford Ravens Schedule
| at Tintic | Nov 27, 2012 @ 7:00 pm | L 60-46 |
| Wasatch Academy | Nov 28, 2012 @ 7:00 pm | L 79-35 |
| Legacy Prep | Nov 30, 2012 @ 7:00 pm | W 47-38 |
| at North Sevier | Dec 05, 2012 @ 7:00 pm | L 72-44 |
| Gunnison Valley | Dec 07, 2012 @ 7:00 pm | L 65-43 |
| at Intermountain Christian | Dec 10, 2012 @ 7:00 pm | W 53-32 |
| at Merit Academy | Dec 19, 2012 @ 7:00 pm | L 65-43 |
| at American Leadership | Dec 21, 2012 @ 7:00 pm | L 59-53 |
| at Grand County | Jan 05, 2013 @ 7:00 pm | L 64-43 |
| at North Summit * | Jan 09, 2013 @ 7:00 pm | L 72-58 |
| South Summit * | Jan 11, 2013 @ 7:00 pm | |
| at Summit Academy * | Jan 16, 2013 @ 7:00 pm | L 79-56 |
| Maeser Prep * | Jan 18, 2013 @ 7:00 pm | W 52-46 |
| at Rowland Hall * | Jan 23, 2013 @ 7:00 pm | L 41-26 |
| North Summit * | Jan 25, 2013 @ 7:00 pm | L 61-59 |
| at South Summit * | Jan 30, 2013 @ 7:00 pm | L 66-29 |
| Summit Academy * | Feb 01, 2013 @ 7:00 pm | L 70-64 |
| at Maeser Prep * | Feb 06, 2013 @ 7:00 pm | W 63-48 |
| Rowland Hall * | Feb 08, 2013 @ 7:00 pm | |
| at Enterprise | Feb 16, 2013 @ 10:30 am | W 64-55 |
| at Emery County | Feb 21, 2013 @ 9:30 am | L 51-33 |
| at South Summit * | Feb 22, 2013 @ 7:00 pm | L 61-53 |
* designates region play
Rowland Hall Winged Lions Schedule
| at Merit Academy | Nov 28, 2012 @ 7:00 pm | L 57-56 |
| at Concordia Prep | Nov 30, 2012 @ 8:00 pm | W 61-14 |
| at Manila | Dec 01, 2012 @ 7:00 pm | W 51-38 |
| Stansbury | Dec 05, 2012 @ 7:00 pm | L 66-54 |
| at Richfield | Dec 07, 2012 @ 7:00 pm | L 64-43 |
| at North Sanpete | Dec 08, 2012 @ 7:00 pm | W 61-55 |
| St. Joseph | Dec 11, 2012 @ 7:00 pm | W 57-37 |
| American Leadership | Dec 12, 2012 @ 7:00 pm | W 61-51 |
| at Intermountain Christian | Dec 14, 2012 @ 7:00 pm | W 61-46 |
| at West | Dec 20, 2012 @ 8:00 pm | L 65-48 |
| TBA * | Dec 28, 2012 @ 1:00 pm | |
| at Manti | Jan 05, 2013 @ 7:00 pm | L 66-46 |
| at Maeser Prep * | Jan 09, 2013 @ 7:00 pm | W 60-40 |
| Summit Academy * | Jan 14, 2013 @ 7:00 pm | L 73-57 |
| North Summit * | Jan 16, 2013 @ 7:00 pm | L 56-52 |
| at South Summit * | Jan 18, 2013 @ 7:00 pm | L 75-59 |
| Waterford * | Jan 23, 2013 @ 7:00 pm | W 41-26 |
| Maeser Prep * | Jan 25, 2013 @ 7:00 pm | W 56-42 |
| at Summit Academy * | Jan 30, 2013 @ 7:00 pm | |
| at North Summit * | Feb 01, 2013 @ 7:00 pm | L 63-41 |
| South Summit * | Feb 06, 2013 @ 7:00 pm | |
| at Waterford * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



