Boys Basketball
Wednesday, January 23, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| North Sanpete Hawks | 17 | 9 | 8 | 7 | 0 | 0 | 41 |
| Juab Wasps | 12 | 15 | 4 | 15 | 0 | 0 | 46 |
Scoring Summary
NS - Christensen 15, Lewis 6, Atkinson 6, Jackson 8, Bailey 6. Totals: 10 7-17.
J - Orme 22, Brooks 2, Kelson 5, Carlton 4, Rolle 7, Clark 5, T. Nelson 1. Totals: 12 10-16.
Three-pointers - North Sanpete 4 (Christensen 2, Jackson 2), Juab 4 (Orme 2, Kelson, Rolle).
J - Orme 22, Brooks 2, Kelson 5, Carlton 4, Rolle 7, Clark 5, T. Nelson 1. Totals: 12 10-16.
Three-pointers - North Sanpete 4 (Christensen 2, Jackson 2), Juab 4 (Orme 2, Kelson, Rolle).
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
North Sanpete Hawks Schedule
| Cedar City | Nov 30, 2012 @ 7:00 pm | L 75-50 |
| Desert Hills | Dec 01, 2012 @ 7:00 pm | L 53-43 |
| at Manti | Dec 05, 2012 @ 7:00 pm | L 55-47 |
| at Grantsville | Dec 07, 2012 @ 7:00 pm | L 59-50 |
| Rowland Hall | Dec 08, 2012 @ 7:00 pm | L 61-55 |
| at Wasatch Academy | Dec 14, 2012 @ 7:00 pm | L 72-39 |
| Park City | Dec 19, 2012 @ 7:00 pm | L 72-39 |
| Bear River | Dec 29, 2012 @ 4:00 pm | L 46-25 |
| at Ben Lomond | Jan 04, 2013 @ 7:00 pm | L 62-39 |
| at Delta * | Jan 09, 2013 @ 7:00 pm | W 54-53 |
| at Payson * | Jan 11, 2013 @ 7:00 pm | L 55-35 |
| Spanish Fork * | Jan 16, 2013 @ 7:00 pm | L 57-52 |
| Carbon * | Jan 18, 2013 @ 7:00 pm | W 51-43 |
| at Juab * | Jan 23, 2013 @ 7:00 pm | L 46-41 |
| Delta * | Jan 25, 2013 @ 7:00 pm | L 52-42 |
| Payson * | Jan 30, 2013 @ 7:00 pm | L 65-46 |
| at Spanish Fork * | Feb 01, 2013 @ 7:00 pm | L 57-39 |
| Juab * | Feb 08, 2013 @ 7:00 pm | W 58-55 |
* designates region play
Juab Wasps Schedule
| Grantsville | Nov 28, 2012 @ 7:00 pm | L 60-56 |
| Canyon View | Dec 04, 2012 @ 7:00 pm | L 88-67 |
| at American Leadership | Dec 05, 2012 @ 7:00 pm | W 47-43 |
| Richfield | Dec 11, 2012 @ 7:00 pm | L 59-57 |
| Pine View | Dec 15, 2012 @ 4:00 pm | L 63-53 |
| Stansbury | Dec 27, 2012 @ 4:00 pm | L 62-45 |
| at Tooele | Dec 28, 2012 @ 12:30 pm | L 70-55 |
| at Parowan | Dec 29, 2012 @ 1:00 pm | W 59-43 |
| Hurricane | Jan 02, 2013 @ 7:00 pm | W 56-54 |
| at Spanish Fork * | Jan 08, 2013 @ 7:00 pm | L 62-49 |
| Delta * | Jan 11, 2013 @ 7:00 pm | L 67-63 |
| Carbon * | Jan 16, 2013 @ 7:00 pm | L 59-46 |
| at Payson * | Jan 18, 2013 @ 7:00 pm | L 54-43 |
| North Sanpete * | Jan 23, 2013 @ 7:00 pm | W 46-41 |
| Spanish Fork * | Jan 25, 2013 @ 7:00 pm | L 49-43 |
| at Delta * | Jan 30, 2013 @ 7:00 pm | L 54-47 |
| Carbon * | Feb 01, 2013 @ 7:00 pm | L 61-58 |
| Payson * | Feb 06, 2013 @ 7:00 pm | L 80-47 |
| at North Sanpete * | Feb 08, 2013 @ 7:00 pm | L 58-55 |
* designates region play
Reader Comments
comments powered by Disqus



