Boys Basketball
Tuesday, January 22, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Union Cougars | 5 | 12 | 8 | 9 | 0 | 0 | 34 |
| Wasatch Wasps | 11 | 11 | 12 | 14 | 0 | 0 | 48 |
Scoring Summary
Union - Winn 5, Simkins 1, Ross 6, Wood 10, Nielsen 5, Kaufusi 5, Merrell 2. Totals 13 5-11 34.
Wasatch - Larson 5, B. Hanson 3, Murdock 12, Gordon 10, C. Ballstaedt 4, Dow 10, Harward 4. Totals 19 7-9 48.
Three-pointers: Union 3 (Ross 2, Wood). Wasatch 3 (Gordon 2, Hanson).
Wasatch - Larson 5, B. Hanson 3, Murdock 12, Gordon 10, C. Ballstaedt 4, Dow 10, Harward 4. Totals 19 7-9 48.
Three-pointers: Union 3 (Ross 2, Wood). Wasatch 3 (Gordon 2, Hanson).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Union Cougars Schedule
| at Carbon | Nov 27, 2012 @ 7:00 pm | L 71-58 |
| Tooele | Dec 07, 2012 @ 7:00 pm | W 61-57 |
| at South Summit | Dec 11, 2012 @ 7:00 pm | W 53-50 |
| Sheridan (Wyo.) * | Dec 13, 2012 @ 7:00 pm | L 52-48 |
| Evanston, Wyo. * | Dec 14, 2012 @ 7:00 pm | L 51-34 |
| Riverton (Wyo.) * | Dec 15, 2012 @ 7:00 pm | L 49-36 |
| Emery County | Dec 21, 2012 @ 7:00 pm | L 55-52 |
| Cedar City | Dec 27, 2012 @ 7:00 pm | L 51-34 |
| at Parowan | Dec 28, 2012 @ 3:30 pm | L 48-37 |
| at Canyon View | Dec 29, 2012 @ 2:30 pm | L 67-63 |
| at Juan Diego * | Jan 04, 2013 @ 7:00 pm | W 56-51 |
| at Uintah * | Jan 08, 2013 @ 7:00 pm | W 62-37 |
| Park City * | Jan 15, 2013 @ 7:00 pm | W 43-41 |
| Judge Memorial * | Jan 18, 2013 @ 7:00 pm | W 68-61 |
| at Wasatch * | Jan 22, 2013 @ 7:00 pm | L 48-34 |
| Juan Diego * | Jan 25, 2013 @ 7:00 pm | W 67-50 |
| at Park City * | Jan 29, 2013 @ 5:15 pm | L 49-39 |
| at Judge Memorial * | Feb 01, 2013 @ 7:30 pm | L 50-48 |
| Uintah * | Feb 05, 2013 @ 7:00 pm | |
| Wasatch * | Feb 08, 2013 @ 7:00 pm | |
| at Cedar City | Feb 15, 2013 @ 7:00 pm | L 58-41 |
* designates region play
Wasatch Wasps Schedule
| at Mountain Crest | Nov 20, 2012 @ 6:00 pm | L 54-37 |
| at Bear River | Nov 29, 2012 @ 6:15 pm | L 54-37 |
| Northridge | Nov 29, 2012 @ 7:00 pm | L 72-46 |
| at Carbon | Dec 01, 2012 @ 7:00 pm | W 75-71 |
| at Springville | Dec 04, 2012 @ 7:00 pm | L 60-39 |
| Salem Hills | Dec 06, 2012 @ 7:00 pm | L 58-57 |
| at Timpview | Dec 07, 2012 @ 7:00 pm | L 58-42 |
| Morgan | Dec 12, 2012 @ 7:00 pm | L 64-62 |
| at Maple Mountain | Dec 14, 2012 @ 7:00 pm | L 62-52 |
| at Skyline | Dec 18, 2012 @ 7:00 pm | W 53-39 |
| Orem | Dec 19, 2012 @ 7:00 pm | L 78-48 |
| Payson | Jan 02, 2013 @ 7:00 pm | W 45-33 |
| Park City * | Jan 04, 2013 @ 7:00 pm | L 47-46 |
| at Judge Memorial * | Jan 09, 2013 @ 7:30 pm | L 58-45 |
| Uintah * | Jan 11, 2013 @ 7:00 pm | W 49-43 |
| at Juan Diego * | Jan 18, 2013 @ 7:00 pm | L 57-56 |
| Union * | Jan 22, 2013 @ 7:00 pm | W 48-34 |
| at Park City * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| at Uintah * | Jan 29, 2013 @ 7:00 pm | W 53-39 |
| Juan Diego * | Feb 01, 2013 @ 7:00 pm | W 61-55 |
| Judge Memorial * | Feb 05, 2013 @ 7:00 pm | |
| at Union * | Feb 08, 2013 @ 7:00 pm | |
| Desert Hills | Feb 15, 2013 @ 6:00 pm | W 52-46 |
| at Spanish Fork | Feb 21, 2013 @ 12:45 pm | W 46-36 |
| at Morgan | Feb 22, 2013 @ 9:15 pm | L 52-50 |
* designates region play
Reader Comments
comments powered by Disqus



