Boys Basketball
Tuesday, January 22, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lehi Pioneers | 20 | 11 | 19 | 25 | 0 | 0 | 75 |
| Riverton Silverwolves | 17 | 20 | 19 | 22 | 0 | 0 | 78 |
Scoring Summary
L - Peck 17, Jackson 13, Cleveringa 29, Bieston 9, Nygren 5, Anderton 2. Total: 29 8-11.
R - Erickson 12, Sly 6, Henderson 11, Holm 17, Loamanu 5, Spilm 9, Worsham 18. Totals: 28 17-25.
Three-pointers - Lehi 9 (Peck, Cleveringa 5, Bieston 2, Nygren), Riverton 5 (Sly 2, Holm 2, Worsham).
R - Erickson 12, Sly 6, Henderson 11, Holm 17, Loamanu 5, Spilm 9, Worsham 18. Totals: 28 17-25.
Three-pointers - Lehi 9 (Peck, Cleveringa 5, Bieston 2, Nygren), Riverton 5 (Sly 2, Holm 2, Worsham).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Lehi Pioneers Schedule
| at Mountain View | Nov 27, 2012 @ 7:00 pm | L 72-65 |
| Brighton | Nov 30, 2012 @ 7:00 pm | L 68-55 |
| at Taylorsville | Dec 04, 2012 @ 7:00 pm | W 51-43 |
| at Herriman | Dec 07, 2012 @ 7:00 pm | W 67-56 |
| Copper Hills | Dec 11, 2012 @ 7:00 pm | L 61-57 |
| at Hunter | Dec 14, 2012 @ 7:00 pm | W 69-50 |
| at Hurricane | Dec 20, 2012 @ 7:00 pm | W 64-37 |
| at Timpview | Dec 21, 2012 @ 7:00 pm | L 61-47 |
| at Salem Hills | Dec 22, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 28, 2012 @ 7:00 pm | W 74-67 |
| at Kearns | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| at Westlake | Jan 04, 2013 @ 7:00 pm | L 63-60 |
| at American Fork * | Jan 11, 2013 @ 7:00 pm | L 73-49 |
| Bingham * | Jan 15, 2013 @ 7:00 pm | L 80-68 |
| Pleasant Grove * | Jan 18, 2013 @ 7:00 pm | L 109-107 |
| at Riverton * | Jan 22, 2013 @ 7:00 pm | L 78-75 |
| at Lone Peak * | Jan 25, 2013 @ 7:00 pm | L 75-49 |
| American Fork * | Feb 01, 2013 @ 7:00 pm | L 79-67 |
| at Bingham * | Feb 05, 2013 @ 7:00 pm | L 74-64 |
| at Pleasant Grove * | Feb 08, 2013 @ 7:00 pm | L 70-61 |
| Lone Peak * | Feb 15, 2013 @ 7:00 pm | L 90-71 |
| Riverton * | Feb 19, 2013 @ 7:00 pm | W 75-59 |
* designates region play
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 7:00 pm | L 72-60 |
| at Fremont | Nov 30, 2012 @ 7:00 pm | W 62-45 |
| at Judge Memorial | Dec 04, 2012 @ 7:00 pm | W 61-53 |
| Cottonwood | Dec 07, 2012 @ 7:00 pm | L 68-60 |
| Viewmont | Dec 11, 2012 @ 7:00 pm | W 64-53 |
| at West Jordan | Dec 14, 2012 @ 7:00 pm | W 56-43 |
| Highland | Dec 18, 2012 @ 7:00 pm | L 62-60 |
| Murray | Dec 27, 2012 @ 1:45 pm | L 66-56 |
| Hunter | Dec 28, 2012 @ 12:00 pm | W 57-49 |
| Cyprus | Dec 29, 2012 @ 12:00 pm | W 65-53 |
| at Sky View | Dec 31, 2012 @ 1:30 pm | L 76-52 |
| Herriman | Jan 04, 2013 @ 8:15 pm | W 59-57 |
| Olympus | Jan 05, 2013 @ 4:15 pm | W 69-68 |
| at Lone Peak * | Jan 09, 2013 @ 7:00 pm | L 70-40 |
| American Fork * | Jan 15, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 18, 2013 @ 7:00 pm | L 60-53 |
| Lehi * | Jan 22, 2013 @ 7:00 pm | W 78-75 |
| Pleasant Grove * | Jan 25, 2013 @ 7:00 pm | W 71-57 |
| Lone Peak * | Feb 01, 2013 @ 7:00 pm | L 46-27 |
| at American Fork * | Feb 05, 2013 @ 7:00 pm | L 42-40 |
| Bingham * | Feb 08, 2013 @ 7:00 pm | L 67-65 |
| at Pleasant Grove * | Feb 15, 2013 @ 7:00 pm | W 65-61 |
| at Lehi * | Feb 19, 2013 @ 7:00 pm | L 75-59 |
* designates region play
Reader Comments
comments powered by Disqus



