Boys Basketball
Tuesday, January 22, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| American Fork Cavemen | 20 | 10 | 14 | 16 | 8 | 7 | 75 |
| Pleasant Grove Vikings | 15 | 14 | 19 | 12 | 8 | 8 | 76 |
Scoring Summary
American Fork - Wells 2, Bailey 2, Harris 11, Line 3, Rossen 23, Childs 3, Andrus 31. 28 13-20 75.
Pleasant Grove - Cort 9, Robley 4, Pincock 11, Diedrickson 12, Conway 25, Sheffield 5, Clement 8, Lee 2. 7 15-24 76.
Three-pointers - American Fork 6 (Harris 3, Rossen 3). Pleasant Grove 7 (Robley, Pincock, Diedrickson 4, Sheffield).
Pleasant Grove - Cort 9, Robley 4, Pincock 11, Diedrickson 12, Conway 25, Sheffield 5, Clement 8, Lee 2. 7 15-24 76.
Three-pointers - American Fork 6 (Harris 3, Rossen 3). Pleasant Grove 7 (Robley, Pincock, Diedrickson 4, Sheffield).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
American Fork Cavemen Schedule
| Carbon | Nov 20, 2012 @ 7:00 pm | W 66-48 |
| Bountiful | Nov 30, 2012 @ 7:00 pm | W 48-44 |
| Provo | Dec 07, 2012 @ 7:00 pm | L 78-74 |
| Alta | Dec 12, 2012 @ 7:00 pm | L 58-51 |
| Mountain Crest | Dec 14, 2012 @ 7:00 pm | W 54-43 |
| at Snow Canyon | Dec 19, 2012 @ 7:00 pm | W 78-53 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 41-39 |
| Dixie | Dec 21, 2012 @ 7:00 pm | W 60-47 |
| at Copper Hills | Dec 27, 2012 @ 12:00 pm | W 48-39 |
| at East | Dec 28, 2012 @ 3:30 pm | L 85-74 |
| Layton | Dec 29, 2012 @ 1:45 pm | L 62-45 |
| Bonneville | Dec 31, 2012 @ 11:45 am | W 60-56 |
| at Syracuse | Jan 04, 2013 @ 7:00 pm | L 70-59 |
| Lehi * | Jan 11, 2013 @ 7:00 pm | W 73-49 |
| at Riverton * | Jan 15, 2013 @ 7:00 pm | W 60-49 |
| Lone Peak * | Jan 17, 2013 @ 7:00 pm | L 67-42 |
| at Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | L 76-75 |
| Bingham * | Jan 25, 2013 @ 7:00 pm | W 80-62 |
| at Lehi * | Feb 01, 2013 @ 7:00 pm | W 79-67 |
| Riverton * | Feb 05, 2013 @ 7:00 pm | W 42-40 |
| at Lone Peak * | Feb 07, 2013 @ 7:00 pm | L 75-38 |
| at Bingham * | Feb 15, 2013 @ 7:00 pm | W 53-36 |
| Pleasant Grove * | Feb 19, 2013 @ 7:00 pm | W 62-31 |
| Jordan | Feb 25, 2013 @ 2:30 pm | W 51-47 |
| Syracuse | Feb 27, 2013 @ 5:45 pm | W 41-37 |
* designates region play
Pleasant Grove Vikings Schedule
| at West Jordan | Nov 28, 2012 @ 7:00 pm | W 69-57 |
| at Maple Mountain | Nov 30, 2012 @ 7:00 pm | W 61-48 |
| Jordan | Dec 04, 2012 @ 7:00 pm | L 78-73 |
| Payson | Dec 07, 2012 @ 7:00 pm | W 74-60 |
| at Westlake | Dec 11, 2012 @ 7:00 pm | W 63-47 |
| Timpanogos | Dec 14, 2012 @ 7:00 pm | W 78-54 |
| at Herriman | Dec 18, 2012 @ 7:00 pm | L 69-54 |
| Spanish Fork | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Marina, Calif. * | Dec 26, 2012 @ 6:00 pm | W 46-36 |
| at Lakeside (Calif.) * | Dec 27, 2012 @ 6:15 pm | W 78-59 |
| Brentwood (Calif.) * | Dec 28, 2012 @ 7:00 pm | L 79-69 |
| Great Oak, Calif. * | Dec 29, 2012 @ 7:00 pm | W 73-71 |
| Hunter | Jan 09, 2013 @ 7:00 pm | W 68-60 |
| at Bingham * | Jan 11, 2013 @ 7:00 pm | W 71-65 |
| Lone Peak * | Jan 15, 2013 @ 7:00 pm | L 78-43 |
| at Lehi * | Jan 18, 2013 @ 7:00 pm | W 109-107 |
| American Fork * | Jan 22, 2013 @ 7:00 pm | W 76-75 |
| at Riverton * | Jan 25, 2013 @ 7:00 pm | L 71-57 |
| Bingham * | Feb 01, 2013 @ 7:00 pm | L 71-60 |
| at Lone Peak * | Feb 05, 2013 @ 7:00 pm | L 64-36 |
| Lehi * | Feb 08, 2013 @ 7:00 pm | W 70-61 |
| Riverton * | Feb 15, 2013 @ 7:00 pm | L 65-61 |
| at American Fork * | Feb 19, 2013 @ 7:00 pm | L 62-31 |
| at Brighton | Feb 25, 2013 @ 7:30 pm | L 70-55 |
* designates region play
Reader Comments
comments powered by Disqus



