Boys Basketball
Tuesday, January 22, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bingham Miners | 13 | 14 | 13 | 17 | 0 | 0 | 57 |
| Lone Peak Knights | 25 | 22 | 26 | 19 | 0 | 0 | 92 |
Scoring Summary
Bingham (57): McKee 9, Schultz 7, Harrison 7, Turner 6, Morley 6, Lindsay 6, Youngblood 6, Powell 4, Evans 4, Green 2. FG 20, FT 9-18. (3-pointers: Lindsay 2, Harrison 1, Powell 1, Younblood 1)
Lone Peak (92): Haws 24, Mika 24, Shumway 12, Toolson 11, Emery 8, Frampton 5, Miles 3, Curtis 3, Webster 2. FG 32, FT 20-27. (3-pointers: Haws 3, Toolson 2, Frampton 1 Emery 1)
Lone Peak (92): Haws 24, Mika 24, Shumway 12, Toolson 11, Emery 8, Frampton 5, Miles 3, Curtis 3, Webster 2. FG 32, FT 20-27. (3-pointers: Haws 3, Toolson 2, Frampton 1 Emery 1)
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Bingham Miners Schedule
| at Judge Memorial | Nov 21, 2012 @ 7:00 pm | L 76-66 |
| Bountiful | Nov 27, 2012 @ 7:00 pm | W 79-69 |
| West Jordan | Nov 30, 2012 @ 7:00 pm | W 66-46 |
| Davis | Dec 07, 2012 @ 7:00 pm | L 60-56 |
| at Herriman | Dec 11, 2012 @ 7:00 pm | W 65-51 |
| Olympus | Dec 14, 2012 @ 7:00 pm | W 53-46 |
| Layton | Dec 19, 2012 @ 7:00 pm | L 71-55 |
| at Walnut Grove (BC) * | Dec 26, 2012 @ 7:00 pm | W 73-57 |
| at West (Torrance, Calif.) * | Dec 27, 2012 @ 7:00 pm | W 49-43 |
| at Aliso Niguel (Calif.) * | Dec 28, 2012 @ 7:00 pm | W 73-69 |
| at Roosevelt (Eastvale, Calif.) * | Dec 29, 2012 @ 7:00 pm | W 52-46 |
| at Brighton | Jan 02, 2013 @ 7:00 pm | L 69-50 |
| Alta | Jan 04, 2013 @ 7:00 pm | W 58-57 |
| Pleasant Grove * | Jan 11, 2013 @ 7:00 pm | L 71-65 |
| at Lehi * | Jan 15, 2013 @ 7:00 pm | W 80-68 |
| Riverton * | Jan 18, 2013 @ 7:00 pm | W 60-53 |
| at Lone Peak * | Jan 22, 2013 @ 7:00 pm | L 92-57 |
| at American Fork * | Jan 25, 2013 @ 7:00 pm | L 80-62 |
| at Pleasant Grove * | Feb 01, 2013 @ 7:00 pm | W 71-60 |
| Lehi * | Feb 05, 2013 @ 7:00 pm | W 74-64 |
| at Riverton * | Feb 08, 2013 @ 7:00 pm | W 67-65 |
| American Fork * | Feb 15, 2013 @ 7:00 pm | L 53-36 |
| Lone Peak * | Feb 19, 2013 @ 7:00 pm | L 98-57 |
| at Alta | Feb 25, 2013 @ 9:30 am | L 65-61 |
* designates region play
Lone Peak Knights Schedule
| Brighton | Nov 28, 2012 @ 7:00 pm | W 79-59 |
| at Proviso East * | Dec 01, 2012 @ 7:00 pm | W 84-46 |
| at Cottonwood | Dec 04, 2012 @ 7:00 pm | W 79-37 |
| at Foothill, Nev. | Dec 06, 2012 @ 6:40 pm | W 72-38 |
| Denver East (Colo.) * | Dec 07, 2012 @ 8:15 pm | W 73-54 |
| at Orem | Dec 08, 2012 @ 5:00 pm | W 56-34 |
| at Viewmont | Dec 12, 2012 @ 7:00 pm | W 79-41 |
| Callaway, Miss. * | Dec 19, 2012 @ 7:00 pm | W 60-42 |
| Chester, Pa. * | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Southwind (Memphis, Tenn.) * | Dec 21, 2012 @ 5:00 pm | W 67-52 |
| at Montverde (Fla.) * | Dec 22, 2012 @ 7:00 pm | L 66-45 |
| Riverton * | Jan 09, 2013 @ 7:00 pm | W 70-40 |
| at Wesleyan Christian (N.C.) * | Jan 12, 2013 @ 7:00 pm | W 63-59 |
| at Pleasant Grove * | Jan 15, 2013 @ 7:00 pm | W 78-43 |
| at American Fork * | Jan 17, 2013 @ 7:00 pm | W 67-42 |
| at Archbishop Mitty (Calif.) * | Jan 21, 2013 @ 7:00 pm | W 81-46 |
| Bingham * | Jan 22, 2013 @ 7:00 pm | W 92-57 |
| Lehi * | Jan 25, 2013 @ 7:00 pm | W 75-49 |
| at Riverton * | Feb 01, 2013 @ 7:00 pm | W 46-27 |
| Pleasant Grove * | Feb 05, 2013 @ 7:00 pm | W 64-36 |
| American Fork * | Feb 07, 2013 @ 7:00 pm | W 75-38 |
| at Lehi * | Feb 15, 2013 @ 7:00 pm | W 90-71 |
| at Bingham * | Feb 19, 2013 @ 7:00 pm | W 98-57 |
| West Jordan | Feb 25, 2013 @ 5:45 pm | W 90-53 |
| Davis | Feb 27, 2013 @ 4:15 pm | W 84-50 |
* designates region play
Reader Comments
comments powered by Disqus



