Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Syracuse Titans | 10 | 13 | 10 | 16 | 0 | 0 | 49 |
| Weber Warriors | 9 | 12 | 13 | 14 | 0 | 0 | 48 |
Scoring Summary
Syracuse (49): Mitchell 16, Phelps 14, Ocamb 6, Zaugg 4, Chapman 3, Pehrson 2, Herfel 4. FG 19, FT 6-8. (3-pointers: Phelps 3, Mitchell, Chapman)
Weber (48): Schenck 30, Beckey 8, Jones 4, McKnight 2, Tesch 2, Carney 2. FG 17, 11-18. (3-pointers: Schenck 3)
Weber (48): Schenck 30, Beckey 8, Jones 4, McKnight 2, Tesch 2, Carney 2. FG 17, 11-18. (3-pointers: Schenck 3)
Region 1 Standings
Region 1 Standings
Syracuse Titans Schedule
| at Kearns | Nov 20, 2012 @ 7:00 pm | L 53-51 |
| at Woods Cross | Nov 28, 2012 @ 7:00 pm | W 49-46 |
| at Box Elder | Nov 30, 2012 @ 7:00 pm | L 54-51 |
| at Skyline, Idaho | Dec 07, 2012 @ 7:00 pm | W 67-56 |
| at Madison, Idaho | Dec 08, 2012 @ 7:00 pm | W 67-56 |
| Mountain Crest | Dec 12, 2012 @ 7:00 pm | W 63-56 |
| at Morgan | Dec 15, 2012 @ 7:00 pm | L 72-68 |
| West Jordan | Dec 19, 2012 @ 7:00 pm | W 45-44 |
| at Copper Hills | Dec 21, 2012 @ 7:00 pm | W 54-47 |
| Viewmont | Jan 02, 2013 @ 6:00 pm | W 59-57 |
| American Fork | Jan 04, 2013 @ 7:00 pm | W 70-59 |
| Davis * | Jan 11, 2013 @ 7:00 pm | L 78-62 |
| Northridge * | Jan 15, 2013 @ 7:00 pm | L 61-50 |
| at Weber * | Jan 18, 2013 @ 7:00 pm | W 49-48 |
| at Layton * | Jan 25, 2013 @ 7:00 pm | W 55-54 |
| Fremont * | Jan 29, 2013 @ 7:00 pm | W 63-47 |
| at Davis * | Feb 01, 2013 @ 7:00 pm | L 60-53 |
| at Northridge * | Feb 05, 2013 @ 7:00 pm | W 53-51 |
| Weber * | Feb 08, 2013 @ 7:00 pm | L 66-62 |
| Layton * | Feb 15, 2013 @ 7:00 pm | W 54-51 |
| at Fremont * | Feb 19, 2013 @ 7:00 pm | L 50-46 |
| at Hunter | Feb 25, 2013 @ 12:45 pm | W 53-36 |
| at American Fork | Feb 27, 2013 @ 5:45 pm | L 41-37 |
* designates region play
Weber Warriors Schedule
| at Ogden | Nov 20, 2012 @ 7:00 pm | |
| at Sky View | Nov 21, 2012 @ 7:00 pm | W 60-53 |
| at Roy | Nov 27, 2012 @ 7:00 pm | W 73-43 |
| Mountain Crest | Nov 30, 2012 @ 7:00 pm | W 70-67 |
| at Box Elder | Dec 05, 2012 @ 7:00 pm | W 74-55 |
| Ogden | Dec 11, 2012 @ 7:00 pm | W 75-50 |
| at Brighton | Dec 14, 2012 @ 7:00 pm | W 61-59 |
| Judge Memorial | Dec 19, 2012 @ 7:00 pm | W 62-45 |
| at Highland, Idaho * | Dec 20, 2012 @ 7:00 pm | W 55-52 |
| Wasatch Academy | Dec 21, 2012 @ 5:00 pm | L 70-59 |
| Provo | Dec 22, 2012 @ 7:00 pm | W 75-73 |
| at Box Elder | Jan 04, 2013 @ 7:00 pm | W 67-51 |
| at Bonneville | Jan 08, 2013 @ 7:00 pm | W 71-53 |
| Fremont * | Jan 11, 2013 @ 7:00 pm | W 57-31 |
| at Davis * | Jan 15, 2013 @ 7:00 pm | L 68-54 |
| Syracuse * | Jan 18, 2013 @ 7:00 pm | L 49-48 |
| at Northridge * | Jan 25, 2013 @ 7:00 pm | W 59-45 |
| Layton * | Jan 29, 2013 @ 7:00 pm | W 72-58 |
| at Fremont * | Feb 01, 2013 @ 7:00 pm | W 71-57 |
| Davis * | Feb 05, 2013 @ 7:00 pm | W 66-59 |
| at Syracuse * | Feb 08, 2013 @ 7:00 pm | W 66-62 |
| Northridge * | Feb 15, 2013 @ 7:00 pm | W 58-57 |
| at Layton * | Feb 19, 2013 @ 7:00 pm | |
| West | Feb 25, 2013 @ 11:15 am | W 68-39 |
| Alta | Feb 27, 2013 @ 7:30 pm | L 49-43 |
* designates region play
Reader Comments
comments powered by Disqus



