Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Dugway Mustangs | 11 | 7 | 2 | 5 | 0 | 0 | 25 |
| Tintic Miners | 16 | 12 | 19 | 14 | 0 | 0 | 61 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Dugway Mustangs Schedule
| at West Ridge | Nov 20, 2012 @ 6:00 pm | L 64-42 |
| Pinnacle Canyon | Nov 28, 2012 @ 4:30 pm | L 76-33 |
| at Tabiona | Dec 01, 2012 @ 3:00 pm | L 70-34 |
| at Intermountain Christian | Dec 05, 2012 @ 6:00 pm | W 45-41 |
| St. Joseph | Dec 07, 2012 @ 5:30 pm | L 69-44 |
| West Ridge | Dec 12, 2012 @ 4:15 pm | L 60-49 |
| West Wendover, Nev. | Dec 14, 2012 @ 7:00 pm | W 50-36 |
| at Wendover * | Dec 15, 2012 @ 11:30 am | L 48-43 |
| at Mount Vernon | Dec 19, 2012 @ 7:00 pm | W 56-15 |
| at St. Joseph | Dec 21, 2012 @ 7:00 pm | L 69-35 |
| Manila | Dec 28, 2012 @ 2:30 pm | L 56-30 |
| at Emery County | Jan 02, 2013 @ 7:00 pm | L 80-36 |
| at West Wendover | Jan 11, 2013 @ 4:30 pm | L 77-43 |
| at Wendover * | Jan 16, 2013 @ 4:30 pm | L 64-40 |
| at Tintic * | Jan 18, 2013 @ 7:00 pm | L 61-25 |
| Rockwell * | Jan 23, 2013 @ 4:30 pm | L 44-40 |
| Wendover * | Feb 01, 2013 @ 5:30 pm | L 59-53 |
| Tintic * | Feb 06, 2013 @ 5:00 pm | L 68-40 |
| at Rockwell * | Feb 08, 2013 @ 7:00 pm | L 78-35 |
* designates region play
Tintic Miners Schedule
| at Intermountain Christian | Nov 20, 2012 @ 6:30 pm | W 81-40 |
| Waterford | Nov 27, 2012 @ 7:00 pm | W 60-46 |
| Mount Vernon | Nov 30, 2012 @ 6:00 pm | W 85-26 |
| Escalante | Dec 07, 2012 @ 11:30 am | |
| at Escalante | Dec 07, 2012 @ 7:00 pm | W 53-31 |
| Altamont | Dec 08, 2012 @ 9:00 am | W 50-37 |
| American Leadership | Dec 11, 2012 @ 7:00 pm | W 58-57 |
| at Tabiona | Dec 14, 2012 @ 6:00 pm | L 48-43 |
| Millard | Dec 18, 2012 @ 7:00 pm | W 61-56 |
| Legacy Prep | Dec 21, 2012 @ 7:00 pm | W 54-39 |
| at San Juan | Dec 28, 2012 @ 7:00 pm | L 67-46 |
| at Diamond Ranch | Dec 29, 2012 @ 7:00 pm | W 66-45 |
| Grantsville | Jan 02, 2013 @ 6:00 pm | |
| Pinnacle Canyon | Jan 04, 2013 @ 7:00 pm | W 58-53 |
| Green River | Jan 11, 2013 @ 6:00 pm | W 66-50 |
| Duchesne | Jan 12, 2013 @ 5:00 pm | L 35-34 |
| Dugway * | Jan 18, 2013 @ 7:00 pm | W 61-25 |
| Wendover * | Jan 23, 2013 @ 6:00 pm | W 71-57 |
| at Rockwell * | Jan 30, 2013 @ 6:30 pm | W 71-46 |
| at Dugway * | Feb 06, 2013 @ 5:00 pm | W 68-40 |
| at Wendover * | Feb 08, 2013 @ 5:30 pm | W 67-41 |
| Rockwell * | Feb 22, 2013 @ 7:00 pm | W 55-45 |
| Green River | Feb 27, 2013 @ 1:00 pm | W 68-57 |
| Rich | Feb 28, 2013 @ 7:00 pm | L 56-41 |
| Valley | Mar 01, 2013 @ 7:00 pm | L 56-45 |
* designates region play
Reader Comments
comments powered by Disqus



