Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Provo Bulldogs | 11 | 16 | 6 | 16 | 0 | 0 | 49 |
| Springville Red Devils | 14 | 9 | 13 | 28 | 0 | 0 | 64 |
Scoring Summary
Provo (49): Finch 19, Carter 20, Gordon 8, O'Neill 2. FG 18, FT 9-13. (3-pointers: Finch 4)
Springville (64): Fixione 8, Pedersen 5, Johnson 9, Schriener 29.
Springville (64): Fixione 8, Pedersen 5, Johnson 9, Schriener 29.
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Provo Bulldogs Schedule
| at Payson | Nov 27, 2012 @ 7:00 pm | W 40-30 |
| Westlake | Nov 30, 2012 @ 7:00 pm | W 63-51 |
| at American Fork | Dec 07, 2012 @ 7:00 pm | W 78-74 |
| Sky View | Dec 14, 2012 @ 7:00 pm | L 57-50 |
| at Kearns | Dec 19, 2012 @ 7:00 pm | W 58-40 |
| at Desert Pines, Nev. | Dec 20, 2012 @ 7:00 pm | L 63-58 |
| at Highland, Idaho | Dec 21, 2012 @ 7:00 pm | L 61-50 |
| at Weber | Dec 22, 2012 @ 7:00 pm | L 75-73 |
| Lehi | Dec 28, 2012 @ 7:00 pm | L 74-67 |
| at Orem * | Jan 04, 2013 @ 7:00 pm | L 64-51 |
| at Mountain View * | Jan 08, 2013 @ 7:00 pm | W 50-38 |
| Salem Hills * | Jan 11, 2013 @ 7:00 pm | W 59-33 |
| at Maple Mountain * | Jan 15, 2013 @ 7:00 pm | L 50-47 |
| at Springville * | Jan 18, 2013 @ 7:00 pm | L 64-49 |
| Timpanogos * | Jan 22, 2013 @ 7:00 pm | L 57-52 |
| at Timpview * | Jan 25, 2013 @ 7:00 pm | L 64-35 |
| Orem * | Jan 29, 2013 @ 7:00 pm | L 63-51 |
| Mountain View * | Jan 31, 2013 @ 7:00 pm | L 51-43 |
| at Salem Hills * | Feb 05, 2013 @ 7:00 pm | W 61-45 |
| Maple Mountain * | Feb 08, 2013 @ 7:00 pm | W 38-36 |
| Springville * | Feb 12, 2013 @ 7:00 pm | L 59-43 |
| at Timpanogos * | Feb 15, 2013 @ 7:00 pm | W 53-49 |
| Timpview * | Feb 20, 2013 @ 7:00 pm | L 65-45 |
* designates region play
Springville Red Devils Schedule
| Park City | Nov 27, 2012 @ 7:00 pm | W 57-48 |
| Wasatch | Dec 04, 2012 @ 7:00 pm | W 60-39 |
| at Dixie | Dec 07, 2012 @ 7:30 pm | W 57-39 |
| Desert Hills | Dec 08, 2012 @ 1:00 pm | W 63-50 |
| at Payson | Dec 11, 2012 @ 7:00 pm | W 51-44 |
| Westlake | Dec 13, 2012 @ 7:00 pm | W 68-43 |
| at Spanish Fork | Dec 18, 2012 @ 7:00 pm | W 67-50 |
| at Maple Mountain * | Jan 04, 2013 @ 7:00 pm | W 53-42 |
| at Timpanogos * | Jan 08, 2013 @ 7:00 pm | W 64-60 |
| Orem * | Jan 11, 2013 @ 7:00 pm | L 74-56 |
| at Salem Hills * | Jan 15, 2013 @ 7:00 pm | W 73-58 |
| Provo * | Jan 18, 2013 @ 7:00 pm | W 64-49 |
| Timpview * | Jan 22, 2013 @ 7:00 pm | L 70-68 |
| at Mountain View * | Jan 25, 2013 @ 7:00 pm | L 68-63 |
| Maple Mountain * | Jan 29, 2013 @ 7:00 pm | W 49-46 |
| Timpanogos * | Jan 31, 2013 @ 7:00 pm | W 70-40 |
| at Orem * | Feb 05, 2013 @ 7:00 pm | L 74-61 |
| at Salem Hills * | Feb 07, 2013 @ 7:00 pm | W 76-51 |
| Salem Hills * | Feb 08, 2013 @ 7:00 pm | |
| at Provo * | Feb 12, 2013 @ 7:00 pm | W 59-43 |
| at Timpview * | Feb 14, 2013 @ 7:00 pm | |
| at Timpview * | Feb 15, 2013 @ 7:00 pm | W 56-52 |
| Mountain View * | Feb 20, 2013 @ 7:00 pm | W 56-47 |
| at Roy | Feb 26, 2013 @ 4:15 pm | L 59-46 |
* designates region play
Reader Comments
comments powered by Disqus



