Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Rowland Hall Winged Lions | 13 | 10 | 17 | 19 | 0 | 0 | 59 |
| South Summit Wildcats | 19 | 25 | 20 | 11 | 0 | 0 | 75 |
Scoring Summary
Rowland Hall (59): Baranko 4, Chodosh 3, Nkoy 12, Sial 5, Adams 2, Diehl 19, Austin 14. FG 23, FT 9-13. (3-pointers: Diehl 2, Sial 1, Chodosh 1)
South Summit (75): Larsen 4, Rydalch 22, Lewis 8, B. Richins 10, Flinders 5, C. Richins 2, Reidhead 13, Crystal 11. FG 28, FT 13-21. (3-pointers: Rydalch 3, B. Richins 1, Reidhead 2)
South Summit (75): Larsen 4, Rydalch 22, Lewis 8, B. Richins 10, Flinders 5, C. Richins 2, Reidhead 13, Crystal 11. FG 28, FT 13-21. (3-pointers: Rydalch 3, B. Richins 1, Reidhead 2)
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Rowland Hall Winged Lions Schedule
| at Merit Academy | Nov 28, 2012 @ 7:00 pm | L 57-56 |
| at Concordia Prep | Nov 30, 2012 @ 8:00 pm | W 61-14 |
| at Manila | Dec 01, 2012 @ 7:00 pm | W 51-38 |
| Stansbury | Dec 05, 2012 @ 7:00 pm | L 66-54 |
| at Richfield | Dec 07, 2012 @ 7:00 pm | L 64-43 |
| at North Sanpete | Dec 08, 2012 @ 7:00 pm | W 61-55 |
| St. Joseph | Dec 11, 2012 @ 7:00 pm | W 57-37 |
| American Leadership | Dec 12, 2012 @ 7:00 pm | W 61-51 |
| at Intermountain Christian | Dec 14, 2012 @ 7:00 pm | W 61-46 |
| at West | Dec 20, 2012 @ 8:00 pm | L 65-48 |
| TBA * | Dec 28, 2012 @ 1:00 pm | |
| at Manti | Jan 05, 2013 @ 7:00 pm | L 66-46 |
| at Maeser Prep * | Jan 09, 2013 @ 7:00 pm | W 60-40 |
| Summit Academy * | Jan 14, 2013 @ 7:00 pm | L 73-57 |
| North Summit * | Jan 16, 2013 @ 7:00 pm | L 56-52 |
| at South Summit * | Jan 18, 2013 @ 7:00 pm | L 75-59 |
| Waterford * | Jan 23, 2013 @ 7:00 pm | W 41-26 |
| Maeser Prep * | Jan 25, 2013 @ 7:00 pm | W 56-42 |
| at Summit Academy * | Jan 30, 2013 @ 7:00 pm | |
| at North Summit * | Feb 01, 2013 @ 7:00 pm | L 63-41 |
| South Summit * | Feb 06, 2013 @ 7:00 pm | |
| at Waterford * | Feb 08, 2013 @ 7:00 pm |
* designates region play
South Summit Wildcats Schedule
| Merit Academy | Nov 20, 2012 @ 7:00 pm | W 63-42 |
| Roy | Nov 29, 2012 @ 7:00 pm | L 62-41 |
| at Layton Christian | Nov 30, 2012 @ 7:00 pm | W 83-55 |
| Ben Lomond | Dec 01, 2012 @ 7:00 pm | W 55-53 |
| at Wasatch Academy | Dec 05, 2012 @ 7:00 pm | L 66-46 |
| at Park City | Dec 07, 2012 @ 7:00 pm | L 41-39 |
| Union | Dec 11, 2012 @ 7:00 pm | L 53-50 |
| at Gunnison Valley | Dec 14, 2012 @ 7:00 pm | W 63-59 |
| Rich | Dec 21, 2012 @ 7:00 pm | L 67-63 |
| Manti | Jan 02, 2013 @ 7:00 pm | W 65-50 |
| North Sevier | Jan 04, 2013 @ 7:00 pm | L 55-53 |
| Summit Academy * | Jan 09, 2013 @ 7:00 pm | L 61-58 |
| at Waterford * | Jan 11, 2013 @ 7:00 pm | |
| Maeser Prep * | Jan 16, 2013 @ 7:00 pm | W 79-38 |
| Rowland Hall * | Jan 18, 2013 @ 7:00 pm | W 75-59 |
| at North Summit * | Jan 23, 2013 @ 7:00 pm | W 67-65 |
| at Summit Academy * | Jan 25, 2013 @ 7:00 pm | W 64-57 |
| Waterford * | Jan 30, 2013 @ 7:00 pm | W 66-29 |
| at Maeser Prep * | Feb 01, 2013 @ 7:00 pm | W 63-35 |
| at Rowland Hall * | Feb 06, 2013 @ 7:00 pm | |
| North Summit * | Feb 08, 2013 @ 7:00 pm | |
| Kanab | Feb 16, 2013 @ 12:00 pm | W 46-43 |
| Gunnison Valley | Feb 21, 2013 @ 11:00 am | L 59-54 |
| Waterford * | Feb 22, 2013 @ 7:00 pm | W 61-53 |
* designates region play
Reader Comments
comments powered by Disqus



