Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Juab Wasps | 7 | 13 | 6 | 17 | 0 | 0 | 43 |
| Payson Lions | 7 | 7 | 25 | 15 | 0 | 0 | 54 |
Scoring Summary
Juab (43): Kelson 10, Rowley 4, Orme 12, Brooks 4, Clark 4, Nelson 5.
Payson (54): Wright 6, Wood 7, Neves 7, Reno 13, Humphreys 11, Rowley 10. FG 18, FT 15-23. (3-pointers: Wood 1, Humphreys 1, Rowley 1)
Payson (54): Wright 6, Wood 7, Neves 7, Reno 13, Humphreys 11, Rowley 10. FG 18, FT 15-23. (3-pointers: Wood 1, Humphreys 1, Rowley 1)
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Juab Wasps Schedule
| Grantsville | Nov 28, 2012 @ 7:00 pm | L 60-56 |
| Canyon View | Dec 04, 2012 @ 7:00 pm | L 88-67 |
| at American Leadership | Dec 05, 2012 @ 7:00 pm | W 47-43 |
| Richfield | Dec 11, 2012 @ 7:00 pm | L 59-57 |
| Pine View | Dec 15, 2012 @ 4:00 pm | L 63-53 |
| Stansbury | Dec 27, 2012 @ 4:00 pm | L 62-45 |
| at Tooele | Dec 28, 2012 @ 12:30 pm | L 70-55 |
| at Parowan | Dec 29, 2012 @ 1:00 pm | W 59-43 |
| Hurricane | Jan 02, 2013 @ 7:00 pm | W 56-54 |
| at Spanish Fork * | Jan 08, 2013 @ 7:00 pm | L 62-49 |
| Delta * | Jan 11, 2013 @ 7:00 pm | L 67-63 |
| Carbon * | Jan 16, 2013 @ 7:00 pm | L 59-46 |
| at Payson * | Jan 18, 2013 @ 7:00 pm | L 54-43 |
| North Sanpete * | Jan 23, 2013 @ 7:00 pm | W 46-41 |
| Spanish Fork * | Jan 25, 2013 @ 7:00 pm | L 49-43 |
| at Delta * | Jan 30, 2013 @ 7:00 pm | L 54-47 |
| Carbon * | Feb 01, 2013 @ 7:00 pm | L 61-58 |
| Payson * | Feb 06, 2013 @ 7:00 pm | L 80-47 |
| at North Sanpete * | Feb 08, 2013 @ 7:00 pm | L 58-55 |
* designates region play
Payson Lions Schedule
| at Park City | Nov 20, 2012 @ 7:00 pm | W 43-42 |
| Provo | Nov 27, 2012 @ 7:00 pm | L 40-30 |
| Timpanogos | Nov 30, 2012 @ 7:00 pm | L 51-43 |
| Maple Mountain | Dec 04, 2012 @ 7:00 pm | L 57-41 |
| at Pleasant Grove | Dec 07, 2012 @ 7:00 pm | L 74-60 |
| Springville | Dec 11, 2012 @ 7:00 pm | L 51-44 |
| at Salem Hills | Dec 14, 2012 @ 7:00 pm | L 85-50 |
| at Mountain View | Dec 18, 2012 @ 7:00 pm | W 62-46 |
| at Snow Canyon | Dec 20, 2012 @ 7:00 pm | W 60-56 |
| at Northridge | Dec 21, 2012 @ 7:00 pm | L 58-48 |
| Desert Hills | Dec 22, 2012 @ 7:00 pm | L 50-35 |
| at Manti | Dec 22, 2012 @ 7:00 pm | L 58-50 |
| at Wasatch | Jan 02, 2013 @ 7:00 pm | L 45-33 |
| Carbon * | Jan 09, 2013 @ 7:00 pm | W 50-45 |
| North Sanpete * | Jan 11, 2013 @ 7:00 pm | W 55-35 |
| at Delta * | Jan 16, 2013 @ 7:00 pm | W 53-50 |
| Juab * | Jan 18, 2013 @ 7:00 pm | W 54-43 |
| at Spanish Fork * | Jan 22, 2013 @ 7:00 pm | L 73-61 |
| Carbon * | Jan 25, 2013 @ 7:00 pm | W 83-33 |
| at North Sanpete * | Jan 30, 2013 @ 7:00 pm | W 65-46 |
| Delta * | Feb 01, 2013 @ 7:00 pm | W 60-46 |
| at Juab * | Feb 06, 2013 @ 7:00 pm | W 80-47 |
| Spanish Fork * | Feb 08, 2013 @ 7:00 pm | L 49-43 |
| Bear River | Feb 15, 2013 @ 7:00 pm | L 67-60 |
* designates region play
Reader Comments
comments powered by Disqus



