Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Uintah Utes | 13 | 14 | 15 | 7 | 10 | 0 | 59 |
| Park City Miners | 19 | 8 | 16 | 6 | 19 | 0 | 68 |
Scoring Summary
Uintah - Bunderson 13, Baum 4, Buckaloo 12, Beads 3, Shewell 5, Cashing 7, Labrum 15. Totals 22 11-16 59.
Park City - Kingdon 4, Anderson 1, Daley 6, Wood 14, Sherman 19, Vanderveur 24, Tomwwood 6. Totals 19 28-37 68.
Three-pointers: Uintah 4 (Beads, Shewell, Labrum 2); Park City 2 (Tomwood 2).
Park City - Kingdon 4, Anderson 1, Daley 6, Wood 14, Sherman 19, Vanderveur 24, Tomwwood 6. Totals 19 28-37 68.
Three-pointers: Uintah 4 (Beads, Shewell, Labrum 2); Park City 2 (Tomwood 2).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Uintah Utes Schedule
| Spanish Fork | Nov 20, 2012 @ 7:00 pm | L 65-51 |
| at Roy | Dec 04, 2012 @ 7:00 pm | L 65-24 |
| at Evanston, Wyo. | Dec 13, 2012 @ 7:00 pm | L 52-49 |
| Green River, Wyo. * | Dec 14, 2012 @ 7:00 pm | L 59-51 |
| at Mountain View, Wyo. * | Dec 14, 2012 @ 7:00 pm | L 47-38 |
| at Cheyenne East * | Dec 15, 2012 @ 7:00 pm | L 56-54 |
| Carbon | Dec 19, 2012 @ 7:00 pm | L 72-45 |
| at Grand Junction Central, Colo. * | Dec 21, 2012 @ 7:00 pm | L 51-38 |
| Judge Memorial * | Jan 04, 2013 @ 7:00 pm | L 51-49 |
| Union * | Jan 08, 2013 @ 7:00 pm | L 62-37 |
| at Wasatch * | Jan 11, 2013 @ 7:00 pm | L 49-43 |
| at Park City * | Jan 18, 2013 @ 7:00 pm | L 68-59 |
| Juan Diego * | Jan 22, 2013 @ 7:00 pm | L 53-41 |
| at Judge Memorial * | Jan 25, 2013 @ 7:30 pm | L 60-30 |
| Wasatch * | Jan 29, 2013 @ 7:00 pm | L 53-39 |
| Park City * | Feb 01, 2013 @ 7:00 pm | |
| at Union * | Feb 05, 2013 @ 7:00 pm | |
| at Juan Diego * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Park City Miners Schedule
| Payson | Nov 20, 2012 @ 7:00 pm | L 43-42 |
| at Springville | Nov 27, 2012 @ 7:00 pm | L 57-48 |
| at Morgan | Dec 05, 2012 @ 7:00 pm | L 71-47 |
| South Summit | Dec 07, 2012 @ 7:00 pm | W 41-39 |
| at Taylorsville | Dec 11, 2012 @ 7:00 pm | L 53-43 |
| at Ben Lomond | Dec 12, 2012 @ 7:00 pm | L 65-51 |
| Bear River | Dec 14, 2012 @ 7:00 pm | W 67-57 |
| at North Sanpete | Dec 19, 2012 @ 7:00 pm | W 72-39 |
| at Grantsville | Dec 27, 2012 @ 4:00 pm | W 35-34 |
| at Cedar City | Dec 28, 2012 @ 6:30 pm | L 61-49 |
| Delta | Dec 29, 2012 @ 5:30 pm | L 64-57 |
| at Logan | Jan 02, 2013 @ 7:00 pm | L 72-61 |
| at Wasatch * | Jan 04, 2013 @ 7:00 pm | W 47-46 |
| Juan Diego * | Jan 08, 2013 @ 5:15 pm | W 39-38 |
| at Union * | Jan 15, 2013 @ 7:00 pm | L 43-41 |
| Uintah * | Jan 18, 2013 @ 7:00 pm | W 68-59 |
| at Judge Memorial * | Jan 23, 2013 @ 7:30 pm | L 53-38 |
| Wasatch * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| Union * | Jan 29, 2013 @ 5:15 pm | W 49-39 |
| at Uintah * | Feb 01, 2013 @ 7:00 pm | |
| at Juan Diego * | Feb 05, 2013 @ 5:15 pm | L 69-48 |
| Judge Memorial * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| at Snow Canyon | Feb 15, 2013 @ 6:00 pm | L 77-62 |
* designates region play
Reader Comments
comments powered by Disqus



