Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Wasatch Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Juan Diego Soaring Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Wasatch Wasps Schedule
| at Mountain Crest | Nov 20, 2012 @ 6:00 pm | L 54-37 |
| at Bear River | Nov 29, 2012 @ 6:15 pm | L 54-37 |
| Northridge | Nov 29, 2012 @ 7:00 pm | L 72-46 |
| at Carbon | Dec 01, 2012 @ 7:00 pm | W 75-71 |
| at Springville | Dec 04, 2012 @ 7:00 pm | L 60-39 |
| Salem Hills | Dec 06, 2012 @ 7:00 pm | L 58-57 |
| at Timpview | Dec 07, 2012 @ 7:00 pm | L 58-42 |
| Morgan | Dec 12, 2012 @ 7:00 pm | L 64-62 |
| at Maple Mountain | Dec 14, 2012 @ 7:00 pm | L 62-52 |
| at Skyline | Dec 18, 2012 @ 7:00 pm | W 53-39 |
| Orem | Dec 19, 2012 @ 7:00 pm | L 78-48 |
| Payson | Jan 02, 2013 @ 7:00 pm | W 45-33 |
| Park City * | Jan 04, 2013 @ 7:00 pm | L 47-46 |
| at Judge Memorial * | Jan 09, 2013 @ 7:30 pm | L 58-45 |
| Uintah * | Jan 11, 2013 @ 7:00 pm | W 49-43 |
| at Juan Diego * | Jan 18, 2013 @ 7:00 pm | L 57-56 |
| Union * | Jan 22, 2013 @ 7:00 pm | W 48-34 |
| at Park City * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| at Uintah * | Jan 29, 2013 @ 7:00 pm | W 53-39 |
| Juan Diego * | Feb 01, 2013 @ 7:00 pm | W 61-55 |
| Judge Memorial * | Feb 05, 2013 @ 7:00 pm | |
| at Union * | Feb 08, 2013 @ 7:00 pm | |
| Desert Hills | Feb 15, 2013 @ 6:00 pm | W 52-46 |
| at Spanish Fork | Feb 21, 2013 @ 12:45 pm | W 46-36 |
| at Morgan | Feb 22, 2013 @ 9:15 pm | L 52-50 |
* designates region play
Juan Diego Soaring Eagle Schedule
| TBA | Nov 16, 2012 @ 7:00 pm | |
| Bear River | Nov 21, 2012 @ 7:00 pm | L 44-43 |
| at Morgan | Nov 28, 2012 @ 7:00 pm | L 69-53 |
| Tooele | Dec 01, 2012 @ 7:00 pm | W 71-48 |
| at Ben Lomond | Dec 05, 2012 @ 7:00 pm | W 47-45 |
| at Hunter | Dec 07, 2012 @ 7:00 pm | W 46-41 |
| East | Dec 12, 2012 @ 7:00 pm | L 60-50 |
| at Hillcrest | Dec 14, 2012 @ 7:00 pm | W 66-51 |
| Wasatch Academy | Dec 17, 2012 @ 7:00 pm | L 59-53 |
| at Taylorsville | Dec 27, 2012 @ 7:00 pm | W 57-47 |
| at Layton | Dec 28, 2012 @ 7:00 pm | W 59-51 |
| at East | Dec 29, 2012 @ 5:15 pm | L 61-55 |
| Murray | Dec 31, 2012 @ 3:15 pm | W 61-57 |
| at Highland | Jan 02, 2013 @ 7:00 pm | L 63-44 |
| Union * | Jan 04, 2013 @ 7:00 pm | L 56-51 |
| at Park City * | Jan 08, 2013 @ 5:15 pm | L 39-38 |
| at Judge Memorial * | Jan 15, 2013 @ 5:00 pm | L 63-37 |
| Wasatch * | Jan 18, 2013 @ 7:00 pm | W 57-56 |
| at Uintah * | Jan 22, 2013 @ 7:00 pm | W 53-41 |
| at Union * | Jan 25, 2013 @ 7:00 pm | L 67-50 |
| Judge Memorial * | Jan 29, 2013 @ 5:15 pm | L 59-58 |
| at Wasatch * | Feb 01, 2013 @ 7:00 pm | L 61-55 |
| Park City * | Feb 05, 2013 @ 5:15 pm | W 69-48 |
| Uintah * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



