Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Alta Hawks | 14 | 11 | 6 | 15 | 11 | 0 | 57 |
| Jordan Beetdiggers | 4 | 12 | 15 | 15 | 22 | 0 | 68 |
Scoring Summary
A - Hill 13, Rawlings 20, Debenham 5, Heslap 3, Ebeling 5, Albrecht 11. Totals: 19 13-18.
J - Smith 9, Farnsworth 4, Jones 8, Nelson 11, Schindler 2, Gutierrez 10, Pasker 24. Totals: 21 23-27.
Three-pointers - Alta 6 (Rawlings 4, Heslap, Ebeling), Jordan 3 (Jones 2, Nelson).
J - Smith 9, Farnsworth 4, Jones 8, Nelson 11, Schindler 2, Gutierrez 10, Pasker 24. Totals: 21 23-27.
Three-pointers - Alta 6 (Rawlings 4, Heslap, Ebeling), Jordan 3 (Jones 2, Nelson).
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Alta Hawks Schedule
| at Davis | Nov 27, 2012 @ 7:00 pm | L 62-53 |
| Timpview | Nov 29, 2012 @ 7:00 pm | L 64-60 |
| Olympus | Dec 04, 2012 @ 7:00 pm | L 49-48 |
| Snow Canyon | Dec 07, 2012 @ 8:15 pm | W 49-39 |
| Northridge | Dec 08, 2012 @ 6:45 pm | W 57-51 |
| at American Fork | Dec 12, 2012 @ 7:00 pm | W 58-51 |
| Herriman | Dec 14, 2012 @ 7:00 pm | W 62-51 |
| at Brooklyn Collegiate * | Dec 19, 2012 @ 7:00 pm | L 71-46 |
| at Boys & Girls * | Dec 21, 2012 @ 7:00 pm | W 68-63 |
| at Bingham | Jan 04, 2013 @ 7:00 pm | L 58-57 |
| Brighton * | Jan 11, 2013 @ 7:00 pm | L 61-59 |
| Copper Hills * | Jan 15, 2013 @ 7:00 pm | W 56-45 |
| at Jordan * | Jan 18, 2013 @ 7:00 pm | L 68-57 |
| West Jordan * | Jan 22, 2013 @ 7:00 pm | W 55-40 |
| at Cottonwood * | Jan 25, 2013 @ 7:00 pm | W 55-40 |
| at Brighton * | Feb 01, 2013 @ 7:00 pm | W 65-43 |
| at Copper Hills * | Feb 05, 2013 @ 7:00 pm | W 55-51 |
| Jordan * | Feb 08, 2013 @ 7:00 pm | W 67-59 |
| at West Jordan * | Feb 15, 2013 @ 7:00 pm | W 57-50 |
| Cottonwood * | Feb 19, 2013 @ 7:00 pm | W 61-45 |
| Bingham | Feb 25, 2013 @ 9:30 am | W 65-61 |
| at Weber | Feb 27, 2013 @ 7:30 pm | W 49-43 |
| American Fork | Mar 01, 2013 @ 2:30 pm | W 38-31 |
| at Lone Peak | Mar 02, 2013 @ 1:30 pm | L 72-39 |
* designates region play
Jordan Beetdiggers Schedule
| Cyprus | Nov 28, 2012 @ 7:00 pm | W 75-54 |
| Hillcrest | Nov 30, 2012 @ 7:00 pm | W 68-61 |
| at Pleasant Grove | Dec 04, 2012 @ 7:00 pm | W 78-73 |
| Northridge | Dec 07, 2012 @ 7:00 pm | L 65-63 |
| Snow Canyon | Dec 08, 2012 @ 7:00 pm | W 85-66 |
| at Cimmaron, Nev. * | Dec 13, 2012 @ 7:00 pm | L 78-73 |
| at Shadow Ridge, Nev. * | Dec 14, 2012 @ 7:00 pm | W 76-63 |
| at West | Dec 18, 2012 @ 7:00 pm | W 79-53 |
| at Summit Academy | Dec 27, 2012 @ 7:00 pm | W 84-46 |
| at Timpanogos | Dec 28, 2012 @ 7:00 pm | W 51-40 |
| at Murray | Dec 29, 2012 @ 7:00 pm | W 57-48 |
| at East | Dec 31, 2012 @ 5:00 pm | L 66-64 |
| Taylorsville | Jan 04, 2013 @ 7:00 pm | W 78-56 |
| at West Jordan * | Jan 11, 2013 @ 7:00 pm | W 64-62 |
| at Brighton * | Jan 15, 2013 @ 7:00 pm | L 73-56 |
| Alta * | Jan 18, 2013 @ 7:00 pm | W 68-57 |
| Cottonwood * | Jan 22, 2013 @ 7:00 pm | W 69-48 |
| at Copper Hills * | Jan 25, 2013 @ 7:00 pm | W 60-51 |
| West Jordan * | Feb 01, 2013 @ 7:00 pm | W 65-48 |
| Brighton * | Feb 05, 2013 @ 7:00 pm | L 66-54 |
| at Alta * | Feb 08, 2013 @ 7:00 pm | L 67-59 |
| at Cottonwood * | Feb 15, 2013 @ 7:00 pm | W 69-52 |
| Copper Hills * | Feb 19, 2013 @ 7:00 pm | W 58-50 |
| at American Fork | Feb 25, 2013 @ 2:30 pm | L 51-47 |
* designates region play
Reader Comments
comments powered by Disqus



