Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Oakley | 11 | 10 | 11 | 7 | 0 | 0 | 39 |
| Intermountain Christian Lions | 19 | 12 | 11 | 12 | 0 | 0 | 54 |
Scoring Summary
Oakley - Linquist 8, Phillip 4, Bolton 11, Kerr 4, Kooi 12. 13 8-15 39.
Intermountain Christian - Ward 1, Boettger 18, Pimentel 6, Johnson 1, Green 4, Paige 24. 20 9-15 54.
Three-pointers - Oakley 5 (Linquist 2, Bolton 3). Intermountain Christian 5 (Boettger 2, Paige 3).
Intermountain Christian - Ward 1, Boettger 18, Pimentel 6, Johnson 1, Green 4, Paige 24. 20 9-15 54.
Three-pointers - Oakley 5 (Linquist 2, Bolton 3). Intermountain Christian 5 (Boettger 2, Paige 3).
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Oakley Schedule
| at Wendover | Dec 05, 2012 @ 7:00 pm | L 70-26 |
| Wendover | Dec 19, 2012 @ 7:00 pm | L 61-49 |
| Layton Christian * | Jan 09, 2013 @ 6:30 pm | L 94-23 |
| at Legacy Prep * | Jan 16, 2013 @ 6:30 pm | L 53-16 |
| at Intermountain Christian * | Jan 18, 2013 @ 7:00 pm | L 54-39 |
| at St. Joseph * | Jan 21, 2013 @ 7:00 pm | L 68-28 |
| West Ridge * | Jan 23, 2013 @ 6:30 pm | L 68-41 |
| Concordia Prep * | Jan 25, 2013 @ 6:30 pm | W 54-12 |
| Mount Vernon * | Jan 30, 2013 @ 6:30 pm | |
| St. Joseph * | Feb 06, 2013 @ 6:30 pm | |
| Legacy Prep * | Feb 08, 2013 @ 6:30 pm | L 59-35 |
| Intermountain Christian * | Feb 13, 2013 @ 6:30 pm | |
| at West Ridge * | Feb 20, 2013 @ 7:00 pm | L 56-51 |
| at Concordia Prep * | Feb 22, 2013 @ 6:30 pm |
* designates region play
Intermountain Christian Lions Schedule
| Tintic | Nov 20, 2012 @ 6:30 pm | L 81-40 |
| Dugway | Dec 05, 2012 @ 6:00 pm | L 45-41 |
| Waterford | Dec 10, 2012 @ 7:00 pm | L 53-32 |
| at Wendover | Dec 12, 2012 @ 4:30 pm | L 53-52 |
| Rowland Hall | Dec 14, 2012 @ 7:00 pm | L 61-46 |
| Duchesne | Dec 19, 2012 @ 6:00 pm | L 76-35 |
| at Layton Christian * | Jan 04, 2013 @ 7:00 pm | L 85-46 |
| Green River | Jan 05, 2013 @ 4:30 pm | L 51-39 |
| St. Joseph * | Jan 09, 2013 @ 7:00 pm | L 66-50 |
| West Ridge * | Jan 11, 2013 @ 7:00 pm | |
| Oakley * | Jan 18, 2013 @ 7:00 pm | W 54-39 |
| West Ridge * | Jan 21, 2013 @ 7:00 pm | L 63-57 |
| at Concordia Prep * | Jan 23, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 25, 2013 @ 7:00 pm | L 53-29 |
| Layton Christian * | Jan 30, 2013 @ 7:00 pm | L 102-61 |
| at St. Joseph * | Feb 01, 2013 @ 7:00 pm | L 73-46 |
| at West Ridge * | Feb 06, 2013 @ 7:00 pm | |
| Mount Vernon * | Feb 08, 2013 @ 7:00 pm | W 62-33 |
| at Legacy Prep * | Feb 12, 2013 @ 7:00 pm | |
| at Oakley * | Feb 13, 2013 @ 6:30 pm | |
| Concordia Prep * | Feb 19, 2013 @ 7:00 pm | W 74-31 |
* designates region play
Reader Comments
comments powered by Disqus



