Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Spanish Fork Dons | 15 | 11 | 15 | 9 | 0 | 0 | 50 |
| Delta Rabbits | 13 | 13 | 7 | 15 | 0 | 0 | 48 |
Scoring Summary
Spanish Fork - Reese 14, Money 7, Fall 8, Henry 16, Anderson 3, Parker 2. 18 7-9 50.
Delta - Johnson 11, Masalma 9, Neilsen 1, J. Smith 6, Brunson 2, Barr 11, Shamall 6, Christensen 2. 20 5-15 48.
Three-pointers - Spanish Fork 7 (Reese 3, Hall 2, Henry 2). Delta 3 (Masalma 2, Barr).
Delta - Johnson 11, Masalma 9, Neilsen 1, J. Smith 6, Brunson 2, Barr 11, Shamall 6, Christensen 2. 20 5-15 48.
Three-pointers - Spanish Fork 7 (Reese 3, Hall 2, Henry 2). Delta 3 (Masalma 2, Barr).
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Spanish Fork Dons Schedule
| at Uintah | Nov 20, 2012 @ 7:00 pm | W 65-51 |
| at Dixie | Nov 30, 2012 @ 7:00 pm | W 62-53 |
| at Cedar City | Dec 01, 2012 @ 7:00 pm | W 65-54 |
| Canyon View | Dec 05, 2012 @ 6:30 pm | W 66-48 |
| Bear River | Dec 07, 2012 @ 7:00 pm | W 72-66 |
| Salem Hills | Dec 11, 2012 @ 7:00 pm | W 75-57 |
| at Hurricane | Dec 14, 2012 @ 7:00 pm | W 56-41 |
| at Desert Hills | Dec 15, 2012 @ 6:00 pm | L 55-48 |
| Springville | Dec 18, 2012 @ 7:00 pm | L 67-50 |
| at Pleasant Grove | Dec 20, 2012 @ 7:00 pm | L 73-50 |
| Juab * | Jan 08, 2013 @ 7:00 pm | W 62-49 |
| Carbon * | Jan 11, 2013 @ 7:00 pm | W 53-50 |
| at North Sanpete * | Jan 16, 2013 @ 7:00 pm | W 57-52 |
| at Delta * | Jan 18, 2013 @ 7:00 pm | W 50-48 |
| Payson * | Jan 22, 2013 @ 7:00 pm | W 73-61 |
| at Juab * | Jan 25, 2013 @ 7:00 pm | W 49-43 |
| at Carbon * | Jan 30, 2013 @ 7:00 pm | W 62-54 |
| North Sanpete * | Feb 01, 2013 @ 7:00 pm | W 57-39 |
| Delta * | Feb 05, 2013 @ 7:00 pm | W 75-59 |
| at Payson * | Feb 08, 2013 @ 7:00 pm | W 49-43 |
| Ogden | Feb 15, 2013 @ 7:00 pm | W 61-57 |
| Wasatch | Feb 21, 2013 @ 12:45 pm | L 46-36 |
| at Cedar City | Feb 22, 2013 @ 7:00 pm | W 63-58 |
| at Ben Lomond | Feb 23, 2013 @ 7:00 pm | W 54-40 |
* designates region play
Delta Rabbits Schedule
| Grantsville | Nov 20, 2012 @ 7:00 pm | L 61-50 |
| Cedar City | Nov 28, 2012 @ 7:00 pm | W 43-34 |
| at Canyon View | Nov 30, 2012 @ 7:00 pm | L 79-71 |
| Morgan | Dec 07, 2012 @ 7:00 pm | L 54-50 |
| at Stansbury | Dec 11, 2012 @ 7:00 pm | W 72-68 |
| at Desert Hills | Dec 14, 2012 @ 7:00 pm | L 69-56 |
| Millard | Dec 21, 2012 @ 7:00 pm | W 51-48 |
| Tooele | Dec 27, 2012 @ 1:00 pm | W 58-46 |
| at Lincoln County, Nev. * | Dec 28, 2012 @ 12:30 pm | W 83-58 |
| at Park City | Dec 29, 2012 @ 5:30 pm | W 64-57 |
| North Sanpete * | Jan 09, 2013 @ 7:00 pm | L 54-53 |
| at Juab * | Jan 11, 2013 @ 7:00 pm | W 67-63 |
| Payson * | Jan 16, 2013 @ 7:00 pm | L 53-50 |
| Spanish Fork * | Jan 18, 2013 @ 7:00 pm | L 50-48 |
| Carbon * | Jan 23, 2013 @ 7:00 pm | L 80-70 |
| at North Sanpete * | Jan 25, 2013 @ 7:00 pm | W 52-42 |
| Juab * | Jan 30, 2013 @ 7:00 pm | W 54-47 |
| at Payson * | Feb 01, 2013 @ 7:00 pm | L 60-46 |
| at Spanish Fork * | Feb 05, 2013 @ 7:00 pm | L 75-59 |
| Carbon * | Feb 08, 2013 @ 7:00 pm | |
| at Ben Lomond | Feb 15, 2013 @ 7:00 pm | L 58-45 |
* designates region play
Reader Comments
comments powered by Disqus



