Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| West Jordan Jaguars | 15 | 12 | 7 | 17 | 0 | 0 | 51 |
| Copper Hills Grizzlies | 16 | 17 | 10 | 18 | 0 | 0 | 61 |
Scoring Summary
West Jordan - Bennett 5, Petersen 2, Beals 5, Morris 5, Brown 18, Neesham 10, C. Billsmill 6. 18 9-12 51.
Copper Hills - Martinez 14, McCombs 9, Nalaweia 15, Hopkins 10, Sanchez 9, Eyre 4. 20 12-14 61.
Three-pointers - West Jordan 6 (Bennett, Brown, Neesham 2, Billsmill 2). Copper Hills 9 (Martinez 3, McCombs 3, Nalaweia 2, Sanchez)
Copper Hills - Martinez 14, McCombs 9, Nalaweia 15, Hopkins 10, Sanchez 9, Eyre 4. 20 12-14 61.
Three-pointers - West Jordan 6 (Bennett, Brown, Neesham 2, Billsmill 2). Copper Hills 9 (Martinez 3, McCombs 3, Nalaweia 2, Sanchez)
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
West Jordan Jaguars Schedule
| at Murray | Nov 20, 2012 @ 7:00 pm | L 62-50 |
| Pleasant Grove | Nov 28, 2012 @ 7:00 pm | L 69-57 |
| at Bingham | Nov 30, 2012 @ 7:00 pm | L 66-46 |
| South Sevier | Dec 06, 2012 @ 3:30 pm | W 56-49 |
| at Basha (Ariz.) * | Dec 07, 2012 @ 5:00 pm | W 52-40 |
| at Denver East (Colo.) * | Dec 08, 2012 @ 3:30 pm | L 84-63 |
| Mountain View | Dec 11, 2012 @ 7:00 pm | L 65-51 |
| Riverton | Dec 14, 2012 @ 7:00 pm | L 56-43 |
| at Syracuse | Dec 19, 2012 @ 7:00 pm | L 45-44 |
| at Taylorsville | Dec 20, 2012 @ 7:00 pm | L 45-43 |
| at Olympus | Jan 04, 2013 @ 7:00 pm | L 65-53 |
| Herriman | Jan 05, 2013 @ 2:30 pm | W 61-59 |
| Jordan * | Jan 11, 2013 @ 7:00 pm | L 64-62 |
| Cottonwood * | Jan 15, 2013 @ 7:00 pm | W 68-50 |
| at Copper Hills * | Jan 18, 2013 @ 7:00 pm | L 61-51 |
| at Alta * | Jan 22, 2013 @ 7:00 pm | L 55-40 |
| Brighton * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| at Jordan * | Feb 01, 2013 @ 7:00 pm | L 65-48 |
| at Cottonwood * | Feb 05, 2013 @ 7:00 pm | W 58-52 |
| Copper Hills * | Feb 08, 2013 @ 7:00 pm | W 55-37 |
| Alta * | Feb 15, 2013 @ 7:00 pm | L 57-50 |
| at Brighton * | Feb 19, 2013 @ 7:00 pm | L 86-67 |
| at Copper Hills * | Feb 22, 2013 @ 7:00 pm | W 63-54 |
| at Lone Peak | Feb 25, 2013 @ 5:45 pm | L 90-53 |
* designates region play
Copper Hills Grizzlies Schedule
| Box Elder | Nov 20, 2012 @ 7:00 pm | W 64-52 |
| at Granger | Nov 28, 2012 @ 7:00 pm | W 48-37 |
| Herriman | Nov 30, 2012 @ 7:00 pm | L 57-43 |
| Kearns | Dec 07, 2012 @ 7:00 pm | W 48-40 |
| at Lehi | Dec 11, 2012 @ 7:00 pm | W 61-57 |
| at Fremont | Dec 19, 2012 @ 7:00 pm | W 55-35 |
| Syracuse | Dec 21, 2012 @ 7:00 pm | L 54-47 |
| American Fork | Dec 27, 2012 @ 12:00 pm | L 48-39 |
| at Sky View | Dec 28, 2012 @ 3:30 pm | L 50-47 |
| Taylorsville | Dec 29, 2012 @ 5:15 pm | L 62-59 |
| Hunter | Dec 31, 2012 @ 10:00 am | W 57-43 |
| at Woods Cross | Jan 08, 2013 @ 7:00 pm | L 62-51 |
| Cottonwood * | Jan 11, 2013 @ 7:00 pm | W 58-41 |
| at Alta * | Jan 15, 2013 @ 7:00 pm | L 56-45 |
| West Jordan * | Jan 18, 2013 @ 7:00 pm | W 61-51 |
| at Brighton * | Jan 22, 2013 @ 7:00 pm | L 80-46 |
| Jordan * | Jan 25, 2013 @ 7:00 pm | L 60-51 |
| at Cottonwood * | Feb 01, 2013 @ 7:00 pm | W 76-65 |
| Alta * | Feb 05, 2013 @ 7:00 pm | L 55-51 |
| at West Jordan * | Feb 08, 2013 @ 7:00 pm | L 55-37 |
| Brighton * | Feb 15, 2013 @ 7:00 pm | L 47-33 |
| at Jordan * | Feb 19, 2013 @ 7:00 pm | L 58-50 |
| West Jordan * | Feb 22, 2013 @ 7:00 pm | L 63-54 |
* designates region play
Reader Comments
comments powered by Disqus



