Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Concordia Prep Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Legacy Prep Lions | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Concordia Prep Lynx Schedule
| at Tabiona | Nov 20, 2012 @ 7:00 pm | L 79-15 |
| Rowland Hall | Nov 30, 2012 @ 8:00 pm | L 61-14 |
| Maeser Prep | Dec 01, 2012 @ 11:30 am | L 67-11 |
| Wendover | Dec 10, 2012 @ 7:00 pm | L 74-4 |
| at Rockwell | Dec 14, 2012 @ 7:00 pm | L 61-13 |
| at West Ridge * | Jan 04, 2013 @ 7:00 pm | L 69-23 |
| Mount Vernon * | Jan 09, 2013 @ 7:00 pm | |
| at Layton Christian * | Jan 11, 2013 @ 7:00 pm | |
| St. Joseph * | Jan 16, 2013 @ 7:00 pm | L 63-18 |
| at Legacy Prep * | Jan 18, 2013 @ 7:00 pm | L 66-9 |
| Intermountain Christian * | Jan 23, 2013 @ 7:00 pm | |
| at Oakley * | Jan 25, 2013 @ 6:30 pm | L 54-12 |
| West Ridge * | Jan 30, 2013 @ 7:00 pm | L 57-17 |
| Layton Christian * | Feb 06, 2013 @ 7:00 pm | |
| at St. Joseph * | Feb 08, 2013 @ 7:00 pm | L 69-21 |
| Legacy Prep * | Feb 15, 2013 @ 7:00 pm | L 71-9 |
| at Intermountain Christian * | Feb 19, 2013 @ 7:00 pm | L 74-31 |
| Oakley * | Feb 22, 2013 @ 6:30 pm |
* designates region play
Legacy Prep Lions Schedule
| at Rockwell | Nov 28, 2012 @ 6:00 pm | L 52-47 |
| at Waterford | Nov 30, 2012 @ 7:00 pm | L 47-38 |
| at Pinnacle Canyon | Dec 05, 2012 @ 7:00 pm | L 68-66 |
| Rockwell | Dec 12, 2012 @ 6:00 pm | W 62-48 |
| at Merit Academy | Dec 14, 2012 @ 7:00 pm | L 58-43 |
| at Tintic | Dec 21, 2012 @ 7:00 pm | L 54-39 |
| at St. Joseph * | Jan 04, 2013 @ 7:00 pm | L 62-56 |
| West Ridge * | Jan 09, 2013 @ 7:00 pm | W 59-41 |
| at Mount Vernon * | Jan 11, 2013 @ 7:00 pm | W 58-14 |
| Oakley * | Jan 16, 2013 @ 6:30 pm | W 53-16 |
| Concordia Prep * | Jan 18, 2013 @ 7:00 pm | W 66-9 |
| Layton Christian * | Jan 23, 2013 @ 7:00 pm | L 80-38 |
| at Intermountain Christian * | Jan 25, 2013 @ 7:00 pm | W 53-29 |
| St. Joseph * | Jan 30, 2013 @ 7:00 pm | |
| at West Ridge * | Feb 01, 2013 @ 7:00 pm | W 44-37 |
| Mount Vernon * | Feb 06, 2013 @ 7:00 pm | |
| at Oakley * | Feb 08, 2013 @ 6:30 pm | W 59-35 |
| Intermountain Christian * | Feb 12, 2013 @ 7:00 pm | |
| at Concordia Prep * | Feb 15, 2013 @ 7:00 pm | W 71-9 |
| at Layton Christian * | Feb 19, 2013 @ 6:30 pm | L 69-38 |
| at Panguitch | Feb 27, 2013 @ 8:30 pm | L 46-37 |
| at Rockwell | Feb 28, 2013 @ 2:00 pm | W 67-49 |
| Wayne | Mar 01, 2013 @ 7:00 pm | W 50-41 |
| at Layton Christian * | Mar 02, 2013 @ 11:00 am | L 54-25 |
* designates region play
Reader Comments
comments powered by Disqus



