Boys Basketball
Wednesday, January 16, 2013 at 4:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Dugway Mustangs | 5 | 10 | 12 | 13 | 0 | 0 | 40 |
| Wendover Wildcats | 13 | 12 | 21 | 18 | 0 | 0 | 64 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Dugway Mustangs Schedule
| at West Ridge | Nov 20, 2012 @ 6:00 pm | L 64-42 |
| Pinnacle Canyon | Nov 28, 2012 @ 4:30 pm | L 76-33 |
| at Tabiona | Dec 01, 2012 @ 3:00 pm | L 70-34 |
| at Intermountain Christian | Dec 05, 2012 @ 6:00 pm | W 45-41 |
| St. Joseph | Dec 07, 2012 @ 5:30 pm | L 69-44 |
| West Ridge | Dec 12, 2012 @ 4:15 pm | L 60-49 |
| West Wendover, Nev. | Dec 14, 2012 @ 7:00 pm | W 50-36 |
| at Wendover * | Dec 15, 2012 @ 11:30 am | L 48-43 |
| at Mount Vernon | Dec 19, 2012 @ 7:00 pm | W 56-15 |
| at St. Joseph | Dec 21, 2012 @ 7:00 pm | L 69-35 |
| Manila | Dec 28, 2012 @ 2:30 pm | L 56-30 |
| at Emery County | Jan 02, 2013 @ 7:00 pm | L 80-36 |
| at West Wendover | Jan 11, 2013 @ 4:30 pm | L 77-43 |
| at Wendover * | Jan 16, 2013 @ 4:30 pm | L 64-40 |
| at Tintic * | Jan 18, 2013 @ 7:00 pm | L 61-25 |
| Rockwell * | Jan 23, 2013 @ 4:30 pm | L 44-40 |
| Wendover * | Feb 01, 2013 @ 5:30 pm | L 59-53 |
| Tintic * | Feb 06, 2013 @ 5:00 pm | L 68-40 |
| at Rockwell * | Feb 08, 2013 @ 7:00 pm | L 78-35 |
* designates region play
Wendover Wildcats Schedule
| Tooele | Nov 20, 2012 @ 7:00 pm | W 64-62 |
| at West Ridge | Nov 28, 2012 @ 6:00 pm | L 67-58 |
| at Eureka, Nev. | Nov 29, 2012 @ 7:00 pm | W 51-44 |
| at Carlin, Nev. | Nov 30, 2012 @ 7:00 pm | W 64-38 |
| at Wells, Nev. | Nov 30, 2012 @ 7:00 pm | L 58-46 |
| Jackpot * | Dec 01, 2012 @ 7:00 pm | L 76-46 |
| Oakley | Dec 05, 2012 @ 7:00 pm | W 70-26 |
| at Whitehorse | Dec 07, 2012 @ 10:00 am | W 43-27 |
| Tabiona | Dec 08, 2012 @ 7:00 pm | L 59-24 |
| at Concordia Prep | Dec 10, 2012 @ 7:00 pm | W 74-4 |
| Intermountain Christian | Dec 12, 2012 @ 4:30 pm | W 53-52 |
| West Ridge | Dec 14, 2012 @ 6:00 pm | W 88-52 |
| Dugway * | Dec 15, 2012 @ 11:30 am | W 48-43 |
| at Oakley | Dec 19, 2012 @ 7:00 pm | W 61-49 |
| Tabiona | Dec 21, 2012 @ 4:30 pm | L 69-38 |
| at Pinnacle Canyon | Jan 02, 2013 @ 7:00 pm | L 98-66 |
| Dugway * | Jan 16, 2013 @ 4:30 pm | W 64-40 |
| at Tintic * | Jan 23, 2013 @ 6:00 pm | L 71-57 |
| at Rockwell * | Jan 25, 2013 @ 7:00 pm | L 56-42 |
| at Dugway * | Feb 01, 2013 @ 5:30 pm | W 59-53 |
| Tintic * | Feb 08, 2013 @ 5:30 pm | L 67-41 |
| Rockwell * | Feb 20, 2013 @ 4:30 pm |
* designates region play
Reader Comments
comments powered by Disqus



