Boys Basketball
Wednesday, January 16, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Maeser Prep Lions | 5 | 16 | 10 | 7 | 0 | 0 | 38 |
| South Summit Wildcats | 23 | 14 | 22 | 20 | 0 | 0 | 79 |
Scoring Summary
Maeser - Bradshaw 8, Garner 13, Crofts 2, Ross 5, Silva 3, Jacob Windley 7. Totals 11 16-26 38.
South Summit - Larsen 5, Rydalch 17, Lewis 8, B.Richins 10, Flinders 2, C.Richins 8, Thornton 2, Griffin 3, Reidhead 2, Jones 2, Crystal 18, Georgi 1, Gines 1. Totals 21 31-42 79.
Three-pointers: South Summit 6 (Rydalch 3, Crystal 2, B.Richins).
South Summit - Larsen 5, Rydalch 17, Lewis 8, B.Richins 10, Flinders 2, C.Richins 8, Thornton 2, Griffin 3, Reidhead 2, Jones 2, Crystal 18, Georgi 1, Gines 1. Totals 21 31-42 79.
Three-pointers: South Summit 6 (Rydalch 3, Crystal 2, B.Richins).
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Maeser Prep Lions Schedule
| Grand County | Nov 20, 2012 @ 7:00 pm | L 53-37 |
| at Gunnison Valley | Nov 21, 2012 @ 7:00 pm | L 73-41 |
| at Manila | Nov 30, 2012 @ 4:30 pm | L 42-40 |
| at Concordia Prep | Dec 01, 2012 @ 11:30 am | W 67-11 |
| Merit Academy | Dec 05, 2012 @ 7:00 pm | L 48-47 |
| American Leadership | Dec 07, 2012 @ 7:00 pm | W 50-43 |
| at Milford | Dec 14, 2012 @ 7:30 pm | W 53-41 |
| Beaver | Dec 17, 2012 @ 7:00 pm | L 34-22 |
| at North Sevier | Dec 19, 2012 @ 7:00 pm | L 50-44 |
| Beaver | Jan 02, 2013 @ 7:00 pm | L 40-36 |
| at Parowan | Jan 04, 2013 @ 7:00 pm | L 49-19 |
| Rowland Hall * | Jan 09, 2013 @ 7:00 pm | L 60-40 |
| North Summit * | Jan 11, 2013 @ 7:00 pm | L 69-53 |
| at South Summit * | Jan 16, 2013 @ 7:00 pm | L 79-38 |
| at Waterford * | Jan 18, 2013 @ 7:00 pm | L 52-46 |
| Summit Academy * | Jan 23, 2013 @ 7:00 pm | L 90-80 |
| at Rowland Hall * | Jan 25, 2013 @ 7:00 pm | L 56-42 |
| at North Summit * | Jan 30, 2013 @ 7:00 pm | L 66-41 |
| South Summit * | Feb 01, 2013 @ 7:00 pm | L 63-35 |
| Waterford * | Feb 06, 2013 @ 7:00 pm | L 63-48 |
* designates region play
South Summit Wildcats Schedule
| Merit Academy | Nov 20, 2012 @ 7:00 pm | W 63-42 |
| Roy | Nov 29, 2012 @ 7:00 pm | L 62-41 |
| at Layton Christian | Nov 30, 2012 @ 7:00 pm | W 83-55 |
| Ben Lomond | Dec 01, 2012 @ 7:00 pm | W 55-53 |
| at Wasatch Academy | Dec 05, 2012 @ 7:00 pm | L 66-46 |
| at Park City | Dec 07, 2012 @ 7:00 pm | L 41-39 |
| Union | Dec 11, 2012 @ 7:00 pm | L 53-50 |
| at Gunnison Valley | Dec 14, 2012 @ 7:00 pm | W 63-59 |
| Rich | Dec 21, 2012 @ 7:00 pm | L 67-63 |
| Manti | Jan 02, 2013 @ 7:00 pm | W 65-50 |
| North Sevier | Jan 04, 2013 @ 7:00 pm | L 55-53 |
| Summit Academy * | Jan 09, 2013 @ 7:00 pm | L 61-58 |
| at Waterford * | Jan 11, 2013 @ 7:00 pm | |
| Maeser Prep * | Jan 16, 2013 @ 7:00 pm | W 79-38 |
| Rowland Hall * | Jan 18, 2013 @ 7:00 pm | W 75-59 |
| at North Summit * | Jan 23, 2013 @ 7:00 pm | W 67-65 |
| at Summit Academy * | Jan 25, 2013 @ 7:00 pm | W 64-57 |
| Waterford * | Jan 30, 2013 @ 7:00 pm | W 66-29 |
| at Maeser Prep * | Feb 01, 2013 @ 7:00 pm | W 63-35 |
| at Rowland Hall * | Feb 06, 2013 @ 7:00 pm | |
| North Summit * | Feb 08, 2013 @ 7:00 pm | |
| Kanab | Feb 16, 2013 @ 12:00 pm | W 46-43 |
| Gunnison Valley | Feb 21, 2013 @ 11:00 am | L 59-54 |
| Waterford * | Feb 22, 2013 @ 7:00 pm | W 61-53 |
* designates region play
Reader Comments
comments powered by Disqus



