Boys Basketball
Wednesday, January 16, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Spanish Fork Dons | 13 | 12 | 12 | 20 | 0 | 0 | 57 |
| North Sanpete Hawks | 13 | 13 | 13 | 13 | 0 | 0 | 52 |
Scoring Summary
Spanish Fork - Henry 17, Money 13, Rhees 9, Hall 9, Anderson 5, Parker 4. Totals 12 18-23 57.
North Sanpete - Bailey 17, Jackson 14, Christensen 9, Lewis 8, Strait 3, Butte 1. Totals 14 12-22 52.
Three-pointers: Spanish Fork 5 (Henry 3, Rhees, Hall); North Sanpete 4 (Jackson 2, Lewis, Christensen).
North Sanpete - Bailey 17, Jackson 14, Christensen 9, Lewis 8, Strait 3, Butte 1. Totals 14 12-22 52.
Three-pointers: Spanish Fork 5 (Henry 3, Rhees, Hall); North Sanpete 4 (Jackson 2, Lewis, Christensen).
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Spanish Fork Dons Schedule
| at Uintah | Nov 20, 2012 @ 7:00 pm | W 65-51 |
| at Dixie | Nov 30, 2012 @ 7:00 pm | W 62-53 |
| at Cedar City | Dec 01, 2012 @ 7:00 pm | W 65-54 |
| Canyon View | Dec 05, 2012 @ 6:30 pm | W 66-48 |
| Bear River | Dec 07, 2012 @ 7:00 pm | W 72-66 |
| Salem Hills | Dec 11, 2012 @ 7:00 pm | W 75-57 |
| at Hurricane | Dec 14, 2012 @ 7:00 pm | W 56-41 |
| at Desert Hills | Dec 15, 2012 @ 6:00 pm | L 55-48 |
| Springville | Dec 18, 2012 @ 7:00 pm | L 67-50 |
| at Pleasant Grove | Dec 20, 2012 @ 7:00 pm | L 73-50 |
| Juab * | Jan 08, 2013 @ 7:00 pm | W 62-49 |
| Carbon * | Jan 11, 2013 @ 7:00 pm | W 53-50 |
| at North Sanpete * | Jan 16, 2013 @ 7:00 pm | W 57-52 |
| at Delta * | Jan 18, 2013 @ 7:00 pm | W 50-48 |
| Payson * | Jan 22, 2013 @ 7:00 pm | W 73-61 |
| at Juab * | Jan 25, 2013 @ 7:00 pm | W 49-43 |
| at Carbon * | Jan 30, 2013 @ 7:00 pm | W 62-54 |
| North Sanpete * | Feb 01, 2013 @ 7:00 pm | W 57-39 |
| Delta * | Feb 05, 2013 @ 7:00 pm | W 75-59 |
| at Payson * | Feb 08, 2013 @ 7:00 pm | W 49-43 |
| Ogden | Feb 15, 2013 @ 7:00 pm | W 61-57 |
| Wasatch | Feb 21, 2013 @ 12:45 pm | L 46-36 |
| at Cedar City | Feb 22, 2013 @ 7:00 pm | W 63-58 |
| at Ben Lomond | Feb 23, 2013 @ 7:00 pm | W 54-40 |
* designates region play
North Sanpete Hawks Schedule
| Cedar City | Nov 30, 2012 @ 7:00 pm | L 75-50 |
| Desert Hills | Dec 01, 2012 @ 7:00 pm | L 53-43 |
| at Manti | Dec 05, 2012 @ 7:00 pm | L 55-47 |
| at Grantsville | Dec 07, 2012 @ 7:00 pm | L 59-50 |
| Rowland Hall | Dec 08, 2012 @ 7:00 pm | L 61-55 |
| at Wasatch Academy | Dec 14, 2012 @ 7:00 pm | L 72-39 |
| Park City | Dec 19, 2012 @ 7:00 pm | L 72-39 |
| Bear River | Dec 29, 2012 @ 4:00 pm | L 46-25 |
| at Ben Lomond | Jan 04, 2013 @ 7:00 pm | L 62-39 |
| at Delta * | Jan 09, 2013 @ 7:00 pm | W 54-53 |
| at Payson * | Jan 11, 2013 @ 7:00 pm | L 55-35 |
| Spanish Fork * | Jan 16, 2013 @ 7:00 pm | L 57-52 |
| Carbon * | Jan 18, 2013 @ 7:00 pm | W 51-43 |
| at Juab * | Jan 23, 2013 @ 7:00 pm | L 46-41 |
| Delta * | Jan 25, 2013 @ 7:00 pm | L 52-42 |
| Payson * | Jan 30, 2013 @ 7:00 pm | L 65-46 |
| at Spanish Fork * | Feb 01, 2013 @ 7:00 pm | L 57-39 |
| Juab * | Feb 08, 2013 @ 7:00 pm | W 58-55 |
* designates region play
Reader Comments
comments powered by Disqus



