Boys Basketball
Wednesday, January 16, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Stansbury Stallions | 8 | 13 | 8 | 11 | 0 | 0 | 40 |
| Ben Lomond Scots | 18 | 9 | 6 | 11 | 0 | 0 | 44 |
Scoring Summary
Stansbury - Robbins 13, Graves 8, Chacon 5, Johnson 4, Griffith 4, Tia 4, Manzione 2. Totals 16 7-11 40.
Ben Lomond - Hardin 18, Brandley 9, Eastburn 6, Medina 5, Morris 3, Atencio 3. Totals 16 8-15 44.
Three-pointers: Stansbury 2 (Robbins, Chacon); Ben Lomond 4 (Brandley 2, Morris, Medina).
Ben Lomond - Hardin 18, Brandley 9, Eastburn 6, Medina 5, Morris 3, Atencio 3. Totals 16 8-15 44.
Three-pointers: Stansbury 2 (Robbins, Chacon); Ben Lomond 4 (Brandley 2, Morris, Medina).
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Stansbury Stallions Schedule
| Cyprus | Nov 21, 2012 @ 4:30 pm | W 48-47 |
| Hurricane | Nov 30, 2012 @ 7:00 pm | W 56-47 |
| Dixie | Dec 01, 2012 @ 7:00 pm | L 65-63 |
| at Rowland Hall | Dec 05, 2012 @ 7:00 pm | W 66-54 |
| Delta | Dec 11, 2012 @ 7:00 pm | L 72-68 |
| at Kearns | Dec 14, 2012 @ 7:00 pm | L 56-37 |
| Westlake | Dec 15, 2012 @ 7:00 pm | L 68-39 |
| Grantsville * | Dec 19, 2012 @ 7:00 pm | L 46-35 |
| at Morgan * | Dec 21, 2012 @ 7:00 pm | L 83-52 |
| at Juab | Dec 27, 2012 @ 4:00 pm | W 62-45 |
| Canyon View | Dec 28, 2012 @ 6:30 pm | L 63-50 |
| at South Sevier | Dec 29, 2012 @ 1:00 pm | L 53-37 |
| at Tooele * | Jan 02, 2013 @ 7:00 pm | W 67-55 |
| Ogden * | Jan 04, 2013 @ 7:00 pm | L 56-55 |
| Bear River * | Jan 11, 2013 @ 7:00 pm | L 61-56 |
| at Ben Lomond * | Jan 16, 2013 @ 7:00 pm | L 44-40 |
| at Grantsville * | Jan 18, 2013 @ 7:00 pm | W 59-46 |
| Morgan * | Jan 23, 2013 @ 7:00 pm | L 71-50 |
| Tooele * | Jan 25, 2013 @ 7:00 pm | L 46-41 |
| at Ogden * | Jan 30, 2013 @ 7:00 pm | L 63-55 |
| at Bear River * | Feb 06, 2013 @ 7:00 pm | |
| Ben Lomond * | Feb 08, 2013 @ 7:00 pm | L 54-51 |
* designates region play
Ben Lomond Scots Schedule
| Bonneville | Nov 21, 2012 @ 7:00 pm | L 48-30 |
| Layton Christian | Nov 29, 2012 @ 7:00 pm | W 47-37 |
| at Roy | Nov 30, 2012 @ 7:00 pm | W 35-34 |
| at South Summit | Dec 01, 2012 @ 7:00 pm | L 55-53 |
| Juan Diego | Dec 05, 2012 @ 7:00 pm | L 47-45 |
| at Carbon | Dec 08, 2012 @ 7:00 pm | L 56-53 |
| Park City | Dec 12, 2012 @ 7:00 pm | W 65-51 |
| at Logan | Dec 14, 2012 @ 7:00 pm | L 53-49 |
| at Tooele * | Dec 19, 2012 @ 7:00 pm | W 62-47 |
| Bear River * | Dec 21, 2012 @ 7:00 pm | L 53-52 |
| Maple Mountain | Dec 29, 2012 @ 5:00 pm | L 46-36 |
| Morgan * | Jan 02, 2013 @ 7:00 pm | L 70-58 |
| North Sanpete | Jan 04, 2013 @ 7:00 pm | W 62-39 |
| at Grantsville * | Jan 09, 2013 @ 7:00 pm | W 47-39 |
| at Ogden * | Jan 11, 2013 @ 7:00 pm | W 59-35 |
| Stansbury * | Jan 16, 2013 @ 7:00 pm | W 44-40 |
| Tooele * | Jan 18, 2013 @ 7:00 pm | W 51-48 |
| at Bear River * | Jan 23, 2013 @ 7:00 pm | W 66-63 |
| at Morgan * | Jan 25, 2013 @ 7:00 pm | L 44-41 |
| Grantsville * | Feb 01, 2013 @ 7:00 pm | W 44-27 |
| Ogden * | Feb 06, 2013 @ 7:00 pm | W 49-38 |
| at Stansbury * | Feb 08, 2013 @ 7:00 pm | W 54-51 |
| Delta | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Snow Canyon | Feb 21, 2013 @ 9:30 am | L 67-66 |
| at Judge Memorial | Feb 22, 2013 @ 7:00 pm | W 56-37 |
* designates region play
Reader Comments
comments powered by Disqus



