Boys Basketball
Tuesday, January 15, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Cyprus Pirates | 12 | 11 | 6 | 14 | 0 | 0 | 43 |
| Woods Cross Wildcats | 15 | 17 | 18 | 19 | 0 | 0 | 69 |
Scoring Summary
Cyprus - Reynolds 1, Quigg 7, Squire 5, Ovasen 1, Lutensock 6, Russell 9, Ottero 6, Nichols 6, Zonifong 1, Luna 1. 16 9-21 43.
Woods Cross - Harry 5, Cowley 18, Jowers 10, Grant-Hayden 5, Mokafisi 5, Farnes 11, Jacobsen 11, Mulestein 1, Hollman 3. 24 16-24 69.
Three-pointers - Cyprus 2 (Quigg, Squire). Woods Cross 7 (Cowley 3, Jowers 2, Jacobsen, Hollman).
Woods Cross - Harry 5, Cowley 18, Jowers 10, Grant-Hayden 5, Mokafisi 5, Farnes 11, Jacobsen 11, Mulestein 1, Hollman 3. 24 16-24 69.
Three-pointers - Cyprus 2 (Quigg, Squire). Woods Cross 7 (Cowley 3, Jowers 2, Jacobsen, Hollman).
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Cyprus Pirates Schedule
| at Stansbury | Nov 21, 2012 @ 4:30 pm | L 48-47 |
| at Jordan | Nov 28, 2012 @ 7:00 pm | L 75-54 |
| at Granger | Dec 04, 2012 @ 7:00 pm | W 44-37 |
| at Ogden | Dec 07, 2012 @ 7:00 pm | W 68-58 |
| Kearns | Dec 11, 2012 @ 7:00 pm | W 54-43 |
| at Grantsville | Dec 12, 2012 @ 7:00 pm | W 53-40 |
| at Taylorsville | Dec 14, 2012 @ 7:00 pm | L 60-41 |
| Murray | Dec 18, 2012 @ 7:00 pm | W 51-49 |
| Timpanogos | Dec 27, 2012 @ 5:15 pm | L 62-50 |
| Summit Academy | Dec 28, 2012 @ 1:45 pm | W 71-59 |
| at Riverton | Dec 29, 2012 @ 12:00 pm | L 65-53 |
| at Skyline | Dec 31, 2012 @ 11:45 am | W 56-48 |
| Hillcrest | Jan 04, 2013 @ 7:00 pm | L 64-43 |
| Highland * | Jan 11, 2013 @ 7:00 pm | L 58-50 |
| at Woods Cross * | Jan 15, 2013 @ 7:00 pm | L 69-43 |
| Bountiful * | Jan 18, 2013 @ 7:00 pm | L 75-49 |
| Clearfield * | Jan 25, 2013 @ 7:00 pm | L 59-43 |
| at East * | Jan 29, 2013 @ 7:00 pm | L 56-38 |
| at Highland * | Feb 01, 2013 @ 7:00 pm | L 52-37 |
| Woods Cross * | Feb 05, 2013 @ 7:00 pm | L 83-41 |
| at Bountiful * | Feb 08, 2013 @ 7:00 pm | L 59-39 |
| at Clearfield * | Feb 14, 2013 @ 7:00 pm | |
| East * | Feb 19, 2013 @ 7:00 pm | L 80-50 |
* designates region play
Woods Cross Wildcats Schedule
| at Skyline | Nov 20, 2012 @ 7:00 pm | W 55-53 |
| Syracuse | Nov 28, 2012 @ 7:00 pm | L 49-46 |
| Bonneville | Dec 04, 2012 @ 7:00 pm | W 53-43 |
| at Viewmont | Dec 06, 2012 @ 7:00 pm | W 53-48 |
| Roy | Dec 07, 2012 @ 7:00 pm | W 56-55 |
| at Layton | Dec 14, 2012 @ 7:00 pm | W 40-39 |
| at Olympus | Dec 18, 2012 @ 7:00 pm | L 73-59 |
| Box Elder | Dec 21, 2012 @ 7:00 pm | W 62-48 |
| Mountain Crest | Dec 29, 2012 @ 4:30 pm | L 58-49 |
| West | Jan 04, 2013 @ 7:00 pm | W 99-66 |
| Copper Hills | Jan 08, 2013 @ 7:00 pm | W 62-51 |
| East * | Jan 11, 2013 @ 7:00 pm | L 59-58 |
| Cyprus * | Jan 15, 2013 @ 7:00 pm | W 69-43 |
| at Highland * | Jan 18, 2013 @ 7:00 pm | L 55-46 |
| at Bountiful * | Jan 25, 2013 @ 7:00 pm | L 62-48 |
| Clearfield * | Jan 29, 2013 @ 7:00 pm | W 62-33 |
| at East * | Feb 01, 2013 @ 7:00 pm | W 60-52 |
| at Cyprus * | Feb 05, 2013 @ 7:00 pm | W 83-41 |
| Highland * | Feb 08, 2013 @ 7:00 pm | L 60-50 |
| Bountiful * | Feb 14, 2013 @ 7:00 pm | L 72-62 |
| at Clearfield * | Feb 19, 2013 @ 7:00 pm | |
| at Olympus | Feb 26, 2013 @ 7:30 pm | L 50-43 |
* designates region play
Reader Comments
comments powered by Disqus



