Boys Basketball
Tuesday, January 15, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Olympus Titans | 9 | 16 | 14 | 16 | 0 | 0 | 55 |
| Westlake Thunder | 5 | 10 | 11 | 23 | 0 | 0 | 49 |
Scoring Summary
Olympus - Haller 4, Hardy 15, Jones 15, Taley 4, Lindsey 13, Monson 4. 20 10-17 55.
Westlake - Faneau 5, Teal 2, Faucet-Zander 2, Jorgensen 4, Jackson 16, McCord 15, Holker 5. 19 6-11 49.
Three-pointers - Olympus 5 (Hardy 4, Jones). Westlake 3 (Faneau, Jorgensen, Jackson).
Westlake - Faneau 5, Teal 2, Faucet-Zander 2, Jorgensen 4, Jackson 16, McCord 15, Holker 5. 19 6-11 49.
Three-pointers - Olympus 5 (Hardy 4, Jones). Westlake 3 (Faneau, Jorgensen, Jackson).
Region 7 Standings
Region 7 Standings
Olympus Titans Schedule
| Cottonwood | Nov 27, 2012 @ 7:00 pm | L 49-47 |
| at Taylorsville | Nov 30, 2012 @ 7:00 pm | W 61-47 |
| at Alta | Dec 04, 2012 @ 7:00 pm | W 49-48 |
| at Box Elder | Dec 07, 2012 @ 7:00 pm | W 63-56 |
| Highland | Dec 11, 2012 @ 7:00 pm | W 48-43 |
| at Bingham | Dec 14, 2012 @ 7:00 pm | L 53-46 |
| Woods Cross | Dec 18, 2012 @ 7:00 pm | W 73-59 |
| at Davis | Dec 20, 2012 @ 7:00 pm | L 46-43 |
| at Bountiful | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| West Jordan | Jan 04, 2013 @ 7:00 pm | W 65-53 |
| at Riverton | Jan 05, 2013 @ 4:15 pm | L 69-68 |
| at Hillcrest * | Jan 11, 2013 @ 7:00 pm | W 71-47 |
| at Westlake * | Jan 15, 2013 @ 7:00 pm | W 55-49 |
| Herriman * | Jan 18, 2013 @ 7:00 pm | W 53-37 |
| at Skyline * | Jan 25, 2013 @ 7:00 pm | W 47-23 |
| Murray * | Jan 29, 2013 @ 7:00 pm | W 58-39 |
| Hillcrest * | Feb 01, 2013 @ 7:00 pm | W 65-31 |
| Westlake * | Feb 05, 2013 @ 7:00 pm | W 57-42 |
| at Herriman * | Feb 08, 2013 @ 7:00 pm | W 49-45 |
| Skyline * | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Murray * | Feb 19, 2013 @ 7:00 pm | W 60-46 |
| Woods Cross | Feb 26, 2013 @ 7:30 pm | W 50-43 |
| Sky View | Feb 28, 2013 @ 11:00 am | L 62-57 |
* designates region play
Westlake Thunder Schedule
| Tooele | Nov 28, 2012 @ 7:00 pm | W 69-55 |
| at Provo | Nov 30, 2012 @ 7:00 pm | L 63-51 |
| at Timpanogos | Dec 04, 2012 @ 7:00 pm | L 81-74 |
| Maple Mountain | Dec 07, 2012 @ 7:00 pm | L 50-43 |
| Pleasant Grove | Dec 11, 2012 @ 7:00 pm | L 63-47 |
| at Springville | Dec 13, 2012 @ 7:00 pm | L 68-43 |
| at Stansbury | Dec 15, 2012 @ 7:00 pm | W 68-39 |
| Desert Pines, Nev. * | Dec 19, 2012 @ 7:00 pm | W 60-58 |
| at Judge Memorial | Dec 21, 2012 @ 7:00 pm | L 72-63 |
| at Dixie | Dec 28, 2012 @ 7:00 pm | L 75-73 |
| Lehi | Jan 04, 2013 @ 7:00 pm | W 63-60 |
| at Herriman * | Jan 11, 2013 @ 7:00 pm | W 64-57 |
| Olympus * | Jan 15, 2013 @ 7:00 pm | L 55-49 |
| Skyline * | Jan 18, 2013 @ 7:00 pm | W 43-26 |
| at Murray * | Jan 25, 2013 @ 7:00 pm | L 56-55 |
| at Hillcrest * | Jan 29, 2013 @ 7:00 pm | |
| Herriman * | Feb 01, 2013 @ 7:00 pm | L 51-49 |
| at Olympus * | Feb 05, 2013 @ 7:00 pm | L 57-42 |
| at Skyline * | Feb 08, 2013 @ 7:00 pm | W 42-27 |
| Murray * | Feb 12, 2013 @ 7:00 pm | |
| Murray * | Feb 15, 2013 @ 7:00 pm | L 65-59 |
| Hillcrest * | Feb 19, 2013 @ 7:00 pm | |
| at Bountiful | Feb 26, 2013 @ 5:45 pm | L 67-53 |
* designates region play
Reader Comments
comments powered by Disqus



