Boys Basketball
Tuesday, January 15, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lone Peak Knights | 23 | 21 | 27 | 7 | 0 | 0 | 78 |
| Pleasant Grove Vikings | 8 | 8 | 9 | 18 | 0 | 0 | 43 |
Scoring Summary
Lone Peak - Emery 27, Toolsen 3, Hawes 21, Frampton 2, Shumway 6, Curtis 1, Mecha 17. 32 9-13 78.
Pleasant Grove - Cort 13, Pincock 14, DeHoyas 5, Conway 7, Sheffield 2, Lee 2. 14 10-16 43.
Three-pointers - Lone Peak 5 (Emery 3, Toolsen, Hawes). Pleasant Grove 5 (Cort 2, Pincock 2, DeHoyas).
Pleasant Grove - Cort 13, Pincock 14, DeHoyas 5, Conway 7, Sheffield 2, Lee 2. 14 10-16 43.
Three-pointers - Lone Peak 5 (Emery 3, Toolsen, Hawes). Pleasant Grove 5 (Cort 2, Pincock 2, DeHoyas).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Lone Peak Knights Schedule
| Brighton | Nov 28, 2012 @ 7:00 pm | W 79-59 |
| at Proviso East * | Dec 01, 2012 @ 7:00 pm | W 84-46 |
| at Cottonwood | Dec 04, 2012 @ 7:00 pm | W 79-37 |
| at Foothill, Nev. | Dec 06, 2012 @ 6:40 pm | W 72-38 |
| Denver East (Colo.) * | Dec 07, 2012 @ 8:15 pm | W 73-54 |
| at Orem | Dec 08, 2012 @ 5:00 pm | W 56-34 |
| at Viewmont | Dec 12, 2012 @ 7:00 pm | W 79-41 |
| Callaway, Miss. * | Dec 19, 2012 @ 7:00 pm | W 60-42 |
| Chester, Pa. * | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Southwind (Memphis, Tenn.) * | Dec 21, 2012 @ 5:00 pm | W 67-52 |
| at Montverde (Fla.) * | Dec 22, 2012 @ 7:00 pm | L 66-45 |
| Riverton * | Jan 09, 2013 @ 7:00 pm | W 70-40 |
| at Wesleyan Christian (N.C.) * | Jan 12, 2013 @ 7:00 pm | W 63-59 |
| at Pleasant Grove * | Jan 15, 2013 @ 7:00 pm | W 78-43 |
| at American Fork * | Jan 17, 2013 @ 7:00 pm | W 67-42 |
| at Archbishop Mitty (Calif.) * | Jan 21, 2013 @ 7:00 pm | W 81-46 |
| Bingham * | Jan 22, 2013 @ 7:00 pm | W 92-57 |
| Lehi * | Jan 25, 2013 @ 7:00 pm | W 75-49 |
| at Riverton * | Feb 01, 2013 @ 7:00 pm | W 46-27 |
| Pleasant Grove * | Feb 05, 2013 @ 7:00 pm | W 64-36 |
| American Fork * | Feb 07, 2013 @ 7:00 pm | W 75-38 |
| at Lehi * | Feb 15, 2013 @ 7:00 pm | W 90-71 |
| at Bingham * | Feb 19, 2013 @ 7:00 pm | W 98-57 |
| West Jordan | Feb 25, 2013 @ 5:45 pm | W 90-53 |
| Davis | Feb 27, 2013 @ 4:15 pm | W 84-50 |
* designates region play
Pleasant Grove Vikings Schedule
| at West Jordan | Nov 28, 2012 @ 7:00 pm | W 69-57 |
| at Maple Mountain | Nov 30, 2012 @ 7:00 pm | W 61-48 |
| Jordan | Dec 04, 2012 @ 7:00 pm | L 78-73 |
| Payson | Dec 07, 2012 @ 7:00 pm | W 74-60 |
| at Westlake | Dec 11, 2012 @ 7:00 pm | W 63-47 |
| Timpanogos | Dec 14, 2012 @ 7:00 pm | W 78-54 |
| at Herriman | Dec 18, 2012 @ 7:00 pm | L 69-54 |
| Spanish Fork | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Marina, Calif. * | Dec 26, 2012 @ 6:00 pm | W 46-36 |
| at Lakeside (Calif.) * | Dec 27, 2012 @ 6:15 pm | W 78-59 |
| Brentwood (Calif.) * | Dec 28, 2012 @ 7:00 pm | L 79-69 |
| Great Oak, Calif. * | Dec 29, 2012 @ 7:00 pm | W 73-71 |
| Hunter | Jan 09, 2013 @ 7:00 pm | W 68-60 |
| at Bingham * | Jan 11, 2013 @ 7:00 pm | W 71-65 |
| Lone Peak * | Jan 15, 2013 @ 7:00 pm | L 78-43 |
| at Lehi * | Jan 18, 2013 @ 7:00 pm | W 109-107 |
| American Fork * | Jan 22, 2013 @ 7:00 pm | W 76-75 |
| at Riverton * | Jan 25, 2013 @ 7:00 pm | L 71-57 |
| Bingham * | Feb 01, 2013 @ 7:00 pm | L 71-60 |
| at Lone Peak * | Feb 05, 2013 @ 7:00 pm | L 64-36 |
| Lehi * | Feb 08, 2013 @ 7:00 pm | W 70-61 |
| Riverton * | Feb 15, 2013 @ 7:00 pm | L 65-61 |
| at American Fork * | Feb 19, 2013 @ 7:00 pm | L 62-31 |
| at Brighton | Feb 25, 2013 @ 7:30 pm | L 70-55 |
* designates region play
Reader Comments
comments powered by Disqus



