Boys Basketball
Tuesday, January 15, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bingham Miners | 16 | 21 | 16 | 27 | 0 | 0 | 80 |
| Lehi Pioneers | 8 | 18 | 22 | 20 | 0 | 0 | 68 |
Scoring Summary
Bingham - Turner 2, McKee 4, Harrison 14, Evans 18, Powell 4, Youngblood 11, Morley 22, Shultz 3, Green 2. Totals 26 22-28 80.
Lehi - Peck 20, Cleveringa 21, Macala 1, Beeston 10, Pittard 4, Jackson 4, Anderton 2, Rasmussen 6. Totals 22 21-28 68.
Three-pointers: Bingham 6 (Harrison 3, Evans, Youngblood 2). Lehi 3 (Cleveringa, Beeston 2).
Lehi - Peck 20, Cleveringa 21, Macala 1, Beeston 10, Pittard 4, Jackson 4, Anderton 2, Rasmussen 6. Totals 22 21-28 68.
Three-pointers: Bingham 6 (Harrison 3, Evans, Youngblood 2). Lehi 3 (Cleveringa, Beeston 2).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Bingham Miners Schedule
| at Judge Memorial | Nov 21, 2012 @ 7:00 pm | L 76-66 |
| Bountiful | Nov 27, 2012 @ 7:00 pm | W 79-69 |
| West Jordan | Nov 30, 2012 @ 7:00 pm | W 66-46 |
| Davis | Dec 07, 2012 @ 7:00 pm | L 60-56 |
| at Herriman | Dec 11, 2012 @ 7:00 pm | W 65-51 |
| Olympus | Dec 14, 2012 @ 7:00 pm | W 53-46 |
| Layton | Dec 19, 2012 @ 7:00 pm | L 71-55 |
| at Walnut Grove (BC) * | Dec 26, 2012 @ 7:00 pm | W 73-57 |
| at West (Torrance, Calif.) * | Dec 27, 2012 @ 7:00 pm | W 49-43 |
| at Aliso Niguel (Calif.) * | Dec 28, 2012 @ 7:00 pm | W 73-69 |
| at Roosevelt (Eastvale, Calif.) * | Dec 29, 2012 @ 7:00 pm | W 52-46 |
| at Brighton | Jan 02, 2013 @ 7:00 pm | L 69-50 |
| Alta | Jan 04, 2013 @ 7:00 pm | W 58-57 |
| Pleasant Grove * | Jan 11, 2013 @ 7:00 pm | L 71-65 |
| at Lehi * | Jan 15, 2013 @ 7:00 pm | W 80-68 |
| Riverton * | Jan 18, 2013 @ 7:00 pm | W 60-53 |
| at Lone Peak * | Jan 22, 2013 @ 7:00 pm | L 92-57 |
| at American Fork * | Jan 25, 2013 @ 7:00 pm | L 80-62 |
| at Pleasant Grove * | Feb 01, 2013 @ 7:00 pm | W 71-60 |
| Lehi * | Feb 05, 2013 @ 7:00 pm | W 74-64 |
| at Riverton * | Feb 08, 2013 @ 7:00 pm | W 67-65 |
| American Fork * | Feb 15, 2013 @ 7:00 pm | L 53-36 |
| Lone Peak * | Feb 19, 2013 @ 7:00 pm | L 98-57 |
| at Alta | Feb 25, 2013 @ 9:30 am | L 65-61 |
* designates region play
Lehi Pioneers Schedule
| at Mountain View | Nov 27, 2012 @ 7:00 pm | L 72-65 |
| Brighton | Nov 30, 2012 @ 7:00 pm | L 68-55 |
| at Taylorsville | Dec 04, 2012 @ 7:00 pm | W 51-43 |
| at Herriman | Dec 07, 2012 @ 7:00 pm | W 67-56 |
| Copper Hills | Dec 11, 2012 @ 7:00 pm | L 61-57 |
| at Hunter | Dec 14, 2012 @ 7:00 pm | W 69-50 |
| at Hurricane | Dec 20, 2012 @ 7:00 pm | W 64-37 |
| at Timpview | Dec 21, 2012 @ 7:00 pm | L 61-47 |
| at Salem Hills | Dec 22, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 28, 2012 @ 7:00 pm | W 74-67 |
| at Kearns | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| at Westlake | Jan 04, 2013 @ 7:00 pm | L 63-60 |
| at American Fork * | Jan 11, 2013 @ 7:00 pm | L 73-49 |
| Bingham * | Jan 15, 2013 @ 7:00 pm | L 80-68 |
| Pleasant Grove * | Jan 18, 2013 @ 7:00 pm | L 109-107 |
| at Riverton * | Jan 22, 2013 @ 7:00 pm | L 78-75 |
| at Lone Peak * | Jan 25, 2013 @ 7:00 pm | L 75-49 |
| American Fork * | Feb 01, 2013 @ 7:00 pm | L 79-67 |
| at Bingham * | Feb 05, 2013 @ 7:00 pm | L 74-64 |
| at Pleasant Grove * | Feb 08, 2013 @ 7:00 pm | L 70-61 |
| Lone Peak * | Feb 15, 2013 @ 7:00 pm | L 90-71 |
| Riverton * | Feb 19, 2013 @ 7:00 pm | W 75-59 |
* designates region play
Reader Comments
comments powered by Disqus



