Boys Basketball
Tuesday, January 15, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| West Panthers | 15 | 18 | 13 | 34 | 0 | 0 | 80 |
| Kearns Cougars | 11 | 26 | 14 | 33 | 0 | 0 | 84 |
Scoring Summary
West (80): Espinoza 4, D. Kenner 22, R. Kenner 6, A. Kenner 8, Latu 13, Owda 15, Olive 12. FG 31, FT 7-12. (3-pointers: D. Kenner 5, R. Kenner 1, Latu 2, Owda 3)
Region 2 Standings
Region 2 Standings
West Panthers Schedule
| at Brighton | Nov 20, 2012 @ 7:00 pm | L 121-64 |
| at Skyline | Nov 28, 2012 @ 7:00 pm | W 74-72 |
| Layton | Dec 04, 2012 @ 7:00 pm | L 81-61 |
| at Douglas, NV * | Dec 07, 2012 @ 7:00 pm | L 78-55 |
| Spanish Springs, Nev. * | Dec 08, 2012 @ 7:00 pm | L 70-56 |
| Murray | Dec 11, 2012 @ 7:00 pm | L 88-78 |
| at East | Dec 14, 2012 @ 7:00 pm | L 90-53 |
| Jordan | Dec 18, 2012 @ 7:00 pm | L 79-53 |
| Rowland Hall | Dec 20, 2012 @ 8:00 pm | W 65-48 |
| Herriman | Dec 21, 2012 @ 7:00 pm | L 71-60 |
| at Clearfield | Dec 22, 2012 @ 8:00 pm | L 65-58 |
| at Woods Cross | Jan 04, 2013 @ 7:00 pm | L 99-66 |
| Taylorsville * | Jan 11, 2013 @ 7:00 pm | L 72-69 |
| at Kearns * | Jan 15, 2013 @ 7:00 pm | L 84-80 |
| Granger * | Jan 18, 2013 @ 7:00 pm | W 69-66 |
| Hunter * | Jan 25, 2013 @ 7:00 pm | L 70-63 |
| at Viewmont * | Jan 29, 2013 @ 7:00 pm | L 87-71 |
| at Taylorsville * | Feb 01, 2013 @ 7:00 pm | W 66-58 |
| Kearns * | Feb 08, 2013 @ 7:00 pm | L 60-51 |
| at Granger * | Feb 12, 2013 @ 7:00 pm | W 70-66 |
| at Hunter * | Feb 15, 2013 @ 7:00 pm | L 67-64 |
| Viewmont * | Feb 19, 2013 @ 7:00 pm | L 57-36 |
| at Taylorsville * | Feb 22, 2013 @ 7:00 pm | W 81-78 |
| at Weber | Feb 25, 2013 @ 11:15 am | L 68-39 |
* designates region play
Kearns Cougars Schedule
| Syracuse | Nov 20, 2012 @ 7:00 pm | W 53-51 |
| at Tooele | Nov 30, 2012 @ 7:00 pm | W 58-50 |
| at Fremont | Dec 04, 2012 @ 7:00 pm | W 65-55 |
| at Copper Hills | Dec 07, 2012 @ 7:00 pm | L 48-40 |
| at Cyprus | Dec 11, 2012 @ 7:00 pm | L 54-43 |
| Stansbury | Dec 14, 2012 @ 7:00 pm | W 56-37 |
| Provo | Dec 19, 2012 @ 7:00 pm | L 58-40 |
| at Judge Memorial | Dec 20, 2012 @ 7:00 pm | L 47-33 |
| at Desert Pines, Nev. | Dec 21, 2012 @ 7:00 pm | L 68-61 |
| at Highland, Idaho | Dec 22, 2012 @ 7:00 pm | L 56-38 |
| Ogden | Dec 28, 2012 @ 3:15 pm | W 64-40 |
| Lehi | Jan 02, 2013 @ 7:00 pm | W 62-56 |
| Hillcrest | Jan 07, 2013 @ 5:00 pm | W 75-54 |
| at Hunter * | Jan 11, 2013 @ 7:00 pm | L 67-61 |
| West * | Jan 15, 2013 @ 7:00 pm | W 84-80 |
| Viewmont * | Jan 18, 2013 @ 7:00 pm | W 54-43 |
| at Granger * | Jan 25, 2013 @ 7:00 pm | W 67-43 |
| Taylorsville * | Jan 29, 2013 @ 7:00 pm | W 63-59 |
| Hunter * | Feb 01, 2013 @ 7:00 pm | L 58-49 |
| at West * | Feb 08, 2013 @ 7:00 pm | W 60-51 |
| at Viewmont * | Feb 12, 2013 @ 7:00 pm | W 67-57 |
| Granger * | Feb 15, 2013 @ 7:00 pm | W 70-51 |
| at Taylorsville * | Feb 19, 2013 @ 7:00 pm | |
| Davis | Feb 25, 2013 @ 4:15 pm | L 56-43 |
* designates region play
Reader Comments
comments powered by Disqus



