Boys Basketball
Saturday, January 12, 2013 at 5:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Duchesne Eagles | 5 | 9 | 6 | 15 | 0 | 0 | 35 |
| Tintic Miners | 7 | 9 | 12 | 6 | 0 | 0 | 34 |
Region 21 Standings
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Duchesne Eagles Schedule
| West Wendover, Nev. | Nov 30, 2012 @ 7:00 pm | W 60-55 |
| Emery County | Dec 01, 2012 @ 7:00 pm | L 63-58 |
| at Piute | Dec 07, 2012 @ 7:00 pm | W 68-48 |
| Panguitch | Dec 08, 2012 @ 7:00 pm | W 55-52 |
| Grand County | Dec 15, 2012 @ 7:00 pm | W 52-41 |
| at Intermountain Christian | Dec 19, 2012 @ 6:00 pm | W 76-35 |
| at North Summit | Dec 21, 2012 @ 7:00 pm | L 44-38 |
| at West Wendover, Nev. | Dec 29, 2012 @ 7:00 pm | W 88-63 |
| Tabiona * | Jan 04, 2013 @ 7:00 pm | W 66-37 |
| at Summit Academy | Jan 05, 2013 @ 5:00 pm | L 85-52 |
| Altamont * | Jan 10, 2013 @ 7:00 pm | W 64-44 |
| Manila * | Jan 11, 2013 @ 7:00 pm | W 59-30 |
| at Tintic | Jan 12, 2013 @ 5:00 pm | W 35-34 |
| at Rich * | Jan 19, 2013 @ 7:00 pm | L 62-56 |
| at Tabiona * | Jan 25, 2013 @ 7:00 pm | L 45-36 |
| Monticello | Feb 02, 2013 @ 7:00 pm | W 49-44 |
| at Rich * | Feb 08, 2013 @ 2:30 pm | L 49-46 |
| at Manila * | Feb 15, 2013 @ 7:00 pm | W 60-46 |
| at Rockwell | Feb 27, 2013 @ 7:00 pm | W 66-40 |
| at Panguitch | Feb 28, 2013 @ 4:00 pm | W 52-45 |
| at Monticello | Mar 01, 2013 @ 7:30 pm | W 52-42 |
| at Bryce Valley | Mar 02, 2013 @ 5:00 pm | L 68-59 |
* designates region play
Tintic Miners Schedule
| at Intermountain Christian | Nov 20, 2012 @ 6:30 pm | W 81-40 |
| Waterford | Nov 27, 2012 @ 7:00 pm | W 60-46 |
| Mount Vernon | Nov 30, 2012 @ 6:00 pm | W 85-26 |
| Escalante | Dec 07, 2012 @ 11:30 am | |
| at Escalante | Dec 07, 2012 @ 7:00 pm | W 53-31 |
| Altamont | Dec 08, 2012 @ 9:00 am | W 50-37 |
| American Leadership | Dec 11, 2012 @ 7:00 pm | W 58-57 |
| at Tabiona | Dec 14, 2012 @ 6:00 pm | L 48-43 |
| Millard | Dec 18, 2012 @ 7:00 pm | W 61-56 |
| Legacy Prep | Dec 21, 2012 @ 7:00 pm | W 54-39 |
| at San Juan | Dec 28, 2012 @ 7:00 pm | L 67-46 |
| at Diamond Ranch | Dec 29, 2012 @ 7:00 pm | W 66-45 |
| Grantsville | Jan 02, 2013 @ 6:00 pm | |
| Pinnacle Canyon | Jan 04, 2013 @ 7:00 pm | W 58-53 |
| Green River | Jan 11, 2013 @ 6:00 pm | W 66-50 |
| Duchesne | Jan 12, 2013 @ 5:00 pm | L 35-34 |
| Dugway * | Jan 18, 2013 @ 7:00 pm | W 61-25 |
| Wendover * | Jan 23, 2013 @ 6:00 pm | W 71-57 |
| at Rockwell * | Jan 30, 2013 @ 6:30 pm | W 71-46 |
| at Dugway * | Feb 06, 2013 @ 5:00 pm | W 68-40 |
| at Wendover * | Feb 08, 2013 @ 5:30 pm | W 67-41 |
| Rockwell * | Feb 22, 2013 @ 7:00 pm | W 55-45 |
| Green River | Feb 27, 2013 @ 1:00 pm | W 68-57 |
| Rich | Feb 28, 2013 @ 7:00 pm | L 56-41 |
| Valley | Mar 01, 2013 @ 7:00 pm | L 56-45 |
* designates region play
Reader Comments
comments powered by Disqus



