Boys Basketball
Friday, January 11, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Fremont Silverwolves | 4 | 9 | 11 | 7 | 0 | 0 | 31 |
| Weber Warriors | 7 | 21 | 23 | 6 | 0 | 0 | 57 |
Scoring Summary
Fremont (31): Johnson 4, Scott 8, Criswell 10, Graves 3, Shaw 2, Harrop 2, Preator 2. FG 14, FT 0-2. (3-pointers: Scott 2, Graves 1)
Weber (57): Schenck 18, Tesch 3, Miles 15, McKnight 6, Jones 8, Carney 2, Beckey 5.
Weber (57): Schenck 18, Tesch 3, Miles 15, McKnight 6, Jones 8, Carney 2, Beckey 5.
Region 1 Standings
Region 1 Standings
Fremont Silverwolves Schedule
| Mountain Crest | Nov 27, 2012 @ 7:00 pm | L 52-38 |
| Riverton | Nov 30, 2012 @ 7:00 pm | L 62-45 |
| Kearns | Dec 04, 2012 @ 7:00 pm | L 65-55 |
| at Sky View | Dec 05, 2012 @ 7:00 pm | L 67-43 |
| at Highland | Dec 07, 2012 @ 7:00 pm | L 63-32 |
| at Bonneville | Dec 11, 2012 @ 7:00 pm | L 51-48 |
| at Layton Christian | Dec 12, 2012 @ 7:00 pm | W 62-60 |
| at St. Joseph | Dec 13, 2012 @ 7:00 pm | W 66-53 |
| Box Elder | Dec 14, 2012 @ 7:00 pm | L 62-46 |
| at Roy | Dec 18, 2012 @ 7:00 pm | L 54-48 |
| Copper Hills | Dec 19, 2012 @ 7:00 pm | L 55-35 |
| at South Sevier | Dec 21, 2012 @ 7:00 pm | L 58-46 |
| Layton Christian | Jan 04, 2013 @ 7:00 pm | |
| at Weber * | Jan 11, 2013 @ 7:00 pm | L 57-31 |
| Layton * | Jan 15, 2013 @ 7:00 pm | L 58-28 |
| at Northridge * | Jan 18, 2013 @ 7:00 pm | L 48-42 |
| Davis * | Jan 25, 2013 @ 7:00 pm | L 65-41 |
| at Syracuse * | Jan 29, 2013 @ 7:00 pm | L 63-47 |
| Weber * | Feb 01, 2013 @ 7:00 pm | L 71-57 |
| at Layton * | Feb 05, 2013 @ 7:00 pm | L 67-35 |
| Northridge * | Feb 08, 2013 @ 7:00 pm | L 53-41 |
| at Davis * | Feb 15, 2013 @ 7:00 pm | L 81-51 |
| Syracuse * | Feb 19, 2013 @ 7:00 pm | W 50-46 |
* designates region play
Weber Warriors Schedule
| at Ogden | Nov 20, 2012 @ 7:00 pm | |
| at Sky View | Nov 21, 2012 @ 7:00 pm | W 60-53 |
| at Roy | Nov 27, 2012 @ 7:00 pm | W 73-43 |
| Mountain Crest | Nov 30, 2012 @ 7:00 pm | W 70-67 |
| at Box Elder | Dec 05, 2012 @ 7:00 pm | W 74-55 |
| Ogden | Dec 11, 2012 @ 7:00 pm | W 75-50 |
| at Brighton | Dec 14, 2012 @ 7:00 pm | W 61-59 |
| Judge Memorial | Dec 19, 2012 @ 7:00 pm | W 62-45 |
| at Highland, Idaho * | Dec 20, 2012 @ 7:00 pm | W 55-52 |
| Wasatch Academy | Dec 21, 2012 @ 5:00 pm | L 70-59 |
| Provo | Dec 22, 2012 @ 7:00 pm | W 75-73 |
| at Box Elder | Jan 04, 2013 @ 7:00 pm | W 67-51 |
| at Bonneville | Jan 08, 2013 @ 7:00 pm | W 71-53 |
| Fremont * | Jan 11, 2013 @ 7:00 pm | W 57-31 |
| at Davis * | Jan 15, 2013 @ 7:00 pm | L 68-54 |
| Syracuse * | Jan 18, 2013 @ 7:00 pm | L 49-48 |
| at Northridge * | Jan 25, 2013 @ 7:00 pm | W 59-45 |
| Layton * | Jan 29, 2013 @ 7:00 pm | W 72-58 |
| at Fremont * | Feb 01, 2013 @ 7:00 pm | W 71-57 |
| Davis * | Feb 05, 2013 @ 7:00 pm | W 66-59 |
| at Syracuse * | Feb 08, 2013 @ 7:00 pm | W 66-62 |
| Northridge * | Feb 15, 2013 @ 7:00 pm | W 58-57 |
| at Layton * | Feb 19, 2013 @ 7:00 pm | |
| West | Feb 25, 2013 @ 11:15 am | W 68-39 |
| Alta | Feb 27, 2013 @ 7:30 pm | L 49-43 |
* designates region play
Reader Comments
comments powered by Disqus



