Boys Basketball
Friday, January 11, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Carbon Dinos | 9 | 17 | 13 | 11 | 0 | 0 | 50 |
| Spanish Fork Dons | 19 | 10 | 12 | 12 | 0 | 0 | 53 |
Scoring Summary
Spanish Fork (53): Rhees 10, Money 10, Hall 12, Henry 13, Bowman 2, Parker 6. FG 19, FT 10-12. (3-pointers: Rhees 1, Hall 3, Henry 1)
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Carbon Dinos Schedule
| at American Fork | Nov 20, 2012 @ 7:00 pm | L 66-48 |
| Union | Nov 27, 2012 @ 7:00 pm | W 71-58 |
| at Bear River | Nov 29, 2012 @ 8:00 pm | L 57-50 |
| at Northridge | Nov 30, 2012 @ 7:00 pm | L 79-54 |
| Wasatch | Dec 01, 2012 @ 7:00 pm | L 75-71 |
| Ben Lomond | Dec 08, 2012 @ 7:00 pm | W 56-53 |
| at Emery County | Dec 14, 2012 @ 7:00 pm | W 58-53 |
| Tooele | Dec 15, 2012 @ 7:00 pm | W 74-60 |
| at Uintah | Dec 19, 2012 @ 7:00 pm | W 72-45 |
| Grand County | Dec 21, 2012 @ 7:00 pm | W 65-47 |
| Emery County | Dec 28, 2012 @ 7:00 pm | W 67-59 |
| at South Sevier | Jan 02, 2013 @ 7:00 pm | L 68-64 |
| at Payson * | Jan 09, 2013 @ 7:00 pm | L 50-45 |
| at Spanish Fork * | Jan 11, 2013 @ 7:00 pm | L 53-50 |
| at Juab * | Jan 16, 2013 @ 7:00 pm | W 59-46 |
| at North Sanpete * | Jan 18, 2013 @ 7:00 pm | L 51-43 |
| at Delta * | Jan 23, 2013 @ 7:00 pm | W 80-70 |
| at Payson * | Jan 25, 2013 @ 7:00 pm | L 83-33 |
| Spanish Fork * | Jan 30, 2013 @ 7:00 pm | L 62-54 |
| at Juab * | Feb 01, 2013 @ 7:00 pm | W 61-58 |
| at Delta * | Feb 08, 2013 @ 7:00 pm | |
| at Morgan | Feb 15, 2013 @ 7:00 pm | L 86-49 |
* designates region play
Spanish Fork Dons Schedule
| at Uintah | Nov 20, 2012 @ 7:00 pm | W 65-51 |
| at Dixie | Nov 30, 2012 @ 7:00 pm | W 62-53 |
| at Cedar City | Dec 01, 2012 @ 7:00 pm | W 65-54 |
| Canyon View | Dec 05, 2012 @ 6:30 pm | W 66-48 |
| Bear River | Dec 07, 2012 @ 7:00 pm | W 72-66 |
| Salem Hills | Dec 11, 2012 @ 7:00 pm | W 75-57 |
| at Hurricane | Dec 14, 2012 @ 7:00 pm | W 56-41 |
| at Desert Hills | Dec 15, 2012 @ 6:00 pm | L 55-48 |
| Springville | Dec 18, 2012 @ 7:00 pm | L 67-50 |
| at Pleasant Grove | Dec 20, 2012 @ 7:00 pm | L 73-50 |
| Juab * | Jan 08, 2013 @ 7:00 pm | W 62-49 |
| Carbon * | Jan 11, 2013 @ 7:00 pm | W 53-50 |
| at North Sanpete * | Jan 16, 2013 @ 7:00 pm | W 57-52 |
| at Delta * | Jan 18, 2013 @ 7:00 pm | W 50-48 |
| Payson * | Jan 22, 2013 @ 7:00 pm | W 73-61 |
| at Juab * | Jan 25, 2013 @ 7:00 pm | W 49-43 |
| at Carbon * | Jan 30, 2013 @ 7:00 pm | W 62-54 |
| North Sanpete * | Feb 01, 2013 @ 7:00 pm | W 57-39 |
| Delta * | Feb 05, 2013 @ 7:00 pm | W 75-59 |
| at Payson * | Feb 08, 2013 @ 7:00 pm | W 49-43 |
| Ogden | Feb 15, 2013 @ 7:00 pm | W 61-57 |
| Wasatch | Feb 21, 2013 @ 12:45 pm | L 46-36 |
| at Cedar City | Feb 22, 2013 @ 7:00 pm | W 63-58 |
| at Ben Lomond | Feb 23, 2013 @ 7:00 pm | W 54-40 |
* designates region play
Reader Comments
comments powered by Disqus



