Boys Basketball
Friday, January 11, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Grantsville Cowboys | 13 | 15 | 3 | 22 | 0 | 0 | 53 |
| Morgan Trojans | 14 | 24 | 25 | 10 | 0 | 0 | 73 |
Scoring Summary
Grantsville - Elfors 2, Smith 6, East 2, Hamatake 8, Rydalch 2, Lawrence 1, Williams 3, Edwards 2, Hammond 4, Adams 14, Cloward 4, Poulsen 5. 17 14-22 53.
Morgan - Skinner 11, Toomer 4, G. Miles 3, H. Murdock 2, M. Murdock 3, Stanford 6, Garfield 2, J. Miles 27, Nelson 4, Saunders 2, Johnson 2, Stredbeck 7. 24 15-24 73.
Three-pointers - Grantsville 5 (Smith 2, Williams, Adams, Poulsen). Morgan 10 (G. Miles, M. Murdock, Stanford 2, J. Miles 6).
Morgan - Skinner 11, Toomer 4, G. Miles 3, H. Murdock 2, M. Murdock 3, Stanford 6, Garfield 2, J. Miles 27, Nelson 4, Saunders 2, Johnson 2, Stredbeck 7. 24 15-24 73.
Three-pointers - Grantsville 5 (Smith 2, Williams, Adams, Poulsen). Morgan 10 (G. Miles, M. Murdock, Stanford 2, J. Miles 6).
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Grantsville Cowboys Schedule
| at Delta | Nov 20, 2012 @ 7:00 pm | W 61-50 |
| at Juab | Nov 28, 2012 @ 7:00 pm | W 60-56 |
| Hunter | Nov 30, 2012 @ 7:00 pm | L 45-33 |
| North Summit | Dec 05, 2012 @ 7:00 pm | W 73-53 |
| North Sanpete | Dec 07, 2012 @ 7:00 pm | W 59-50 |
| at Richfield | Dec 08, 2012 @ 7:00 pm | L 56-52 |
| Cyprus | Dec 12, 2012 @ 7:00 pm | L 53-40 |
| at Stansbury * | Dec 19, 2012 @ 7:00 pm | W 46-35 |
| Tooele * | Dec 21, 2012 @ 7:00 pm | W 59-48 |
| Park City | Dec 27, 2012 @ 4:00 pm | L 35-34 |
| South Sevier | Dec 28, 2012 @ 3:30 pm | L 44-42 |
| at Lincoln County, Nev. * | Dec 29, 2012 @ 2:30 pm | W 83-58 |
| at Tintic | Jan 02, 2013 @ 6:00 pm | |
| Bear River * | Jan 04, 2013 @ 7:00 pm | L 58-52 |
| Ben Lomond * | Jan 09, 2013 @ 7:00 pm | L 47-39 |
| at Morgan * | Jan 11, 2013 @ 7:00 pm | L 73-53 |
| Ogden * | Jan 16, 2013 @ 7:00 pm | L 50-39 |
| Stansbury * | Jan 18, 2013 @ 7:00 pm | L 59-46 |
| at Tooele * | Jan 23, 2013 @ 7:00 pm | L 51-40 |
| at Ben Lomond * | Feb 01, 2013 @ 7:00 pm | L 44-27 |
| Morgan * | Feb 06, 2013 @ 7:00 pm | |
| at Ogden * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Morgan Trojans Schedule
| Juan Diego | Nov 28, 2012 @ 7:00 pm | W 69-53 |
| at Desert Hills | Nov 30, 2012 @ 7:00 pm | L 57-46 |
| Hurricane | Dec 01, 2012 @ 7:00 pm | W 66-42 |
| Park City | Dec 05, 2012 @ 7:00 pm | W 71-47 |
| at Delta | Dec 07, 2012 @ 7:00 pm | W 54-50 |
| at Wasatch | Dec 12, 2012 @ 7:00 pm | W 64-62 |
| Bonneville | Dec 14, 2012 @ 7:00 pm | L 54-52 |
| Syracuse | Dec 15, 2012 @ 7:00 pm | W 72-68 |
| at Ogden * | Dec 19, 2012 @ 7:00 pm | W 64-47 |
| Stansbury * | Dec 21, 2012 @ 7:00 pm | W 83-52 |
| at Ben Lomond * | Jan 02, 2013 @ 7:00 pm | W 70-58 |
| Tooele * | Jan 04, 2013 @ 7:00 pm | W 112-66 |
| at Bear River * | Jan 09, 2013 @ 7:00 pm | W 76-75 |
| Grantsville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan | Jan 15, 2013 @ 7:00 pm | W 64-53 |
| Ogden * | Jan 18, 2013 @ 7:00 pm | W 76-59 |
| at Stansbury * | Jan 23, 2013 @ 7:00 pm | W 71-50 |
| Ben Lomond * | Jan 25, 2013 @ 7:00 pm | W 44-41 |
| at Tooele * | Jan 30, 2013 @ 7:00 pm | |
| Bear River * | Feb 01, 2013 @ 7:00 pm | W 82-81 |
| at Grantsville * | Feb 06, 2013 @ 7:00 pm | |
| Carbon | Feb 15, 2013 @ 7:00 pm | W 86-49 |
| Cedar City | Feb 21, 2013 @ 2:30 pm | W 69-57 |
| Wasatch | Feb 22, 2013 @ 9:15 pm | W 52-50 |
| Bear River * | Feb 23, 2013 @ 7:30 pm | W 58-44 |
* designates region play
Reader Comments
comments powered by Disqus



