Boys Basketball
Friday, January 11, 2013 at 7:00 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| West Ridge Eagles | |||||||
| Intermountain Christian Lions |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
West Ridge Eagles Schedule
| Dugway | Nov 20, 2012 @ 6:00 pm | W 64-42 |
| Wendover | Nov 28, 2012 @ 6:00 pm | W 67-58 |
| Pinnacle Canyon | Nov 30, 2012 @ 7:00 pm | L 83-63 |
| at Dugway | Dec 12, 2012 @ 4:15 pm | W 60-49 |
| at Wendover | Dec 14, 2012 @ 6:00 pm | L 88-52 |
| at Altamont | Dec 21, 2012 @ 7:00 pm | L 66-51 |
| Concordia Prep * | Jan 04, 2013 @ 7:00 pm | W 69-23 |
| at Legacy Prep * | Jan 09, 2013 @ 7:00 pm | L 59-41 |
| at Intermountain Christian * | Jan 11, 2013 @ 7:00 pm | |
| Layton Christian * | Jan 16, 2013 @ 7:00 pm | L 79-61 |
| at St. Joseph * | Jan 18, 2013 @ 7:00 pm | W 58-50 |
| at Intermountain Christian * | Jan 21, 2013 @ 7:00 pm | W 63-57 |
| at Oakley * | Jan 23, 2013 @ 6:30 pm | W 68-41 |
| Mount Vernon * | Jan 25, 2013 @ 7:00 pm | W 63-31 |
| at Concordia Prep * | Jan 30, 2013 @ 7:00 pm | W 57-17 |
| Legacy Prep * | Feb 01, 2013 @ 7:00 pm | L 44-37 |
| Intermountain Christian * | Feb 06, 2013 @ 7:00 pm | |
| at Layton Christian * | Feb 08, 2013 @ 7:00 pm | L 87-24 |
| St. Joseph * | Feb 13, 2013 @ 7:00 pm | |
| Oakley * | Feb 20, 2013 @ 7:00 pm | W 56-51 |
* designates region play
Intermountain Christian Lions Schedule
| Tintic | Nov 20, 2012 @ 6:30 pm | L 81-40 |
| Dugway | Dec 05, 2012 @ 6:00 pm | L 45-41 |
| Waterford | Dec 10, 2012 @ 7:00 pm | L 53-32 |
| at Wendover | Dec 12, 2012 @ 4:30 pm | L 53-52 |
| Rowland Hall | Dec 14, 2012 @ 7:00 pm | L 61-46 |
| Duchesne | Dec 19, 2012 @ 6:00 pm | L 76-35 |
| at Layton Christian * | Jan 04, 2013 @ 7:00 pm | L 85-46 |
| Green River | Jan 05, 2013 @ 4:30 pm | L 51-39 |
| St. Joseph * | Jan 09, 2013 @ 7:00 pm | L 66-50 |
| West Ridge * | Jan 11, 2013 @ 7:00 pm | |
| Oakley * | Jan 18, 2013 @ 7:00 pm | W 54-39 |
| West Ridge * | Jan 21, 2013 @ 7:00 pm | L 63-57 |
| at Concordia Prep * | Jan 23, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 25, 2013 @ 7:00 pm | L 53-29 |
| Layton Christian * | Jan 30, 2013 @ 7:00 pm | L 102-61 |
| at St. Joseph * | Feb 01, 2013 @ 7:00 pm | L 73-46 |
| at West Ridge * | Feb 06, 2013 @ 7:00 pm | |
| Mount Vernon * | Feb 08, 2013 @ 7:00 pm | W 62-33 |
| at Legacy Prep * | Feb 12, 2013 @ 7:00 pm | |
| at Oakley * | Feb 13, 2013 @ 6:30 pm | |
| Concordia Prep * | Feb 19, 2013 @ 7:00 pm | W 74-31 |
* designates region play
Reader Comments
comments powered by Disqus



