Boys Basketball
Friday, January 11, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Westlake Thunder | 10 | 21 | 10 | 23 | 0 | 0 | 64 |
| Herriman Mustangs | 17 | 13 | 6 | 21 | 0 | 0 | 57 |
Scoring Summary
Westlake - Fenel 13, Keil 2, V. Faucet 6, Jackson 8, McCord 26, Hoker 9. 29 5-6 64.
Herriman - Arema 10, Bernard 11, Fusen 2, Maynard 28, Johnson 4, Solis 2. 20 12-18 57.
Three-pointers - Westlake 1 (Fenel). Herriman 5 (Maynard 5).
Herriman - Arema 10, Bernard 11, Fusen 2, Maynard 28, Johnson 4, Solis 2. 20 12-18 57.
Three-pointers - Westlake 1 (Fenel). Herriman 5 (Maynard 5).
Region 7 Standings
Region 7 Standings
Westlake Thunder Schedule
| Tooele | Nov 28, 2012 @ 7:00 pm | W 69-55 |
| at Provo | Nov 30, 2012 @ 7:00 pm | L 63-51 |
| at Timpanogos | Dec 04, 2012 @ 7:00 pm | L 81-74 |
| Maple Mountain | Dec 07, 2012 @ 7:00 pm | L 50-43 |
| Pleasant Grove | Dec 11, 2012 @ 7:00 pm | L 63-47 |
| at Springville | Dec 13, 2012 @ 7:00 pm | L 68-43 |
| at Stansbury | Dec 15, 2012 @ 7:00 pm | W 68-39 |
| Desert Pines, Nev. * | Dec 19, 2012 @ 7:00 pm | W 60-58 |
| at Judge Memorial | Dec 21, 2012 @ 7:00 pm | L 72-63 |
| at Dixie | Dec 28, 2012 @ 7:00 pm | L 75-73 |
| Lehi | Jan 04, 2013 @ 7:00 pm | W 63-60 |
| at Herriman * | Jan 11, 2013 @ 7:00 pm | W 64-57 |
| Olympus * | Jan 15, 2013 @ 7:00 pm | L 55-49 |
| Skyline * | Jan 18, 2013 @ 7:00 pm | W 43-26 |
| at Murray * | Jan 25, 2013 @ 7:00 pm | L 56-55 |
| at Hillcrest * | Jan 29, 2013 @ 7:00 pm | |
| Herriman * | Feb 01, 2013 @ 7:00 pm | L 51-49 |
| at Olympus * | Feb 05, 2013 @ 7:00 pm | L 57-42 |
| at Skyline * | Feb 08, 2013 @ 7:00 pm | W 42-27 |
| Murray * | Feb 12, 2013 @ 7:00 pm | |
| Murray * | Feb 15, 2013 @ 7:00 pm | L 65-59 |
| Hillcrest * | Feb 19, 2013 @ 7:00 pm | |
| at Bountiful | Feb 26, 2013 @ 5:45 pm | L 67-53 |
* designates region play
Herriman Mustangs Schedule
| Cottonwood | Nov 20, 2012 @ 7:00 pm | W 63-46 |
| at Copper Hills | Nov 30, 2012 @ 7:00 pm | W 57-43 |
| Lehi | Dec 07, 2012 @ 7:00 pm | L 67-56 |
| Bingham | Dec 11, 2012 @ 7:00 pm | L 65-51 |
| at Alta | Dec 14, 2012 @ 7:00 pm | L 62-51 |
| Pleasant Grove | Dec 18, 2012 @ 7:00 pm | W 69-54 |
| at Layton Christian | Dec 20, 2012 @ 6:00 pm | W 61-53 |
| at West | Dec 21, 2012 @ 7:00 pm | W 71-60 |
| Logan | Dec 22, 2012 @ 7:00 pm | W 54-51 |
| at Riverton | Jan 04, 2013 @ 8:15 pm | L 59-57 |
| at West Jordan | Jan 05, 2013 @ 2:30 pm | L 61-59 |
| at East | Jan 08, 2013 @ 7:00 pm | L 69-68 |
| Westlake * | Jan 11, 2013 @ 7:00 pm | L 64-57 |
| Murray * | Jan 15, 2013 @ 7:00 pm | W 75-73 |
| at Olympus * | Jan 18, 2013 @ 7:00 pm | L 53-37 |
| at Hillcrest * | Jan 25, 2013 @ 7:00 pm | W 38-37 |
| Skyline * | Jan 29, 2013 @ 7:00 pm | W 49-32 |
| at Westlake * | Feb 01, 2013 @ 7:00 pm | W 51-49 |
| at Murray * | Feb 05, 2013 @ 7:00 pm | L 66-58 |
| Olympus * | Feb 08, 2013 @ 7:00 pm | L 49-45 |
| Hillcrest * | Feb 15, 2013 @ 7:00 pm | W 56-52 |
| at Skyline * | Feb 19, 2013 @ 7:00 pm | W 51-35 |
| at Highland | Feb 26, 2013 @ 2:30 pm | W 44-42 |
| at Mountain Crest | Feb 28, 2013 @ 2:30 pm | L 52-47 |
* designates region play
Reader Comments
comments powered by Disqus



