Boys Basketball
Friday, January 11, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lehi Pioneers | 7 | 12 | 11 | 19 | 0 | 0 | 49 |
| American Fork Cavemen | 17 | 20 | 17 | 19 | 0 | 0 | 73 |
Scoring Summary
Lehi - Peck 5, Jackson 9, Cleveringa 7, Macula 5, Beaston 4, Nygren 5, Petterd 6, Anderton 1, Barnes 2, Rasmussen 5. 16 12-17 49.
American Fork - Gibb 2, Lyman 3, Wells 10, Bailey 8, Harris 3, Lyon 6, Larsen 4, Rossen 13, D. Childs 4, Andrus 20. 28 8-9 73.
Three-pointers - Lehi 5 (Jackson, Cleveringa, Macula, Beaston, Nygren). American Fork 9 (Nyman, Bailey 2, Harris, Lyon 2, Andrus 3).
American Fork - Gibb 2, Lyman 3, Wells 10, Bailey 8, Harris 3, Lyon 6, Larsen 4, Rossen 13, D. Childs 4, Andrus 20. 28 8-9 73.
Three-pointers - Lehi 5 (Jackson, Cleveringa, Macula, Beaston, Nygren). American Fork 9 (Nyman, Bailey 2, Harris, Lyon 2, Andrus 3).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Lehi Pioneers Schedule
| at Mountain View | Nov 27, 2012 @ 7:00 pm | L 72-65 |
| Brighton | Nov 30, 2012 @ 7:00 pm | L 68-55 |
| at Taylorsville | Dec 04, 2012 @ 7:00 pm | W 51-43 |
| at Herriman | Dec 07, 2012 @ 7:00 pm | W 67-56 |
| Copper Hills | Dec 11, 2012 @ 7:00 pm | L 61-57 |
| at Hunter | Dec 14, 2012 @ 7:00 pm | W 69-50 |
| at Hurricane | Dec 20, 2012 @ 7:00 pm | W 64-37 |
| at Timpview | Dec 21, 2012 @ 7:00 pm | L 61-47 |
| at Salem Hills | Dec 22, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 28, 2012 @ 7:00 pm | W 74-67 |
| at Kearns | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| at Westlake | Jan 04, 2013 @ 7:00 pm | L 63-60 |
| at American Fork * | Jan 11, 2013 @ 7:00 pm | L 73-49 |
| Bingham * | Jan 15, 2013 @ 7:00 pm | L 80-68 |
| Pleasant Grove * | Jan 18, 2013 @ 7:00 pm | L 109-107 |
| at Riverton * | Jan 22, 2013 @ 7:00 pm | L 78-75 |
| at Lone Peak * | Jan 25, 2013 @ 7:00 pm | L 75-49 |
| American Fork * | Feb 01, 2013 @ 7:00 pm | L 79-67 |
| at Bingham * | Feb 05, 2013 @ 7:00 pm | L 74-64 |
| at Pleasant Grove * | Feb 08, 2013 @ 7:00 pm | L 70-61 |
| Lone Peak * | Feb 15, 2013 @ 7:00 pm | L 90-71 |
| Riverton * | Feb 19, 2013 @ 7:00 pm | W 75-59 |
* designates region play
American Fork Cavemen Schedule
| Carbon | Nov 20, 2012 @ 7:00 pm | W 66-48 |
| Bountiful | Nov 30, 2012 @ 7:00 pm | W 48-44 |
| Provo | Dec 07, 2012 @ 7:00 pm | L 78-74 |
| Alta | Dec 12, 2012 @ 7:00 pm | L 58-51 |
| Mountain Crest | Dec 14, 2012 @ 7:00 pm | W 54-43 |
| at Snow Canyon | Dec 19, 2012 @ 7:00 pm | W 78-53 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 41-39 |
| Dixie | Dec 21, 2012 @ 7:00 pm | W 60-47 |
| at Copper Hills | Dec 27, 2012 @ 12:00 pm | W 48-39 |
| at East | Dec 28, 2012 @ 3:30 pm | L 85-74 |
| Layton | Dec 29, 2012 @ 1:45 pm | L 62-45 |
| Bonneville | Dec 31, 2012 @ 11:45 am | W 60-56 |
| at Syracuse | Jan 04, 2013 @ 7:00 pm | L 70-59 |
| Lehi * | Jan 11, 2013 @ 7:00 pm | W 73-49 |
| at Riverton * | Jan 15, 2013 @ 7:00 pm | W 60-49 |
| Lone Peak * | Jan 17, 2013 @ 7:00 pm | L 67-42 |
| at Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | L 76-75 |
| Bingham * | Jan 25, 2013 @ 7:00 pm | W 80-62 |
| at Lehi * | Feb 01, 2013 @ 7:00 pm | W 79-67 |
| Riverton * | Feb 05, 2013 @ 7:00 pm | W 42-40 |
| at Lone Peak * | Feb 07, 2013 @ 7:00 pm | L 75-38 |
| at Bingham * | Feb 15, 2013 @ 7:00 pm | W 53-36 |
| Pleasant Grove * | Feb 19, 2013 @ 7:00 pm | W 62-31 |
| Jordan | Feb 25, 2013 @ 2:30 pm | W 51-47 |
| Syracuse | Feb 27, 2013 @ 5:45 pm | W 41-37 |
* designates region play
Reader Comments
comments powered by Disqus



