Boys Basketball
Friday, January 11, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Brighton Bengals | 7 | 14 | 21 | 19 | 0 | 0 | 61 |
| Alta Hawks | 13 | 12 | 20 | 14 | 0 | 0 | 59 |
Scoring Summary
Brighton (61): Bernardo 16, B. Miller 17, Callahan 9, Devashrayee 14, Nisson 2, Masina 3. FG 22, FT 11-16. (3-pointers: Bernardo 1, Miller 2, Callahan 1, Devashrayee 2)
Alta (59): Heyland 5, Hill 11, Rollins 11, Debenham 7, Beard 5, Heslop 2, Diener 2, Albrecht 16. FG 21, FT 12-15. (3-pointers: Hill 1, Rollins 2, Debenham 1, Beard 1)
Alta (59): Heyland 5, Hill 11, Rollins 11, Debenham 7, Beard 5, Heslop 2, Diener 2, Albrecht 16. FG 21, FT 12-15. (3-pointers: Hill 1, Rollins 2, Debenham 1, Beard 1)
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Brighton Bengals Schedule
| West | Nov 20, 2012 @ 7:00 pm | W 121-64 |
| at Lone Peak | Nov 28, 2012 @ 7:00 pm | L 79-59 |
| at Lehi | Nov 30, 2012 @ 7:00 pm | W 68-55 |
| Skyline | Dec 07, 2012 @ 7:00 pm | W 59-26 |
| at Layton | Dec 11, 2012 @ 7:00 pm | W 78-74 |
| Granger | Dec 12, 2012 @ 7:00 pm | W 74-33 |
| Weber | Dec 14, 2012 @ 7:00 pm | L 61-59 |
| at Miramonte, Ca. * | Dec 19, 2012 @ 7:00 pm | W 64-19 |
| at Bishop Montgomery (Calif.) * | Dec 20, 2012 @ 7:00 pm | L 58-46 |
| at Lutheran (La Verne, Calif.) * | Dec 21, 2012 @ 7:00 pm | W 58-42 |
| at Imhotep Charter School, Phila. * | Dec 22, 2012 @ 7:00 pm | L 55-52 |
| Bingham | Jan 02, 2013 @ 7:00 pm | W 69-50 |
| at Hunter | Jan 05, 2013 @ 1:30 pm | W 66-44 |
| at Alta * | Jan 11, 2013 @ 7:00 pm | W 61-59 |
| Jordan * | Jan 15, 2013 @ 7:00 pm | W 73-56 |
| at Cottonwood * | Jan 18, 2013 @ 7:00 pm | W 77-36 |
| Copper Hills * | Jan 22, 2013 @ 7:00 pm | W 80-46 |
| at West Jordan * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| Alta * | Feb 01, 2013 @ 7:00 pm | L 65-43 |
| at Jordan * | Feb 05, 2013 @ 7:00 pm | W 66-54 |
| Cottonwood * | Feb 08, 2013 @ 7:00 pm | W 73-51 |
| at Copper Hills * | Feb 15, 2013 @ 7:00 pm | W 47-33 |
| West Jordan * | Feb 19, 2013 @ 7:00 pm | W 86-67 |
| Pleasant Grove | Feb 25, 2013 @ 7:30 pm | W 70-55 |
| Viewmont | Feb 27, 2013 @ 2:30 pm | W 69-58 |
* designates region play
Alta Hawks Schedule
| at Davis | Nov 27, 2012 @ 7:00 pm | L 62-53 |
| Timpview | Nov 29, 2012 @ 7:00 pm | L 64-60 |
| Olympus | Dec 04, 2012 @ 7:00 pm | L 49-48 |
| Snow Canyon | Dec 07, 2012 @ 8:15 pm | W 49-39 |
| Northridge | Dec 08, 2012 @ 6:45 pm | W 57-51 |
| at American Fork | Dec 12, 2012 @ 7:00 pm | W 58-51 |
| Herriman | Dec 14, 2012 @ 7:00 pm | W 62-51 |
| at Brooklyn Collegiate * | Dec 19, 2012 @ 7:00 pm | L 71-46 |
| at Boys & Girls * | Dec 21, 2012 @ 7:00 pm | W 68-63 |
| at Bingham | Jan 04, 2013 @ 7:00 pm | L 58-57 |
| Brighton * | Jan 11, 2013 @ 7:00 pm | L 61-59 |
| Copper Hills * | Jan 15, 2013 @ 7:00 pm | W 56-45 |
| at Jordan * | Jan 18, 2013 @ 7:00 pm | L 68-57 |
| West Jordan * | Jan 22, 2013 @ 7:00 pm | W 55-40 |
| at Cottonwood * | Jan 25, 2013 @ 7:00 pm | W 55-40 |
| at Brighton * | Feb 01, 2013 @ 7:00 pm | W 65-43 |
| at Copper Hills * | Feb 05, 2013 @ 7:00 pm | W 55-51 |
| Jordan * | Feb 08, 2013 @ 7:00 pm | W 67-59 |
| at West Jordan * | Feb 15, 2013 @ 7:00 pm | W 57-50 |
| Cottonwood * | Feb 19, 2013 @ 7:00 pm | W 61-45 |
| Bingham | Feb 25, 2013 @ 9:30 am | W 65-61 |
| at Weber | Feb 27, 2013 @ 7:30 pm | W 49-43 |
| American Fork | Mar 01, 2013 @ 2:30 pm | W 38-31 |
| at Lone Peak | Mar 02, 2013 @ 1:30 pm | L 72-39 |
* designates region play
Reader Comments
comments powered by Disqus



