Boys Basketball
Wednesday, January 09, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Waterford Ravens | 12 | 19 | 13 | 14 | 0 | 0 | 58 |
| North Summit Braves | 21 | 20 | 15 | 16 | 0 | 0 | 72 |
Scoring Summary
Waterford (58): Mason 15, Millet 17, Herron 2, Lotulelei 2, Hutchins 15, Smaelie 7. FG 20, FT 10-14. (3-Pointers: Mason 3, Millet 2, Hutchins 3).
North Summit (72): Smith 8, Birk 6, Stephens 20, McMichael 16, Rees 3, Erb 2, Richins 17. FG 28, FT 13-20. (3-Pointers: Stephens 1, McMichael 1, Rees 1).
North Summit (72): Smith 8, Birk 6, Stephens 20, McMichael 16, Rees 3, Erb 2, Richins 17. FG 28, FT 13-20. (3-Pointers: Stephens 1, McMichael 1, Rees 1).
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Waterford Ravens Schedule
| at Tintic | Nov 27, 2012 @ 7:00 pm | L 60-46 |
| Wasatch Academy | Nov 28, 2012 @ 7:00 pm | L 79-35 |
| Legacy Prep | Nov 30, 2012 @ 7:00 pm | W 47-38 |
| at North Sevier | Dec 05, 2012 @ 7:00 pm | L 72-44 |
| Gunnison Valley | Dec 07, 2012 @ 7:00 pm | L 65-43 |
| at Intermountain Christian | Dec 10, 2012 @ 7:00 pm | W 53-32 |
| at Merit Academy | Dec 19, 2012 @ 7:00 pm | L 65-43 |
| at American Leadership | Dec 21, 2012 @ 7:00 pm | L 59-53 |
| at Grand County | Jan 05, 2013 @ 7:00 pm | L 64-43 |
| at North Summit * | Jan 09, 2013 @ 7:00 pm | L 72-58 |
| South Summit * | Jan 11, 2013 @ 7:00 pm | |
| at Summit Academy * | Jan 16, 2013 @ 7:00 pm | L 79-56 |
| Maeser Prep * | Jan 18, 2013 @ 7:00 pm | W 52-46 |
| at Rowland Hall * | Jan 23, 2013 @ 7:00 pm | L 41-26 |
| North Summit * | Jan 25, 2013 @ 7:00 pm | L 61-59 |
| at South Summit * | Jan 30, 2013 @ 7:00 pm | L 66-29 |
| Summit Academy * | Feb 01, 2013 @ 7:00 pm | L 70-64 |
| at Maeser Prep * | Feb 06, 2013 @ 7:00 pm | W 63-48 |
| Rowland Hall * | Feb 08, 2013 @ 7:00 pm | |
| at Enterprise | Feb 16, 2013 @ 10:30 am | W 64-55 |
| at Emery County | Feb 21, 2013 @ 9:30 am | L 51-33 |
| at South Summit * | Feb 22, 2013 @ 7:00 pm | L 61-53 |
* designates region play
North Summit Braves Schedule
| at Richfield | Nov 30, 2012 @ 7:00 pm | W 44-38 |
| at South Sevier | Dec 01, 2012 @ 7:00 pm | L 88-46 |
| at Grantsville | Dec 05, 2012 @ 7:00 pm | L 73-53 |
| Wasatch Academy | Dec 07, 2012 @ 7:00 pm | L 91-50 |
| Layton Christian | Dec 08, 2012 @ 5:00 pm | |
| at Merit Academy | Dec 12, 2012 @ 7:00 pm | L 94-68 |
| at American Leadership | Dec 14, 2012 @ 7:00 pm | L 49-47 |
| Gunnison Valley | Dec 19, 2012 @ 7:00 pm | L 66-39 |
| Duchesne | Dec 21, 2012 @ 7:00 pm | W 44-38 |
| at Manti | Jan 04, 2013 @ 7:00 pm | L 64-60 |
| North Sevier | Jan 05, 2013 @ 5:00 pm | L 72-44 |
| Waterford * | Jan 09, 2013 @ 7:00 pm | W 72-58 |
| at Maeser Prep * | Jan 11, 2013 @ 7:00 pm | W 69-53 |
| at Rowland Hall * | Jan 16, 2013 @ 7:00 pm | W 56-52 |
| at Summit Academy * | Jan 18, 2013 @ 6:30 pm | L 66-60 |
| South Summit * | Jan 23, 2013 @ 7:00 pm | L 67-65 |
| at Waterford * | Jan 25, 2013 @ 7:00 pm | W 61-59 |
| Maeser Prep * | Jan 30, 2013 @ 7:00 pm | W 66-41 |
| Rowland Hall * | Feb 01, 2013 @ 7:00 pm | W 63-41 |
| Summit Academy * | Feb 06, 2013 @ 7:00 pm | |
| at South Summit * | Feb 08, 2013 @ 7:00 pm | |
| at Parowan | Feb 16, 2013 @ 8:00 pm | W 56-42 |
| at South Sevier | Feb 21, 2013 @ 2:30 pm | L 56-32 |
| at Summit Academy * | Feb 22, 2013 @ 7:00 pm | L 65-64 |
* designates region play
Reader Comments
comments powered by Disqus



