Boys Basketball
Wednesday, January 09, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Riverton Silverwolves | 8 | 9 | 10 | 13 | 0 | 0 | 40 |
| Lone Peak Knights | 21 | 20 | 14 | 15 | 0 | 0 | 70 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 7:00 pm | L 72-60 |
| at Fremont | Nov 30, 2012 @ 7:00 pm | W 62-45 |
| at Judge Memorial | Dec 04, 2012 @ 7:00 pm | W 61-53 |
| Cottonwood | Dec 07, 2012 @ 7:00 pm | L 68-60 |
| Viewmont | Dec 11, 2012 @ 7:00 pm | W 64-53 |
| at West Jordan | Dec 14, 2012 @ 7:00 pm | W 56-43 |
| Highland | Dec 18, 2012 @ 7:00 pm | L 62-60 |
| Murray | Dec 27, 2012 @ 1:45 pm | L 66-56 |
| Hunter | Dec 28, 2012 @ 12:00 pm | W 57-49 |
| Cyprus | Dec 29, 2012 @ 12:00 pm | W 65-53 |
| at Sky View | Dec 31, 2012 @ 1:30 pm | L 76-52 |
| Herriman | Jan 04, 2013 @ 8:15 pm | W 59-57 |
| Olympus | Jan 05, 2013 @ 4:15 pm | W 69-68 |
| at Lone Peak * | Jan 09, 2013 @ 7:00 pm | L 70-40 |
| American Fork * | Jan 15, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 18, 2013 @ 7:00 pm | L 60-53 |
| Lehi * | Jan 22, 2013 @ 7:00 pm | W 78-75 |
| Pleasant Grove * | Jan 25, 2013 @ 7:00 pm | W 71-57 |
| Lone Peak * | Feb 01, 2013 @ 7:00 pm | L 46-27 |
| at American Fork * | Feb 05, 2013 @ 7:00 pm | L 42-40 |
| Bingham * | Feb 08, 2013 @ 7:00 pm | L 67-65 |
| at Pleasant Grove * | Feb 15, 2013 @ 7:00 pm | W 65-61 |
| at Lehi * | Feb 19, 2013 @ 7:00 pm | L 75-59 |
* designates region play
Lone Peak Knights Schedule
| Brighton | Nov 28, 2012 @ 7:00 pm | W 79-59 |
| at Proviso East * | Dec 01, 2012 @ 7:00 pm | W 84-46 |
| at Cottonwood | Dec 04, 2012 @ 7:00 pm | W 79-37 |
| at Foothill, Nev. | Dec 06, 2012 @ 6:40 pm | W 72-38 |
| Denver East (Colo.) * | Dec 07, 2012 @ 8:15 pm | W 73-54 |
| at Orem | Dec 08, 2012 @ 5:00 pm | W 56-34 |
| at Viewmont | Dec 12, 2012 @ 7:00 pm | W 79-41 |
| Callaway, Miss. * | Dec 19, 2012 @ 7:00 pm | W 60-42 |
| Chester, Pa. * | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Southwind (Memphis, Tenn.) * | Dec 21, 2012 @ 5:00 pm | W 67-52 |
| at Montverde (Fla.) * | Dec 22, 2012 @ 7:00 pm | L 66-45 |
| Riverton * | Jan 09, 2013 @ 7:00 pm | W 70-40 |
| at Wesleyan Christian (N.C.) * | Jan 12, 2013 @ 7:00 pm | W 63-59 |
| at Pleasant Grove * | Jan 15, 2013 @ 7:00 pm | W 78-43 |
| at American Fork * | Jan 17, 2013 @ 7:00 pm | W 67-42 |
| at Archbishop Mitty (Calif.) * | Jan 21, 2013 @ 7:00 pm | W 81-46 |
| Bingham * | Jan 22, 2013 @ 7:00 pm | W 92-57 |
| Lehi * | Jan 25, 2013 @ 7:00 pm | W 75-49 |
| at Riverton * | Feb 01, 2013 @ 7:00 pm | W 46-27 |
| Pleasant Grove * | Feb 05, 2013 @ 7:00 pm | W 64-36 |
| American Fork * | Feb 07, 2013 @ 7:00 pm | W 75-38 |
| at Lehi * | Feb 15, 2013 @ 7:00 pm | W 90-71 |
| at Bingham * | Feb 19, 2013 @ 7:00 pm | W 98-57 |
| West Jordan | Feb 25, 2013 @ 5:45 pm | W 90-53 |
| Davis | Feb 27, 2013 @ 4:15 pm | W 84-50 |
* designates region play
Reader Comments
comments powered by Disqus



