Boys Basketball
Wednesday, January 09, 2013 at 7:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Wasatch Wasps | 6 | 14 | 9 | 16 | 0 | 0 | 45 |
| Judge Memorial Bulldogs | 21 | 11 | 11 | 15 | 0 | 0 | 58 |
Scoring Summary
W - Larsen 6, Hansen 4, Peterson 3, Murdock 2, Pello 2, Gordon 7, C. Ballstedt 2, Johnson 11, Dow 8. Totals: 18 6-9.
JM - Young 7, Kramer 5, Sloan 3, Nevil 17, Pauley 20, Wilkison 1, Oriente 5. Totals: 21 10-12.
Three-pointers - Wasatch 3 (Larsen, Peterson, Gordon), Judge Memorial 6 (Young, Kramer, Sloan, Nevil 2, Pauley).
JM - Young 7, Kramer 5, Sloan 3, Nevil 17, Pauley 20, Wilkison 1, Oriente 5. Totals: 21 10-12.
Three-pointers - Wasatch 3 (Larsen, Peterson, Gordon), Judge Memorial 6 (Young, Kramer, Sloan, Nevil 2, Pauley).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Wasatch Wasps Schedule
| at Mountain Crest | Nov 20, 2012 @ 6:00 pm | L 54-37 |
| at Bear River | Nov 29, 2012 @ 6:15 pm | L 54-37 |
| Northridge | Nov 29, 2012 @ 7:00 pm | L 72-46 |
| at Carbon | Dec 01, 2012 @ 7:00 pm | W 75-71 |
| at Springville | Dec 04, 2012 @ 7:00 pm | L 60-39 |
| Salem Hills | Dec 06, 2012 @ 7:00 pm | L 58-57 |
| at Timpview | Dec 07, 2012 @ 7:00 pm | L 58-42 |
| Morgan | Dec 12, 2012 @ 7:00 pm | L 64-62 |
| at Maple Mountain | Dec 14, 2012 @ 7:00 pm | L 62-52 |
| at Skyline | Dec 18, 2012 @ 7:00 pm | W 53-39 |
| Orem | Dec 19, 2012 @ 7:00 pm | L 78-48 |
| Payson | Jan 02, 2013 @ 7:00 pm | W 45-33 |
| Park City * | Jan 04, 2013 @ 7:00 pm | L 47-46 |
| at Judge Memorial * | Jan 09, 2013 @ 7:30 pm | L 58-45 |
| Uintah * | Jan 11, 2013 @ 7:00 pm | W 49-43 |
| at Juan Diego * | Jan 18, 2013 @ 7:00 pm | L 57-56 |
| Union * | Jan 22, 2013 @ 7:00 pm | W 48-34 |
| at Park City * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| at Uintah * | Jan 29, 2013 @ 7:00 pm | W 53-39 |
| Juan Diego * | Feb 01, 2013 @ 7:00 pm | W 61-55 |
| Judge Memorial * | Feb 05, 2013 @ 7:00 pm | |
| at Union * | Feb 08, 2013 @ 7:00 pm | |
| Desert Hills | Feb 15, 2013 @ 6:00 pm | W 52-46 |
| at Spanish Fork | Feb 21, 2013 @ 12:45 pm | W 46-36 |
| at Morgan | Feb 22, 2013 @ 9:15 pm | L 52-50 |
* designates region play
Judge Memorial Bulldogs Schedule
| Bingham | Nov 21, 2012 @ 7:00 pm | W 76-66 |
| East | Nov 28, 2012 @ 7:00 pm | W 52-46 |
| Skyline | Nov 30, 2012 @ 7:00 pm | W 49-32 |
| Riverton | Dec 04, 2012 @ 7:00 pm | L 61-53 |
| at Hillcrest | Dec 07, 2012 @ 7:00 pm | W 60-53 |
| at Bountiful | Dec 11, 2012 @ 7:00 pm | L 51-37 |
| at Highland | Dec 14, 2012 @ 7:00 pm | W 54-51 |
| at Weber | Dec 19, 2012 @ 7:00 pm | L 62-45 |
| Kearns | Dec 20, 2012 @ 7:00 pm | W 47-33 |
| Westlake | Dec 21, 2012 @ 7:00 pm | W 72-63 |
| at Wasatch Academy | Dec 22, 2012 @ 7:00 pm | W 46-39 |
| Davis | Dec 31, 2012 @ 1:30 pm | L 77-49 |
| Murray | Jan 02, 2013 @ 7:00 pm | W 61-51 |
| at Uintah * | Jan 04, 2013 @ 7:00 pm | W 51-49 |
| Wasatch * | Jan 09, 2013 @ 7:30 pm | W 58-45 |
| Juan Diego * | Jan 15, 2013 @ 5:00 pm | W 63-37 |
| at Union * | Jan 18, 2013 @ 7:00 pm | L 68-61 |
| Park City * | Jan 23, 2013 @ 7:30 pm | W 53-38 |
| Uintah * | Jan 25, 2013 @ 7:30 pm | W 60-30 |
| at Juan Diego * | Jan 29, 2013 @ 5:15 pm | W 59-58 |
| Union * | Feb 01, 2013 @ 7:30 pm | W 50-48 |
| at Wasatch * | Feb 05, 2013 @ 7:00 pm | |
| at Park City * | Feb 08, 2013 @ 7:00 pm | W 55-43 |
| Dixie | Feb 15, 2013 @ 7:00 pm | W 54-40 |
| Bear River | Feb 21, 2013 @ 11:15 am | L 66-61 |
* designates region play
Reader Comments
comments powered by Disqus



