Boys Basketball
Wednesday, January 09, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Morgan Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Bear River Bears | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Morgan Trojans Schedule
| Juan Diego | Nov 28, 2012 @ 7:00 pm | W 69-53 |
| at Desert Hills | Nov 30, 2012 @ 7:00 pm | L 57-46 |
| Hurricane | Dec 01, 2012 @ 7:00 pm | W 66-42 |
| Park City | Dec 05, 2012 @ 7:00 pm | W 71-47 |
| at Delta | Dec 07, 2012 @ 7:00 pm | W 54-50 |
| at Wasatch | Dec 12, 2012 @ 7:00 pm | W 64-62 |
| Bonneville | Dec 14, 2012 @ 7:00 pm | L 54-52 |
| Syracuse | Dec 15, 2012 @ 7:00 pm | W 72-68 |
| at Ogden * | Dec 19, 2012 @ 7:00 pm | W 64-47 |
| Stansbury * | Dec 21, 2012 @ 7:00 pm | W 83-52 |
| at Ben Lomond * | Jan 02, 2013 @ 7:00 pm | W 70-58 |
| Tooele * | Jan 04, 2013 @ 7:00 pm | W 112-66 |
| at Bear River * | Jan 09, 2013 @ 7:00 pm | W 76-75 |
| Grantsville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan | Jan 15, 2013 @ 7:00 pm | W 64-53 |
| Ogden * | Jan 18, 2013 @ 7:00 pm | W 76-59 |
| at Stansbury * | Jan 23, 2013 @ 7:00 pm | W 71-50 |
| Ben Lomond * | Jan 25, 2013 @ 7:00 pm | W 44-41 |
| at Tooele * | Jan 30, 2013 @ 7:00 pm | |
| Bear River * | Feb 01, 2013 @ 7:00 pm | W 82-81 |
| at Grantsville * | Feb 06, 2013 @ 7:00 pm | |
| Carbon | Feb 15, 2013 @ 7:00 pm | W 86-49 |
| Cedar City | Feb 21, 2013 @ 2:30 pm | W 69-57 |
| Wasatch | Feb 22, 2013 @ 9:15 pm | W 52-50 |
| Bear River * | Feb 23, 2013 @ 7:30 pm | W 58-44 |
* designates region play
Bear River Bears Schedule
| at Juan Diego | Nov 21, 2012 @ 7:00 pm | W 44-43 |
| Wasatch | Nov 29, 2012 @ 6:15 pm | W 54-37 |
| Carbon | Nov 29, 2012 @ 8:00 pm | W 57-50 |
| Northridge | Dec 01, 2012 @ 1:00 pm | W 86-85 |
| Logan | Dec 05, 2012 @ 7:00 pm | W 85-65 |
| at Spanish Fork | Dec 07, 2012 @ 7:00 pm | L 72-66 |
| Sky View | Dec 12, 2012 @ 7:00 pm | L 65-53 |
| at Park City | Dec 14, 2012 @ 7:00 pm | L 67-57 |
| at Ben Lomond * | Dec 21, 2012 @ 7:00 pm | W 53-52 |
| Box Elder | Dec 28, 2012 @ 7:00 pm | W 76-72 |
| at North Sanpete | Dec 29, 2012 @ 4:00 pm | W 46-25 |
| Ogden * | Jan 02, 2013 @ 7:00 pm | W 65-55 |
| at Grantsville * | Jan 04, 2013 @ 7:00 pm | W 58-52 |
| Morgan * | Jan 09, 2013 @ 7:00 pm | L 76-75 |
| at Stansbury * | Jan 11, 2013 @ 7:00 pm | W 61-56 |
| Tooele * | Jan 16, 2013 @ 7:00 pm | W 90-54 |
| Ben Lomond * | Jan 23, 2013 @ 7:00 pm | L 66-63 |
| at Ogden * | Jan 25, 2013 @ 7:00 pm | L 70-61 |
| at Morgan * | Feb 01, 2013 @ 7:00 pm | L 82-81 |
| Stansbury * | Feb 06, 2013 @ 7:00 pm | |
| at Tooele * | Feb 08, 2013 @ 7:00 pm | |
| at Payson | Feb 15, 2013 @ 7:00 pm | W 67-60 |
| at Judge Memorial | Feb 21, 2013 @ 11:15 am | W 66-61 |
| at Snow Canyon | Feb 22, 2013 @ 7:30 pm | W 83-55 |
| at Morgan * | Feb 23, 2013 @ 7:30 pm | L 58-44 |
* designates region play
Reader Comments
comments powered by Disqus



